Monthly Weather Reports
Report for December 2016
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | -1.2 °C. | 28th |
Highest Temperature | 14.6 °C. | 14th |
Mean Temperature | 7.5 °C (+2.0) | . |
Mean Minimum | 4.8 °C (+1.6) | . |
Mean Maximum | 9.9 °C (+2.1) | . |
Highest Minimum | 11.2 °C. | 9th |
Lowest Maximum | 3.6 °C. | 28th |
Coldest Day | 1.1 °C. | 28th |
Warmest Day | 13.0 °C. | 9th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 11.2 mm (0%) | . |
Wettest Day | 6.6 mm. | 10th |
Rain Days | 11. | . |
Rain Days >1.0 mm | 2 (-9) | . |
Mean Rain-day rain | 1.0 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 0.0 mph (-5.1) | . |
Maximum Gust | 0.0 mph. | 1st |
Maximum Speed | 0.0 mph. | 1st |
Calmest Day | 0.0 mph. | 1st |
Windiest Day | 0.0 mph. | 1st |
Windy Days (>25 mph gusts) | 0. | . |
Mean Direction | 0° (N). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 50%. | 4th |
Highest RH | 84%. | 17th |
Mean RH | 78%. | . |
Mean Minimum | 72%. | . |
Mean Maximum | 81%. | . |
Highest Minimum | 81%. | 30th |
Lowest Maximum | 78%. | 4th |
Lowest Mean | 69%. | 4th |
Highest Mean | 83%. | 30th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -6.2 °C. | 1st |
Highest Dew Point | 10.3 °C. | 13th |
Mean Dew Point | 3.8 °C. | . |
Mean Minimum | 1.3 °C. | . |
Mean Maximum | 6.2 °C. | . |
Highest Minimum | 7.6 °C. | 9th |
Lowest Maximum | 0.6 °C. | 4th |
Lowest Mean | -1.6 °C. | 28th |
Highest Mean | 9.0 °C. | 9th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 1007 hPa. | 1st |
Highest Pressure | 1047 hPa. | 27th |
Mean Pressure | 1025 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | -0.8 | 7.3 | 3.2 | 0.0 | 0.0 | 0.0 | 64% | 80% | 72% | -6.2 | 3.0 | -1.4 | 1007 | 1031 |
2 | 5.6 | 8.0 | 6.9 | 0.4 | 0.0 | 0.0 | 75% | 82% | 78% | 2.2 | 4.1 | 3.3 | 1007 | 1026 |
3 | 3.2 | 8.0 | 5.9 | 0.0 | 0.0 | 0.0 | 54% | 80% | 70% | -1.7 | 3.7 | 0.6 | 1007 | 1025 |
4 | 2.2 | 7.4 | 4.0 | 0.0 | 0.0 | 0.0 | 50% | 78% | 69% | -3.1 | 0.6 | -1.4 | 1007 | 1023 |
5 | 0.3 | 7.1 | 3.5 | 0.0 | 0.0 | 0.0 | 73% | 81% | 78% | -3.1 | 2.8 | 0.0 | 1007 | 1025 |
6 | 3.6 | 11.7 | 7.8 | 0.0 | 0.0 | 0.0 | 76% | 80% | 78% | 0.5 | 7.8 | 4.2 | 1007 | 1028 |
7 | 10.7 | 13.8 | 11.8 | 0.0 | 0.0 | 0.0 | 74% | 78% | 77% | 6.8 | 9.3 | 7.9 | 1007 | 1027 |
8 | 10.7 | 13.1 | 12.1 | 0.0 | 0.0 | 0.0 | 77% | 79% | 78% | 7.0 | 9.5 | 8.4 | 1007 | 1029 |
9 | 11.2 | 13.5 | 13.0 | 0.0 | 0.0 | 0.0 | 76% | 79% | 77% | 7.6 | 9.9 | 9.0 | 1007 | 1028 |
10 | 8.1 | 13.7 | 12.0 | 6.6 | 0.0 | 0.0 | 75% | 79% | 78% | 4.3 | 9.7 | 8.3 | 1007 | 1024 |
11 | 5.3 | 10.0 | 7.3 | 0.0 | 0.0 | 0.0 | 74% | 79% | 78% | 1.8 | 5.8 | 3.6 | 1007 | 1027 |
12 | 4.2 | 11.6 | 7.2 | 0.8 | 0.0 | 0.0 | 78% | 80% | 78% | 0.7 | 8.2 | 3.6 | 1007 | 1026 |
13 | 7.2 | 13.5 | 11.3 | 0.3 | 0.0 | 0.0 | 80% | 82% | 81% | 4.1 | 10.3 | 8.2 | 1007 | 1022 |
14 | 6.0 | 14.6 | 10.5 | 0.0 | 0.0 | 0.0 | 65% | 82% | 77% | 2.6 | 10.1 | 6.5 | 1007 | 1022 |
15 | 5.8 | 11.6 | 9.1 | 0.0 | 0.0 | 0.0 | 78% | 83% | 80% | 2.7 | 8.0 | 5.9 | 1007 | 1021 |
16 | 7.4 | 10.7 | 10.0 | 0.0 | 0.0 | 0.0 | 78% | 81% | 80% | 4.0 | 7.2 | 6.7 | 1007 | 1034 |
17 | 5.9 | 8.3 | 7.5 | 0.2 | 0.0 | 0.0 | 79% | 84% | 82% | 2.7 | 5.2 | 4.6 | 1007 | 1042 |
18 | 4.5 | 8.7 | 7.8 | 0.0 | 0.0 | 0.0 | 79% | 82% | 81% | 1.4 | 5.6 | 4.6 | 1007 | 1040 |
19 | 5.5 | 7.5 | 6.7 | 0.0 | 0.0 | 0.0 | 79% | 82% | 81% | 2.7 | 4.6 | 3.7 | 1007 | 1033 |
20 | 4.8 | 7.1 | 6.1 | 0.0 | 0.0 | 0.0 | 69% | 80% | 75% | 0.7 | 3.7 | 2.0 | 1007 | 1024 |
21 | 5.1 | 12.1 | 9.6 | 0.2 | 0.0 | 0.0 | 73% | 83% | 79% | 0.8 | 8.6 | 6.2 | 1007 | 1023 |
22 | 4.1 | 9.7 | 6.8 | 0.0 | 0.0 | 0.0 | 67% | 83% | 77% | 1.1 | 6.2 | 3.0 | 1007 | 1032 |
23 | 6.5 | 11.3 | 9.2 | 0.9 | 0.0 | 0.0 | 74% | 84% | 80% | 3.3 | 8.6 | 5.9 | 1007 | 1032 |
24 | 5.7 | 10.2 | 8.3 | 0.0 | 0.0 | 0.0 | 68% | 80% | 74% | 2.2 | 5.6 | 3.9 | 1007 | 1028 |
25 | 9.9 | 13.3 | 11.8 | 0.0 | 0.0 | 0.0 | 73% | 81% | 78% | 5.6 | 10.0 | 8.1 | 1007 | 1024 |
26 | 3.2 | 12.6 | 7.4 | 1.1 | 0.0 | 0.0 | 52% | 82% | 69% | -1.9 | 8.9 | 1.8 | 1007 | 1042 |
27 | 0.2 | 6.1 | 2.3 | 0.0 | 0.0 | 0.0 | 69% | 82% | 76% | -3.1 | 1.8 | -1.5 | 1007 | 1047 |
28 | -1.2 | 3.6 | 1.1 | 0.2 | 0.0 | 0.0 | 80% | 83% | 82% | -4.1 | 0.9 | -1.6 | 1007 | 1045 |
29 | -0.3 | 7.1 | 2.5 | 0.3 | 0.0 | 0.0 | 77% | 83% | 81% | -3.0 | 3.8 | -0.4 | 1007 | 1041 |
30 | 0.9 | 5.1 | 3.6 | 0.2 | 0.0 | 0.0 | 81% | 83% | 83% | -1.9 | 2.4 | 1.0 | 1007 | 1038 |
31 | 4.8 | 9.1 | 7.3 | 0.0 | 0.0 | 0.0 | 80% | 83% | 82% | 2.2 | 6.2 | 4.4 | 1007 | 1034 |
Graph for this month not available (windtempraintrend122016.gif)
View daily breakdown