Monthly Weather Reports
Report for March 2014
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | -1.0 °C. | 24th |
Highest Temperature | 21.1 °C. | 30th |
Mean Temperature | 9.0 °C (+2.0) | . |
Mean Minimum | 5.0 °C (+1.4) | . |
Mean Maximum | 13.4 °C (+3.0) | . |
Highest Minimum | 12.6 °C. | 31st |
Lowest Maximum | 7.2 °C. | 1st |
Coldest Day | 4.1 °C. | 26th |
Warmest Day | 13.6 °C. | 30th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 22.7 mm (0%) | . |
Wettest Day | 8.9 mm. | 2nd |
Rain Days | 7. | . |
Rain Days >1.0 mm | 7 (-3) | . |
Mean Rain-day rain | 3.2 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 4.7 mph (-0.5) | . |
Maximum Gust | 29.9 mph. | 20th |
Maximum Speed | 20.7 mph. | 20th |
Calmest Day | 0.0 mph. | 31st |
Windiest Day | 10.0 mph. | 20th |
Windy Days (>25 mph gusts) | 5. | . |
Mean Direction | 228° (SW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 32%. | 15th |
Highest RH | 98%. | 1st |
Mean RH | 71%. | . |
Mean Minimum | 49%. | . |
Mean Maximum | 88%. | . |
Highest Minimum | 77%. | 3rd |
Lowest Maximum | 63%. | 31st |
Lowest Mean | 52%. | 9th |
Highest Mean | 90%. | 3rd |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -3.4 °C. | 23rd |
Highest Dew Point | 10.2 °C. | 7th |
Mean Dew Point | 3.6 °C. | . |
Mean Minimum | 0.9 °C. | . |
Mean Maximum | 6.6 °C. | . |
Highest Minimum | 5.7 °C. | 31st |
Lowest Maximum | 2.8 °C. | 23rd |
Lowest Mean | -0.8 °C. | 24th |
Highest Mean | 6.4 °C. | 20th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 977 hPa. | 2nd |
Highest Pressure | 1035 hPa. | 11th |
Mean Pressure | 1014 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 2.0 | 7.2 | 4.6 | 0.0 | 1.8 | 10.4 | 58% | 98% | 85% | -0.9 | 5.5 | 2.0 | 998 | 1004 |
2 | 3.3 | 10.2 | 7.1 | 8.9 | 7.7 | 28.8 | 67% | 93% | 84% | 0.2 | 7.0 | 4.5 | 977 | 999 |
3 | 3.2 | 8.5 | 5.7 | 2.4 | 3.0 | 18.4 | 77% | 96% | 90% | 2.5 | 5.9 | 4.1 | 977 | 993 |
4 | 1.6 | 10.1 | 5.5 | 0.0 | 2.3 | 13.8 | 64% | 98% | 83% | 0.6 | 5.3 | 2.7 | 992 | 1009 |
5 | 0.4 | 12.5 | 7.2 | 0.0 | 3.1 | 15.0 | 50% | 96% | 73% | -0.6 | 5.6 | 2.2 | 1008 | 1025 |
6 | 6.4 | 13.3 | 9.5 | 0.0 | 6.8 | 25.3 | 55% | 88% | 73% | 2.9 | 7.2 | 4.8 | 1020 | 1025 |
7 | 7.4 | 15.4 | 10.5 | 0.0 | 5.2 | 21.9 | 52% | 88% | 75% | 3.3 | 10.2 | 6.0 | 1019 | 1028 |
8 | 7.6 | 15.9 | 11.4 | 0.0 | 6.0 | 20.7 | 36% | 88% | 62% | 0.5 | 8.1 | 3.8 | 1020 | 1028 |
9 | 8.3 | 19.3 | 13.3 | 0.0 | 3.8 | 13.8 | 35% | 69% | 52% | 0.7 | 6.1 | 3.2 | 1020 | 1023 |
10 | 4.9 | 12.8 | 8.8 | 0.0 | 5.2 | 19.6 | 62% | 83% | 73% | 1.2 | 7.7 | 4.1 | 1022 | 1033 |
11 | 5.5 | 11.6 | 8.0 | 0.0 | 5.6 | 15.0 | 70% | 87% | 80% | 2.6 | 7.3 | 4.6 | 1031 | 1035 |
12 | 3.0 | 14.9 | 8.5 | 0.0 | 2.3 | 9.2 | 57% | 94% | 78% | 1.0 | 8.0 | 4.5 | 1029 | 1035 |
13 | 2.8 | 16.7 | 9.3 | 0.0 | 1.4 | 8.1 | 39% | 97% | 75% | 1.6 | 9.3 | 4.5 | 1027 | 1031 |
14 | 2.6 | 15.8 | 10.0 | 0.0 | 3.5 | 15.0 | 43% | 95% | 68% | 1.3 | 8.3 | 3.8 | 1023 | 1032 |
15 | 7.8 | 17.2 | 11.9 | 0.0 | 5.5 | 18.4 | 32% | 79% | 59% | 0.2 | 5.1 | 3.5 | 1024 | 1029 |
16 | 7.7 | 18.3 | 13.1 | 0.0 | 4.5 | 17.3 | 36% | 82% | 59% | 1.6 | 7.9 | 4.6 | 1021 | 1025 |
17 | 6.9 | 14.2 | 10.6 | 0.0 | 4.3 | 16.1 | 50% | 88% | 69% | 3.5 | 7.9 | 5.0 | 1018 | 1024 |
18 | 8.0 | 13.6 | 10.6 | 0.0 | 6.9 | 25.3 | 49% | 81% | 67% | 2.2 | 6.5 | 4.4 | 1012 | 1020 |
19 | 7.4 | 15.9 | 10.7 | 0.0 | 7.1 | 19.6 | 43% | 80% | 66% | 3.0 | 5.5 | 4.4 | 1016 | 1023 |
20 | 7.1 | 13.9 | 10.4 | 2.4 | 10.0 | 29.9 | 53% | 90% | 77% | 3.8 | 8.6 | 6.4 | 1001 | 1017 |
21 | 6.8 | 12.6 | 9.2 | 2.1 | 7.7 | 29.9 | 41% | 87% | 66% | -0.8 | 6.4 | 2.7 | 996 | 1007 |
22 | 4.2 | 10.5 | 7.3 | 3.0 | 7.1 | 24.2 | 39% | 87% | 67% | -3.1 | 4.4 | 1.1 | 994 | 999 |
23 | 2.6 | 10.0 | 6.0 | 0.0 | 5.5 | 21.9 | 42% | 83% | 66% | -3.4 | 2.8 | -0.1 | 998 | 1011 |
24 | -1.0 | 11.5 | 6.2 | 0.0 | 4.7 | 18.4 | 40% | 91% | 63% | -3.1 | 3.8 | -0.8 | 1004 | 1014 |
25 | 4.0 | 8.9 | 6.9 | 1.5 | 4.5 | 15.0 | 63% | 89% | 75% | -0.1 | 5.4 | 2.6 | 1003 | 1013 |
26 | 1.9 | 8.8 | 4.1 | 2.4 | 3.9 | 17.3 | 50% | 98% | 84% | -1.2 | 3.7 | 1.5 | 1011 | 1017 |
27 | 1.9 | 10.7 | 6.0 | 0.0 | 3.9 | 23.0 | 43% | 95% | 77% | -1.8 | 4.9 | 1.9 | 1008 | 1012 |
28 | 2.9 | 12.8 | 7.9 | 0.0 | 4.2 | 15.0 | 44% | 98% | 75% | 0.2 | 8.8 | 3.1 | 1010 | 1015 |
29 | 7.2 | 18.7 | 12.5 | 0.0 | 5.0 | 24.2 | 32% | 91% | 64% | 1.3 | 8.6 | 4.9 | 1010 | 1016 |
30 | 8.0 | 21.1 | 13.6 | 0.0 | 2.1 | 15.0 | 32% | 77% | 57% | 1.5 | 8.3 | 4.6 | 1010 | 1013 |
31 | 12.6 | 12.6 | 12.6 | 0.0 | 0.0 | 0.0 | 63% | 63% | 63% | 5.7 | 5.7 | 5.7 | 1013 | 1013 |
Graph for this month not available (windtempraintrend32014.gif)
View daily breakdown