Monthly Weather Reports
Report for May 2012
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 3.9 °C. | 7th |
Highest Temperature | 26.9 °C. | 28th |
Mean Temperature | 13.6 °C (+1.1) | . |
Mean Minimum | 9.5 °C (+1.2) | . |
Mean Maximum | 17.5 °C (+0.8) | . |
Highest Minimum | 15.6 °C. | 25th |
Lowest Maximum | 8.7 °C. | 6th |
Coldest Day | 6.8 °C. | 6th |
Warmest Day | 20.8 °C. | 28th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 43.1 mm (0%) | . |
Wettest Day | 15.8 mm. | 1st |
Rain Days | 11. | . |
Rain Days >1.0 mm | 8 (-1) | . |
Mean Rain-day rain | 3.9 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 4.8 mph (+0.1) | . |
Maximum Gust | 28.8 mph. | 13th |
Maximum Speed | 16.1 mph. | 11th |
Calmest Day | 2.6 mph. | 28th |
Windiest Day | 8.6 mph. | 10th |
Windy Days (>25 mph gusts) | 5. | . |
Mean Direction | 7° (N). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 29%. | 26th |
Highest RH | 97%. | 1st |
Mean RH | 72%. | . |
Mean Minimum | 54%. | . |
Mean Maximum | 88%. | . |
Highest Minimum | 90%. | 3rd |
Lowest Maximum | 73%. | 27th |
Lowest Mean | 49%. | 27th |
Highest Mean | 92%. | 3rd |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | -1.3 °C. | 12th |
Highest Dew Point | 17.6 °C. | 24th |
Mean Dew Point | 8.0 °C. | . |
Mean Minimum | 5.3 °C. | . |
Mean Maximum | 10.7 °C. | . |
Highest Minimum | 12.6 °C. | 10th |
Lowest Maximum | 3.1 °C. | 6th |
Lowest Mean | 1.0 °C. | 12th |
Highest Mean | 15.5 °C. | 24th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 1000 hPa. | 18th |
Highest Pressure | 1041 hPa. | 12th |
Mean Pressure | 1016 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 10.8 | 17.0 | 13.2 | 15.8 | 4.5 | 20.7 | 59% | 97% | 86% | 8.2 | 13.6 | 10.7 | 1014 | 1025 |
2 | 8.8 | 14.0 | 10.7 | 1.2 | 4.1 | 12.7 | 64% | 94% | 87% | 6.1 | 10.7 | 8.6 | 1018 | 1025 |
3 | 7.5 | 8.9 | 8.3 | 0.0 | 3.8 | 13.8 | 90% | 94% | 92% | 6.4 | 8.0 | 7.1 | 1010 | 1019 |
4 | 6.7 | 8.9 | 7.8 | 0.3 | 3.3 | 15.0 | 80% | 96% | 89% | 5.1 | 7.5 | 6.0 | 1007 | 1011 |
5 | 5.6 | 9.8 | 7.2 | 0.3 | 6.4 | 17.3 | 51% | 88% | 72% | -0.1 | 5.5 | 2.3 | 1008 | 1013 |
6 | 4.1 | 8.7 | 6.8 | 0.0 | 3.8 | 15.0 | 56% | 85% | 71% | -0.1 | 3.1 | 1.9 | 1012 | 1019 |
7 | 3.9 | 13.8 | 9.5 | 2.0 | 3.8 | 17.3 | 65% | 92% | 80% | 1.8 | 10.1 | 6.1 | 1011 | 1019 |
8 | 10.6 | 18.4 | 13.9 | 2.0 | 4.7 | 15.0 | 53% | 95% | 78% | 7.8 | 11.7 | 9.7 | 1006 | 1011 |
9 | 10.6 | 15.1 | 13.2 | 4.9 | 4.5 | 18.4 | 72% | 95% | 90% | 8.4 | 14.0 | 11.6 | 1008 | 1013 |
10 | 14.2 | 17.1 | 15.5 | 9.4 | 8.6 | 26.5 | 83% | 97% | 92% | 12.6 | 14.9 | 14.1 | 1008 | 1017 |
11 | 8.1 | 16.1 | 13.2 | 0.0 | 7.2 | 24.2 | 37% | 90% | 60% | -1.2 | 12.6 | 5.2 | 1016 | 1037 |
12 | 4.9 | 15.0 | 10.4 | 0.0 | 4.1 | 15.0 | 38% | 75% | 54% | -1.3 | 4.1 | 1.0 | 1036 | 1041 |
13 | 3.9 | 17.6 | 11.9 | 0.0 | 4.9 | 28.8 | 34% | 83% | 54% | 0.4 | 5.6 | 2.1 | 1021 | 1038 |
14 | 6.9 | 12.1 | 9.7 | 1.4 | 6.4 | 19.6 | 58% | 85% | 74% | 1.6 | 8.8 | 5.2 | 1010 | 1022 |
15 | 4.8 | 11.5 | 7.5 | 5.5 | 4.7 | 25.3 | 56% | 91% | 79% | 2.2 | 6.2 | 3.9 | 1010 | 1022 |
16 | 4.1 | 14.3 | 9.9 | 0.0 | 4.1 | 15.0 | 38% | 87% | 60% | -0.6 | 4.1 | 1.9 | 1021 | 1026 |
17 | 7.4 | 15.1 | 11.7 | 0.0 | 4.3 | 15.0 | 40% | 80% | 57% | 0.6 | 5.5 | 3.2 | 1007 | 1023 |
18 | 8.8 | 16.6 | 12.8 | 0.0 | 5.6 | 17.3 | 55% | 83% | 71% | 4.5 | 10.2 | 7.6 | 1000 | 1007 |
19 | 9.3 | 16.8 | 13.4 | 0.0 | 4.6 | 15.0 | 56% | 91% | 76% | 6.0 | 10.8 | 9.1 | 1004 | 1013 |
20 | 8.6 | 11.7 | 10.1 | 0.0 | 5.8 | 17.3 | 80% | 87% | 83% | 5.8 | 8.7 | 7.4 | 1008 | 1012 |
21 | 9.0 | 16.1 | 12.1 | 0.0 | 5.0 | 15.0 | 71% | 93% | 83% | 7.3 | 11.3 | 9.3 | 1007 | 1010 |
22 | 11.1 | 24.6 | 17.3 | 0.0 | 4.2 | 13.8 | 53% | 93% | 75% | 9.6 | 15.5 | 12.6 | 1010 | 1022 |
23 | 12.8 | 25.6 | 18.9 | 0.0 | 2.7 | 9.2 | 53% | 87% | 73% | 10.3 | 16.7 | 13.7 | 1021 | 1028 |
24 | 14.3 | 25.8 | 20.2 | 0.0 | 2.9 | 12.7 | 56% | 91% | 76% | 12.6 | 17.6 | 15.5 | 1026 | 1029 |
25 | 15.6 | 24.3 | 20.1 | 0.0 | 6.8 | 27.6 | 31% | 87% | 59% | 5.4 | 15.4 | 11.1 | 1019 | 1027 |
26 | 13.6 | 24.8 | 19.7 | 0.0 | 6.7 | 25.3 | 29% | 87% | 53% | 5.2 | 13.6 | 8.6 | 1014 | 1022 |
27 | 13.5 | 26.7 | 20.3 | 0.0 | 4.6 | 20.7 | 30% | 73% | 49% | 6.2 | 13.1 | 8.5 | 1013 | 1019 |
28 | 12.8 | 26.9 | 20.8 | 0.0 | 2.6 | 13.8 | 35% | 78% | 53% | 7.3 | 13.0 | 10.4 | 1014 | 1018 |
29 | 14.0 | 22.8 | 18.4 | 0.0 | 3.5 | 12.7 | 54% | 80% | 66% | 9.7 | 13.5 | 11.8 | 1015 | 1019 |
30 | 13.5 | 25.4 | 19.2 | 0.3 | 4.4 | 17.3 | 37% | 88% | 64% | 8.6 | 14.3 | 11.5 | 1015 | 1018 |
31 | 14.0 | 20.5 | 16.8 | 0.0 | 5.7 | 21.9 | 48% | 82% | 70% | 8.7 | 12.4 | 11.1 | 1015 | 1019 |
Graph for this month not available (windtempraintrend52012.gif)
View daily breakdown