Monthly Weather Reports
Report for June 2013
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 6.8 °C. | 4th |
Highest Temperature | 25.4 °C. | 19th |
Mean Temperature | 15.1 °C (-0.6) | . |
Mean Minimum | 11.1 °C. | . |
Mean Maximum | 19.1 °C (-1.1) | . |
Highest Minimum | 17.5 °C. | 30th |
Lowest Maximum | 14.1 °C. | 9th |
Coldest Day | 12.0 °C. | 9th |
Warmest Day | 20.1 °C. | 19th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 15.1 mm (0%) | . |
Wettest Day | 4.2 mm. | 15th |
Rain Days | 6. | . |
Rain Days >1.0 mm | 5 (-4) | . |
Mean Rain-day rain | 2.5 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 4.8 mph (+0.4) | . |
Maximum Gust | 33.4 mph. | 15th |
Maximum Speed | 18.4 mph. | 13th |
Calmest Day | 2.3 mph. | 25th |
Windiest Day | 9.2 mph. | 13th |
Windy Days (>25 mph gusts) | 5. | . |
Mean Direction | 285° (WNW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 34%. | 14th |
Highest RH | 97%. | 22nd |
Mean RH | 68%. | . |
Mean Minimum | 51%. | . |
Mean Maximum | 83%. | . |
Highest Minimum | 74%. | 28th |
Lowest Maximum | 64%. | 30th |
Lowest Mean | 54%. | 4th |
Highest Mean | 87%. | 28th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 1.6 °C. | 4th |
Highest Dew Point | 17.5 °C. | 19th |
Mean Dew Point | 8.8 °C. | . |
Mean Minimum | 6.4 °C. | . |
Mean Maximum | 11.3 °C. | . |
Highest Minimum | 12.9 °C. | 19th |
Lowest Maximum | 6.8 °C. | 4th |
Lowest Mean | 4.6 °C. | 4th |
Highest Mean | 14.8 °C. | 19th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 1004 hPa. | 22nd |
Highest Pressure | 1034 hPa. | 3rd |
Mean Pressure | 1019 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 10.2 | 17.7 | 13.8 | 0.0 | 3.9 | 15.0 | 48% | 75% | 63% | 4.7 | 9.2 | 6.9 | 1022 | 1027 |
2 | 9.0 | 18.6 | 14.1 | 0.0 | 3.7 | 12.7 | 38% | 80% | 56% | 3.1 | 7.8 | 4.9 | 1027 | 1031 |
3 | 6.9 | 18.3 | 13.3 | 0.0 | 3.6 | 17.3 | 40% | 88% | 59% | 3.1 | 7.7 | 5.0 | 1029 | 1034 |
4 | 6.8 | 20.2 | 14.2 | 0.0 | 5.5 | 28.8 | 37% | 75% | 54% | 1.6 | 6.8 | 4.6 | 1022 | 1031 |
5 | 8.5 | 20.8 | 14.0 | 0.0 | 4.4 | 15.0 | 43% | 82% | 66% | 5.4 | 9.4 | 7.4 | 1019 | 1024 |
6 | 8.5 | 21.6 | 14.9 | 0.0 | 5.5 | 17.3 | 43% | 84% | 63% | 5.1 | 9.8 | 7.5 | 1020 | 1023 |
7 | 9.6 | 19.5 | 14.6 | 0.0 | 5.7 | 19.6 | 44% | 76% | 61% | 5.1 | 10.0 | 6.8 | 1021 | 1025 |
8 | 8.8 | 17.3 | 12.9 | 0.0 | 6.9 | 23.0 | 47% | 83% | 66% | 5.4 | 8.0 | 6.4 | 1018 | 1024 |
9 | 10.1 | 14.1 | 12.0 | 0.0 | 5.2 | 20.7 | 60% | 79% | 70% | 4.4 | 8.0 | 6.6 | 1014 | 1019 |
10 | 10.0 | 15.1 | 12.1 | 0.0 | 3.0 | 10.4 | 55% | 71% | 64% | 4.1 | 7.0 | 5.5 | 1014 | 1018 |
11 | 9.4 | 17.0 | 14.0 | 0.0 | 4.4 | 18.4 | 66% | 84% | 78% | 5.1 | 14.2 | 10.3 | 1014 | 1016 |
12 | 14.5 | 17.0 | 15.6 | 2.0 | 7.9 | 24.2 | 70% | 93% | 85% | 10.9 | 15.2 | 13.0 | 1010 | 1015 |
13 | 12.4 | 18.0 | 14.6 | 0.0 | 9.2 | 28.8 | 49% | 92% | 73% | 5.5 | 13.5 | 9.7 | 1009 | 1019 |
14 | 9.5 | 19.2 | 14.6 | 0.0 | 5.7 | 23.0 | 34% | 81% | 64% | 2.7 | 10.7 | 7.4 | 1010 | 1021 |
15 | 11.6 | 17.3 | 14.4 | 4.2 | 8.0 | 33.4 | 44% | 85% | 68% | 4.4 | 11.3 | 8.4 | 1006 | 1012 |
16 | 11.5 | 18.3 | 14.7 | 0.0 | 4.3 | 16.1 | 49% | 81% | 66% | 6.5 | 9.9 | 8.3 | 1011 | 1017 |
17 | 12.7 | 20.6 | 16.2 | 0.0 | 5.5 | 21.9 | 44% | 80% | 61% | 6.6 | 10.6 | 8.5 | 1013 | 1017 |
18 | 13.0 | 20.8 | 17.2 | 0.0 | 3.1 | 15.0 | 66% | 85% | 72% | 8.9 | 15.1 | 12.2 | 1014 | 1017 |
19 | 15.2 | 25.4 | 20.1 | 0.0 | 2.4 | 13.8 | 48% | 92% | 73% | 12.9 | 17.5 | 14.8 | 1015 | 1018 |
20 | 15.4 | 21.7 | 18.3 | 0.0 | 3.8 | 12.7 | 68% | 89% | 78% | 12.4 | 16.3 | 14.3 | 1009 | 1017 |
21 | 14.5 | 20.9 | 17.1 | 2.7 | 4.9 | 15.0 | 66% | 87% | 80% | 11.7 | 15.7 | 13.5 | 1009 | 1013 |
22 | 11.8 | 17.6 | 14.6 | 3.7 | 8.9 | 29.9 | 62% | 97% | 79% | 9.4 | 14.1 | 10.8 | 1004 | 1013 |
23 | 12.1 | 17.2 | 14.9 | 0.0 | 7.9 | 25.3 | 56% | 87% | 73% | 7.6 | 11.7 | 9.9 | 1004 | 1017 |
24 | 10.5 | 16.6 | 13.3 | 0.0 | 3.9 | 15.0 | 46% | 77% | 62% | 4.4 | 7.8 | 5.9 | 1017 | 1027 |
25 | 8.3 | 20.2 | 15.0 | 0.0 | 2.3 | 11.5 | 36% | 79% | 56% | 3.6 | 8.7 | 5.8 | 1026 | 1031 |
26 | 9.4 | 20.9 | 16.0 | 0.0 | 2.6 | 15.0 | 41% | 82% | 59% | 5.3 | 10.5 | 7.6 | 1028 | 1033 |
27 | 10.0 | 20.3 | 15.0 | 0.7 | 3.2 | 12.7 | 43% | 88% | 67% | 6.0 | 10.9 | 8.5 | 1023 | 1030 |
28 | 12.5 | 20.5 | 16.2 | 1.8 | 4.0 | 17.3 | 74% | 94% | 87% | 10.4 | 16.4 | 13.9 | 1019 | 1023 |
29 | 12.8 | 21.4 | 17.2 | 0.0 | 3.7 | 15.0 | 37% | 83% | 59% | 5.8 | 13.9 | 8.7 | 1020 | 1025 |
30 | 17.5 | 17.5 | 17.5 | 0.0 | 2.4 | 5.8 | 63% | 64% | 63% | 10.4 | 10.6 | 10.4 | 1024 | 1025 |
Graph for this month not available (windtempraintrend62013.gif)
View daily breakdown