Monthly Weather Reports
Report for June 2014
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 6.6 °C. | 6th |
Highest Temperature | 25.7 °C. | 9th |
Mean Temperature | 16.9 °C (+1.2) | . |
Mean Minimum | 12.0 °C (+0.9) | . |
Mean Maximum | 21.6 °C (+1.4) | . |
Highest Minimum | 15.1 °C. | 7th |
Lowest Maximum | 14.4 °C. | 4th |
Coldest Day | 12.6 °C. | 4th |
Warmest Day | 20.1 °C. | 13th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 28.5 mm (0%) | . |
Wettest Day | 5.6 mm. | 4th |
Rain Days | 14. | . |
Rain Days >1.0 mm | 8 (-1) | . |
Mean Rain-day rain | 2.0 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 3.3 mph (-1.1) | . |
Maximum Gust | 29.9 mph. | 4th |
Maximum Speed | 19.6 mph. | 4th |
Calmest Day | 0.7 mph. | 23rd |
Windiest Day | 6.3 mph. | 5th |
Windy Days (>25 mph gusts) | 1. | . |
Mean Direction | 295° (WNW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 33%. | 22nd |
Highest RH | 95%. | 30th |
Mean RH | 65%. | . |
Mean Minimum | 43%. | . |
Mean Maximum | 86%. | . |
Highest Minimum | 66%. | 19th |
Lowest Maximum | 69%. | 21st |
Lowest Mean | 51%. | 21st |
Highest Mean | 78%. | 4th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 2.4 °C. | 6th |
Highest Dew Point | 17.0 °C. | 7th |
Mean Dew Point | 9.6 °C. | . |
Mean Minimum | 6.7 °C. | . |
Mean Maximum | 12.7 °C. | . |
Highest Minimum | 9.7 °C. | 24th |
Lowest Maximum | 9.6 °C. | 17th |
Lowest Mean | 6.5 °C. | 6th |
Highest Mean | 12.4 °C. | 9th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 1002 hPa. | 4th |
Highest Pressure | 1029 hPa. | 12th |
Mean Pressure | 1018 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 10.7 | 21.3 | 16.7 | 0.0 | 1.8 | 11.5 | 37% | 83% | 61% | 5.1 | 10.8 | 8.4 | 1020 | 1025 |
2 | 13.5 | 21.3 | 17.2 | 0.3 | 3.8 | 13.8 | 45% | 82% | 65% | 8.7 | 12.3 | 10.2 | 1016 | 1021 |
3 | 13.3 | 19.6 | 15.2 | 2.9 | 4.1 | 17.3 | 61% | 89% | 77% | 9.3 | 14.4 | 11.2 | 1008 | 1017 |
4 | 8.2 | 14.4 | 12.6 | 5.6 | 4.9 | 29.9 | 52% | 90% | 78% | 3.2 | 11.1 | 8.8 | 1002 | 1009 |
5 | 8.2 | 19.4 | 14.3 | 2.1 | 6.3 | 20.7 | 34% | 94% | 64% | 2.8 | 10.4 | 6.6 | 1004 | 1015 |
6 | 6.6 | 22.8 | 16.1 | 0.0 | 4.5 | 19.6 | 36% | 80% | 55% | 2.4 | 9.7 | 6.5 | 1010 | 1016 |
7 | 15.1 | 22.6 | 18.1 | 4.0 | 4.1 | 17.3 | 45% | 89% | 69% | 7.3 | 17.0 | 11.9 | 1008 | 1017 |
8 | 12.5 | 25.0 | 19.5 | 0.0 | 3.3 | 15.0 | 34% | 88% | 56% | 7.0 | 13.2 | 9.7 | 1016 | 1020 |
9 | 14.7 | 25.7 | 19.7 | 3.7 | 3.4 | 16.1 | 41% | 86% | 64% | 9.2 | 16.5 | 12.4 | 1013 | 1018 |
10 | 13.6 | 22.8 | 18.6 | 0.2 | 6.2 | 23.0 | 36% | 90% | 58% | 5.2 | 14.8 | 9.5 | 1014 | 1022 |
11 | 12.5 | 22.2 | 17.5 | 0.0 | 3.4 | 13.8 | 38% | 83% | 58% | 6.4 | 11.4 | 8.6 | 1022 | 1028 |
12 | 11.4 | 24.8 | 19.1 | 0.0 | 0.9 | 9.2 | 35% | 81% | 55% | 7.7 | 12.4 | 9.1 | 1024 | 1029 |
13 | 12.6 | 25.6 | 20.1 | 0.0 | 2.0 | 10.4 | 34% | 83% | 56% | 6.7 | 13.3 | 10.2 | 1020 | 1025 |
14 | 13.3 | 20.4 | 17.8 | 0.2 | 3.3 | 16.1 | 55% | 80% | 68% | 8.2 | 15.4 | 11.7 | 1022 | 1028 |
15 | 13.0 | 17.7 | 15.0 | 0.0 | 4.0 | 17.3 | 64% | 82% | 72% | 8.1 | 12.2 | 10.0 | 1027 | 1029 |
16 | 12.3 | 17.4 | 14.5 | 0.0 | 4.2 | 17.3 | 60% | 85% | 73% | 7.4 | 11.7 | 9.6 | 1026 | 1029 |
17 | 12.6 | 21.0 | 16.1 | 0.0 | 4.7 | 18.4 | 38% | 81% | 61% | 3.8 | 9.6 | 8.0 | 1025 | 1029 |
18 | 13.2 | 21.7 | 16.9 | 0.2 | 2.9 | 13.8 | 46% | 93% | 71% | 8.4 | 14.3 | 11.1 | 1024 | 1029 |
19 | 10.4 | 20.5 | 15.8 | 0.0 | 2.7 | 12.7 | 66% | 91% | 76% | 7.6 | 14.6 | 11.4 | 1022 | 1025 |
20 | 9.5 | 22.3 | 16.3 | 0.0 | 1.8 | 12.7 | 42% | 87% | 64% | 7.0 | 10.7 | 8.8 | 1019 | 1024 |
21 | 14.4 | 23.8 | 19.1 | 0.0 | 3.2 | 13.8 | 36% | 69% | 51% | 6.2 | 10.8 | 8.5 | 1015 | 1021 |
22 | 13.7 | 24.2 | 19.1 | 0.0 | 2.2 | 11.5 | 33% | 84% | 58% | 6.1 | 13.6 | 9.8 | 1018 | 1023 |
23 | 13.3 | 24.4 | 18.5 | 1.8 | 0.7 | 10.4 | 36% | 84% | 59% | 7.3 | 13.9 | 9.9 | 1018 | 1023 |
24 | 13.6 | 24.0 | 18.2 | 0.0 | 2.4 | 23.0 | 41% | 93% | 71% | 9.7 | 14.5 | 12.2 | 1016 | 1022 |
25 | 10.5 | 20.4 | 16.2 | 0.0 | 3.2 | 12.7 | 36% | 86% | 57% | 4.4 | 11.8 | 7.1 | 1014 | 1019 |
26 | 9.8 | 20.7 | 16.2 | 2.4 | 2.5 | 15.0 | 37% | 84% | 57% | 4.7 | 11.8 | 7.2 | 1010 | 1016 |
27 | 14.4 | 22.7 | 17.7 | 0.0 | 5.4 | 21.9 | 40% | 87% | 65% | 7.1 | 13.7 | 10.6 | 1008 | 1013 |
28 | 13.2 | 18.8 | 15.4 | 3.5 | 3.0 | 12.7 | 56% | 85% | 76% | 9.6 | 12.7 | 11.1 | 1007 | 1011 |
29 | 10.0 | 19.2 | 14.5 | 0.9 | 2.9 | 15.0 | 44% | 87% | 73% | 6.4 | 11.4 | 9.5 | 1009 | 1016 |
30 | 8.5 | 20.0 | 14.8 | 0.7 | 1.7 | 11.5 | 46% | 95% | 72% | 7.2 | 12.2 | 9.4 | 1015 | 1020 |
Graph for this month not available (windtempraintrend62014.gif)
View daily breakdown