Monthly Weather Reports
Report for July 2014
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 9.8 °C. | 2nd |
Highest Temperature | 31.2 °C. | 18th |
Mean Temperature | 19.7 °C (+1.8) | . |
Mean Minimum | 14.9 °C (+1.5) | . |
Mean Maximum | 24.7 °C (+2.3) | . |
Highest Minimum | 19.5 °C. | 19th |
Lowest Maximum | 17.3 °C. | 10th |
Coldest Day | 15.1 °C. | 8th |
Warmest Day | 24.1 °C. | 18th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 46.1 mm (0%) | . |
Wettest Day | 11.4 mm. | 18th |
Rain Days | 10. | . |
Rain Days >1.0 mm | 7 (+0) | . |
Mean Rain-day rain | 4.6 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 3.7 mph (-0.6) | . |
Maximum Gust | 57.5 mph. | 12th |
Maximum Speed | 16.1 mph. | 4th |
Calmest Day | 1.8 mph. | 8th |
Windiest Day | 7.4 mph. | 4th |
Windy Days (>25 mph gusts) | 5. | . |
Mean Direction | 300° (WNW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 28%. | 3rd |
Highest RH | 95%. | 9th |
Mean RH | 65%. | . |
Mean Minimum | 43%. | . |
Mean Maximum | 86%. | . |
Highest Minimum | 82%. | 11th |
Lowest Maximum | 70%. | 3rd |
Lowest Mean | 46%. | 3rd |
Highest Mean | 90%. | 11th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 4.3 °C. | 3rd |
Highest Dew Point | 20.2 °C. | 18th |
Mean Dew Point | 12.4 °C. | . |
Mean Minimum | 9.3 °C. | . |
Mean Maximum | 15.2 °C. | . |
Highest Minimum | 14.9 °C. | 20th |
Lowest Maximum | 10.8 °C. | 3rd |
Lowest Mean | 8.1 °C. | 1st |
Highest Mean | 16.4 °C. | 20th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 997 hPa. | 5th |
Highest Pressure | 1028 hPa. | 22nd |
Mean Pressure | 1014 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 10.8 | 21.4 | 17.1 | 0.0 | 2.4 | 13.8 | 37% | 86% | 58% | 5.4 | 11.4 | 8.1 | 1018 | 1021 |
2 | 9.8 | 24.6 | 18.4 | 0.0 | 2.1 | 13.8 | 33% | 86% | 57% | 5.9 | 11.7 | 8.8 | 1019 | 1023 |
3 | 14.7 | 26.3 | 21.0 | 0.0 | 6.1 | 21.9 | 28% | 70% | 46% | 4.3 | 10.8 | 8.4 | 1012 | 1023 |
4 | 15.3 | 26.7 | 20.6 | 0.0 | 7.4 | 24.2 | 33% | 80% | 54% | 5.9 | 14.3 | 10.4 | 1000 | 1013 |
5 | 16.6 | 21.3 | 18.2 | 5.4 | 5.8 | 19.6 | 60% | 93% | 79% | 12.3 | 17.4 | 14.3 | 997 | 1004 |
6 | 14.6 | 22.0 | 17.3 | 0.7 | 3.9 | 16.1 | 36% | 85% | 65% | 5.7 | 13.3 | 10.2 | 1001 | 1010 |
7 | 11.5 | 21.6 | 16.8 | 0.0 | 3.4 | 12.7 | 42% | 82% | 63% | 7.4 | 11.1 | 9.4 | 1010 | 1015 |
8 | 10.8 | 19.8 | 15.1 | 3.3 | 1.8 | 12.7 | 50% | 93% | 78% | 9.0 | 13.8 | 11.0 | 1012 | 1017 |
9 | 12.4 | 22.6 | 17.4 | 0.0 | 5.2 | 27.6 | 37% | 95% | 65% | 5.5 | 13.0 | 9.7 | 1015 | 1020 |
10 | 14.0 | 17.3 | 15.8 | 0.2 | 3.4 | 17.3 | 49% | 83% | 71% | 6.0 | 13.1 | 10.5 | 1016 | 1020 |
11 | 12.5 | 19.6 | 15.4 | 4.4 | 2.4 | 13.8 | 82% | 94% | 90% | 11.1 | 16.8 | 13.7 | 1016 | 1019 |
12 | 14.9 | 26.7 | 20.0 | 0.0 | 2.4 | 57.5 | 42% | 94% | 73% | 12.1 | 17.2 | 14.4 | 1011 | 1019 |
13 | 15.1 | 24.1 | 19.6 | 7.2 | 3.6 | 18.4 | 54% | 93% | 73% | 7.9 | 17.9 | 14.4 | 1006 | 1011 |
14 | 12.5 | 24.3 | 18.6 | 0.0 | 5.3 | 23.0 | 35% | 74% | 56% | 6.2 | 13.5 | 9.2 | 1010 | 1015 |
15 | 17.9 | 25.4 | 20.9 | 0.0 | 3.3 | 15.0 | 38% | 83% | 61% | 9.6 | 15.0 | 12.5 | 1015 | 1020 |
16 | 13.4 | 26.9 | 21.0 | 0.0 | 2.7 | 12.7 | 39% | 90% | 61% | 10.6 | 14.9 | 12.5 | 1018 | 1022 |
17 | 16.9 | 27.1 | 22.1 | 0.0 | 2.5 | 15.0 | 44% | 82% | 63% | 12.9 | 15.9 | 14.4 | 1018 | 1023 |
18 | 17.5 | 31.2 | 24.1 | 11.4 | 4.4 | 17.3 | 30% | 95% | 65% | 10.7 | 20.2 | 15.8 | 1008 | 1021 |
19 | 19.5 | 28.2 | 22.9 | 3.9 | 3.1 | 57.5 | 42% | 90% | 68% | 13.8 | 19.2 | 16.3 | 1006 | 1011 |
20 | 18.7 | 25.2 | 21.1 | 0.0 | 2.6 | 57.5 | 56% | 89% | 75% | 14.9 | 18.1 | 16.4 | 1007 | 1016 |
21 | 16.1 | 25.9 | 20.8 | 0.0 | 3.0 | 11.5 | 51% | 89% | 73% | 12.5 | 17.6 | 15.5 | 1015 | 1021 |
22 | 14.9 | 26.0 | 20.8 | 0.0 | 3.8 | 15.0 | 50% | 91% | 69% | 12.6 | 16.0 | 14.5 | 1021 | 1028 |
23 | 15.3 | 27.8 | 21.3 | 0.0 | 5.0 | 15.0 | 39% | 91% | 67% | 11.7 | 18.1 | 14.3 | 1016 | 1027 |
24 | 15.7 | 27.6 | 22.0 | 0.0 | 4.5 | 15.0 | 31% | 89% | 57% | 7.1 | 17.0 | 12.3 | 1011 | 1021 |
25 | 16.3 | 25.1 | 19.5 | 9.4 | 2.8 | 57.5 | 49% | 91% | 79% | 10.9 | 18.1 | 15.6 | 1016 | 1021 |
26 | 16.3 | 28.1 | 22.0 | 0.2 | 2.5 | 11.5 | 37% | 91% | 66% | 11.2 | 17.4 | 14.6 | 1013 | 1019 |
27 | 18.2 | 24.8 | 21.0 | 0.0 | 2.6 | 10.4 | 38% | 77% | 57% | 8.2 | 15.1 | 11.8 | 1012 | 1019 |
28 | 15.7 | 22.5 | 18.8 | 0.0 | 3.7 | 16.1 | 47% | 75% | 60% | 9.1 | 13.2 | 10.6 | 1012 | 1016 |
29 | 15.6 | 26.5 | 20.8 | 0.0 | 3.6 | 12.7 | 34% | 84% | 59% | 8.4 | 14.9 | 11.6 | 1012 | 1017 |
30 | 14.2 | 25.6 | 19.9 | 0.0 | 3.2 | 12.7 | 39% | 73% | 55% | 8.8 | 12.6 | 10.3 | 1012 | 1016 |
31 | 15.3 | 25.0 | 20.6 | 0.0 | 4.9 | 15.0 | 41% | 81% | 59% | 10.4 | 13.4 | 11.9 | 1009 | 1015 |
Graph for this month not available (windtempraintrend72014.gif)
View daily breakdown