Monthly Weather Reports
Report for August 2009
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 9.1 °C. | 29th |
Highest Temperature | 28.7 °C. | 19th |
Mean Temperature | 17.9 °C (+0.2) | . |
Mean Minimum | 14.1 °C (+0.9) | . |
Mean Maximum | 22.5 °C (+0.3) | . |
Highest Minimum | 16.8 °C. | 6th |
Lowest Maximum | 17.9 °C. | 30th |
Coldest Day | 14.1 °C. | 29th |
Warmest Day | 21.4 °C. | 5th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 42.2 mm (0%) | . |
Wettest Day | 34.3 mm. | 6th |
Rain Days | 9. | . |
Rain Days >1.0 mm | 5 (-3) | . |
Mean Rain-day rain | 4.7 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 4.0 mph (+0.0) | . |
Maximum Gust | 27.6 mph. | 28th |
Maximum Speed | 18.4 mph. | 28th |
Calmest Day | 1.8 mph. | 8th |
Windiest Day | 7.6 mph. | 28th |
Windy Days (>25 mph gusts) | 1. | . |
Mean Direction | 217° (SW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 34%. | 23rd |
Highest RH | 98%. | 7th |
Mean RH | 73%. | . |
Mean Minimum | 52%. | . |
Mean Maximum | 90%. | . |
Highest Minimum | 86%. | 7th |
Lowest Maximum | 74%. | 23rd |
Lowest Mean | 57%. | 23rd |
Highest Mean | 95%. | 7th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 4.6 °C. | 29th |
Highest Dew Point | 19.4 °C. | 6th |
Mean Dew Point | 12.7 °C. | . |
Mean Minimum | 9.8 °C. | . |
Mean Maximum | 15.4 °C. | . |
Highest Minimum | 14.2 °C. | 5th |
Lowest Maximum | 10.1 °C. | 29th |
Lowest Mean | 7.2 °C. | 29th |
Highest Mean | 16.5 °C. | 6th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 1003 hPa. | 24th |
Highest Pressure | 1025 hPa. | 22nd |
Mean Pressure | 1015 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 15.1 | 20.1 | 17.6 | 0.5 | 2.0 | 8.1 | 56% | 91% | 74% | 8.4 | 16.3 | 12.8 | 1006 | 1014 |
2 | 11.4 | 21.0 | 16.2 | 0.0 | 2.4 | 17.3 | 43% | 94% | 71% | 6.6 | 13.7 | 10.2 | 1007 | 1014 |
3 | 11.9 | 22.3 | 16.9 | 0.0 | 4.0 | 13.8 | 49% | 91% | 69% | 9.3 | 13.1 | 10.9 | 1013 | 1017 |
4 | 16.3 | 20.9 | 18.5 | 0.0 | 4.5 | 17.3 | 69% | 90% | 83% | 11.1 | 17.3 | 15.5 | 1015 | 1019 |
5 | 15.6 | 27.6 | 21.4 | 0.0 | 3.1 | 12.7 | 52% | 94% | 74% | 14.2 | 18.2 | 16.2 | 1017 | 1020 |
6 | 16.8 | 26.2 | 19.4 | 34.3 | 2.6 | 11.5 | 63% | 97% | 84% | 14.2 | 19.4 | 16.5 | 1018 | 1021 |
7 | 14.2 | 19.0 | 16.5 | 1.7 | 2.3 | 8.1 | 86% | 98% | 95% | 13.5 | 17.0 | 15.7 | 1018 | 1022 |
8 | 11.6 | 24.0 | 17.6 | 0.0 | 1.8 | 6.9 | 44% | 98% | 78% | 8.7 | 16.2 | 13.1 | 1019 | 1023 |
9 | 16.1 | 23.5 | 19.6 | 0.0 | 2.3 | 10.4 | 48% | 81% | 64% | 9.9 | 14.5 | 12.2 | 1016 | 1021 |
10 | 15.1 | 20.8 | 17.7 | 0.0 | 4.2 | 17.3 | 58% | 92% | 74% | 9.7 | 16.4 | 12.9 | 1013 | 1018 |
11 | 15.5 | 24.4 | 19.5 | 0.0 | 3.7 | 12.7 | 51% | 92% | 73% | 13.0 | 16.3 | 14.2 | 1015 | 1023 |
12 | 15.6 | 20.7 | 18.4 | 1.1 | 4.2 | 12.7 | 71% | 92% | 86% | 13.7 | 17.8 | 16.0 | 1017 | 1022 |
13 | 15.9 | 22.8 | 18.7 | 0.3 | 2.6 | 10.4 | 47% | 93% | 73% | 9.5 | 17.1 | 13.2 | 1017 | 1020 |
14 | 13.9 | 22.1 | 18.2 | 0.0 | 4.0 | 12.7 | 62% | 95% | 77% | 11.5 | 16.0 | 14.0 | 1015 | 1020 |
15 | 15.6 | 22.4 | 18.5 | 0.0 | 5.6 | 18.4 | 65% | 87% | 78% | 13.2 | 15.9 | 14.6 | 1012 | 1016 |
16 | 15.1 | 24.2 | 18.6 | 0.0 | 4.9 | 15.0 | 45% | 95% | 74% | 11.3 | 15.5 | 13.4 | 1014 | 1017 |
17 | 13.5 | 22.4 | 17.8 | 0.0 | 4.1 | 13.8 | 47% | 88% | 69% | 10.2 | 13.3 | 11.7 | 1014 | 1019 |
18 | 14.0 | 23.7 | 18.4 | 0.0 | 3.5 | 12.7 | 50% | 85% | 68% | 9.2 | 14.4 | 12.2 | 1017 | 1021 |
19 | 14.1 | 28.7 | 20.5 | 0.0 | 4.2 | 15.0 | 35% | 87% | 65% | 10.0 | 16.5 | 13.1 | 1014 | 1019 |
20 | 15.6 | 21.9 | 18.9 | 0.0 | 5.4 | 21.9 | 45% | 90% | 70% | 8.6 | 16.8 | 12.9 | 1009 | 1018 |
21 | 12.8 | 19.8 | 15.5 | 0.5 | 4.8 | 18.4 | 44% | 86% | 69% | 7.0 | 11.7 | 9.6 | 1017 | 1022 |
22 | 11.2 | 21.7 | 16.2 | 0.0 | 3.1 | 12.7 | 50% | 90% | 70% | 8.2 | 13.1 | 10.3 | 1021 | 1025 |
23 | 15.4 | 27.3 | 20.5 | 0.0 | 4.1 | 20.7 | 34% | 74% | 57% | 9.2 | 14.0 | 11.0 | 1010 | 1025 |
24 | 14.2 | 23.6 | 18.5 | 0.0 | 2.9 | 15.0 | 50% | 85% | 69% | 9.7 | 14.7 | 12.4 | 1003 | 1010 |
25 | 11.9 | 20.1 | 15.9 | 0.5 | 4.6 | 17.3 | 48% | 89% | 71% | 8.7 | 12.6 | 10.5 | 1006 | 1011 |
26 | 14.3 | 22.1 | 17.0 | 1.1 | 5.9 | 20.7 | 51% | 95% | 81% | 11.3 | 16.7 | 13.7 | 1007 | 1012 |
27 | 16.0 | 22.5 | 17.9 | 0.0 | 5.8 | 23.0 | 53% | 91% | 76% | 10.4 | 15.5 | 13.3 | 1009 | 1014 |
28 | 11.6 | 19.2 | 15.1 | 2.2 | 7.6 | 27.6 | 48% | 84% | 70% | 7.2 | 13.6 | 9.5 | 1009 | 1016 |
29 | 9.1 | 19.3 | 14.1 | 0.0 | 5.4 | 17.3 | 41% | 93% | 66% | 4.6 | 10.1 | 7.2 | 1015 | 1022 |
30 | 10.1 | 17.9 | 14.5 | 0.0 | 4.8 | 15.0 | 63% | 92% | 77% | 6.1 | 14.8 | 10.4 | 1015 | 1020 |
31 | 16.1 | 25.4 | 19.4 | 0.0 | 4.7 | 16.1 | 34% | 96% | 73% | 6.7 | 17.9 | 13.5 | 1003 | 1016 |
Graph for this month not available (windtempraintrend82009.gif)
View daily breakdown