Monthly Weather Reports
Report for August 2014
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 7.3 °C. | 24th |
Highest Temperature | 25.5 °C. | 7th |
Mean Temperature | 16.8 °C (-0.9) | . |
Mean Minimum | 13.0 °C (-0.2) | . |
Mean Maximum | 20.9 °C (-1.3) | . |
Highest Minimum | 16.8 °C. | 6th |
Lowest Maximum | 16.2 °C. | 26th |
Coldest Day | 13.5 °C. | 21st |
Warmest Day | 20.6 °C. | 7th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 117.2 mm (0%) | . |
Wettest Day | 38.5 mm. | 25th |
Rain Days | 13. | . |
Rain Days >1.0 mm | 11 (+3) | . |
Mean Rain-day rain | 9.0 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 4.9 mph (+0.9) | . |
Maximum Gust | 57.5 mph. | 7th |
Maximum Speed | 19.6 mph. | 10th |
Calmest Day | 2.2 mph. | 7th |
Windiest Day | 7.6 mph. | 17th |
Windy Days (>25 mph gusts) | 5. | . |
Mean Direction | 248° (WSW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 33%. | 3rd |
Highest RH | 96%. | 11th |
Mean RH | 68%. | . |
Mean Minimum | 46%. | . |
Mean Maximum | 87%. | . |
Highest Minimum | 81%. | 26th |
Lowest Maximum | 74%. | 3rd |
Lowest Mean | 52%. | 3rd |
Highest Mean | 92%. | 26th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 2.6 °C. | 20th |
Highest Dew Point | 19.2 °C. | 10th |
Mean Dew Point | 10.3 °C. | . |
Mean Minimum | 7.4 °C. | . |
Mean Maximum | 13.1 °C. | . |
Highest Minimum | 12.6 °C. | 8th |
Lowest Maximum | 8.1 °C. | 23rd |
Lowest Mean | 5.3 °C. | 20th |
Highest Mean | 15.1 °C. | 8th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 991 hPa. | 10th |
Highest Pressure | 1023 hPa. | 16th |
Mean Pressure | 1010 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 16.6 | 24.3 | 20.1 | 0.0 | 4.6 | 15.0 | 43% | 81% | 64% | 10.1 | 15.3 | 12.6 | 1004 | 1012 |
2 | 16.7 | 23.4 | 19.6 | 0.0 | 5.1 | 23.0 | 48% | 80% | 64% | 7.7 | 14.1 | 12.2 | 1000 | 1005 |
3 | 13.6 | 23.7 | 18.8 | 0.0 | 5.9 | 18.4 | 33% | 74% | 52% | 5.8 | 11.0 | 8.3 | 1004 | 1011 |
4 | 14.8 | 23.6 | 19.2 | 0.0 | 4.4 | 15.0 | 36% | 75% | 54% | 6.8 | 12.8 | 9.1 | 1010 | 1017 |
5 | 13.6 | 23.3 | 19.3 | 0.0 | 5.1 | 19.6 | 45% | 84% | 62% | 8.9 | 14.0 | 11.6 | 1015 | 1019 |
6 | 16.8 | 25.2 | 20.4 | 12.6 | 4.6 | 19.6 | 41% | 93% | 68% | 10.2 | 17.1 | 13.6 | 1009 | 1015 |
7 | 15.0 | 25.5 | 20.6 | 0.0 | 2.2 | 57.5 | 41% | 85% | 61% | 9.8 | 15.6 | 12.3 | 1011 | 1016 |
8 | 15.6 | 23.6 | 19.4 | 4.6 | 2.6 | 57.5 | 57% | 91% | 77% | 12.6 | 17.3 | 15.1 | 1002 | 1015 |
9 | 14.0 | 22.7 | 18.2 | 4.5 | 6.4 | 57.5 | 42% | 94% | 69% | 7.3 | 15.1 | 11.7 | 1002 | 1008 |
10 | 15.2 | 21.3 | 17.4 | 26.9 | 7.1 | 29.9 | 49% | 95% | 75% | 7.1 | 19.2 | 12.5 | 991 | 1006 |
11 | 12.8 | 20.7 | 16.0 | 7.3 | 7.2 | 29.9 | 44% | 96% | 68% | 7.6 | 13.6 | 9.9 | 1002 | 1009 |
12 | 12.4 | 19.6 | 15.5 | 0.9 | 6.4 | 23.0 | 45% | 85% | 68% | 6.9 | 11.2 | 9.3 | 1003 | 1008 |
13 | 11.8 | 21.2 | 16.6 | 0.0 | 5.4 | 19.6 | 46% | 91% | 69% | 7.8 | 12.9 | 10.4 | 1003 | 1008 |
14 | 13.5 | 21.2 | 15.9 | 3.3 | 4.0 | 18.4 | 48% | 89% | 75% | 9.1 | 13.4 | 11.2 | 1008 | 1011 |
15 | 12.5 | 20.0 | 15.8 | 0.0 | 3.2 | 11.5 | 54% | 92% | 75% | 9.4 | 13.6 | 11.1 | 1010 | 1021 |
16 | 12.0 | 20.4 | 16.3 | 0.0 | 5.8 | 23.0 | 41% | 83% | 62% | 5.6 | 10.9 | 8.5 | 1015 | 1023 |
17 | 14.0 | 20.6 | 16.3 | 2.1 | 7.6 | 24.2 | 36% | 82% | 62% | 4.1 | 12.9 | 8.5 | 1005 | 1015 |
18 | 11.4 | 19.5 | 14.8 | 0.6 | 4.6 | 17.3 | 48% | 81% | 67% | 5.6 | 10.5 | 8.5 | 1006 | 1011 |
19 | 10.5 | 18.1 | 13.8 | 0.0 | 4.6 | 20.7 | 41% | 76% | 60% | 4.1 | 8.5 | 5.7 | 1011 | 1016 |
20 | 8.6 | 18.9 | 13.8 | 0.0 | 3.3 | 16.1 | 35% | 83% | 59% | 2.6 | 8.6 | 5.3 | 1015 | 1017 |
21 | 7.7 | 18.4 | 13.5 | 0.0 | 4.9 | 21.9 | 41% | 86% | 64% | 4.2 | 9.1 | 6.3 | 1010 | 1017 |
22 | 12.4 | 19.8 | 15.4 | 0.0 | 4.5 | 16.1 | 38% | 83% | 62% | 4.9 | 11.1 | 7.6 | 1008 | 1013 |
23 | 9.3 | 18.9 | 14.2 | 0.0 | 4.3 | 18.4 | 36% | 75% | 57% | 2.7 | 8.1 | 5.4 | 1013 | 1017 |
24 | 7.3 | 18.3 | 14.0 | 0.0 | 3.7 | 12.7 | 43% | 85% | 61% | 4.4 | 9.1 | 6.2 | 1015 | 1020 |
25 | 13.5 | 16.8 | 15.1 | 38.5 | 2.4 | 10.4 | 63% | 95% | 87% | 7.4 | 16.0 | 12.8 | 1000 | 1015 |
26 | 12.5 | 16.2 | 15.2 | 12.5 | 3.7 | 15.0 | 81% | 96% | 92% | 9.7 | 15.3 | 13.9 | 1000 | 1015 |
27 | 10.5 | 19.4 | 15.5 | 0.0 | 4.5 | 17.3 | 59% | 94% | 78% | 9.3 | 14.5 | 11.5 | 1012 | 1017 |
28 | 15.1 | 21.9 | 18.1 | 1.7 | 5.9 | 19.6 | 55% | 94% | 79% | 11.4 | 16.4 | 14.3 | 1009 | 1015 |
29 | 14.0 | 20.0 | 17.1 | 0.0 | 7.3 | 24.2 | 54% | 91% | 75% | 9.9 | 14.0 | 12.4 | 1012 | 1015 |
30 | 15.0 | 19.4 | 17.2 | 1.7 | 5.9 | 19.6 | 50% | 87% | 69% | 8.4 | 13.9 | 11.2 | 1014 | 1017 |
31 | 13.1 | 21.4 | 16.6 | 0.0 | 3.5 | 15.0 | 45% | 86% | 68% | 8.2 | 12.5 | 10.3 | 1016 | 1021 |
Graph for this month not available (windtempraintrend82014.gif)
View daily breakdown