Monthly Weather Reports
Report for September 2010
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 5.6 °C. | 25th |
Highest Temperature | 22.9 °C. | 22nd |
Mean Temperature | 14.7 °C (-0.2) | . |
Mean Minimum | 11.0 °C (-0.1) | . |
Mean Maximum | 18.3 °C (-0.4) | . |
Highest Minimum | 16.4 °C. | 11th |
Lowest Maximum | 13.4 °C. | 25th |
Coldest Day | 9.5 °C. | 25th |
Warmest Day | 18.0 °C. | 11th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 42.4 mm (0%) | . |
Wettest Day | 11.4 mm. | 29th |
Rain Days | 8. | . |
Rain Days >1.0 mm | 7 (-2) | . |
Mean Rain-day rain | 5.3 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 4.6 mph (+0.7) | . |
Maximum Gust | 27.6 mph. | 15th |
Maximum Speed | 17.3 mph. | 15th |
Calmest Day | 1.5 mph. | 28th |
Windiest Day | 7.7 mph. | 14th |
Windy Days (>25 mph gusts) | 2. | . |
Mean Direction | 243° (WSW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 46%. | 1st |
Highest RH | 98%. | 27th |
Mean RH | 77%. | . |
Mean Minimum | 59%. | . |
Mean Maximum | 91%. | . |
Highest Minimum | 81%. | 14th |
Lowest Maximum | 80%. | 19th |
Lowest Mean | 65%. | 18th |
Highest Mean | 91%. | 27th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 2.3 °C. | 25th |
Highest Dew Point | 16.7 °C. | 14th |
Mean Dew Point | 10.4 °C. | . |
Mean Minimum | 7.9 °C. | . |
Mean Maximum | 13.0 °C. | . |
Highest Minimum | 13.0 °C. | 11th |
Lowest Maximum | 5.9 °C. | 25th |
Lowest Mean | 3.8 °C. | 25th |
Highest Mean | 14.3 °C. | 11th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 999 hPa. | 6th |
Highest Pressure | 1028 hPa. | 12th |
Mean Pressure | 1015 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 8.0 | 20.3 | 15.0 | 0.0 | 2.6 | 15.0 | 46% | 91% | 66% | 6.1 | 12.0 | 8.3 | 1019 | 1025 |
2 | 9.4 | 20.7 | 15.3 | 0.0 | 3.4 | 13.8 | 49% | 91% | 70% | 7.1 | 12.6 | 9.6 | 1019 | 1023 |
3 | 11.5 | 21.2 | 16.2 | 0.0 | 3.9 | 13.8 | 47% | 92% | 72% | 9.3 | 13.7 | 10.7 | 1019 | 1024 |
4 | 10.1 | 20.0 | 15.6 | 0.0 | 3.5 | 13.8 | 58% | 93% | 75% | 8.5 | 13.7 | 11.0 | 1020 | 1024 |
5 | 13.4 | 19.4 | 16.4 | 0.0 | 5.5 | 19.6 | 46% | 89% | 69% | 7.1 | 13.2 | 10.4 | 1017 | 1023 |
6 | 13.2 | 18.9 | 15.9 | 10.2 | 5.9 | 23.0 | 56% | 92% | 71% | 8.4 | 14.1 | 10.6 | 999 | 1017 |
7 | 13.7 | 19.8 | 16.7 | 0.0 | 4.1 | 15.0 | 59% | 93% | 78% | 10.7 | 14.8 | 12.7 | 999 | 1003 |
8 | 13.2 | 18.7 | 15.1 | 5.3 | 1.8 | 11.5 | 70% | 95% | 87% | 11.0 | 14.5 | 13.0 | 1000 | 1008 |
9 | 13.1 | 20.2 | 16.5 | 0.0 | 3.9 | 12.7 | 60% | 95% | 79% | 11.0 | 14.7 | 12.7 | 1008 | 1020 |
10 | 14.3 | 20.6 | 17.3 | 0.0 | 6.9 | 24.2 | 71% | 87% | 79% | 11.4 | 15.5 | 13.6 | 1016 | 1020 |
11 | 16.4 | 21.0 | 18.0 | 0.0 | 7.5 | 24.2 | 65% | 89% | 79% | 13.0 | 16.6 | 14.3 | 1014 | 1018 |
12 | 10.2 | 19.0 | 15.5 | 0.0 | 3.9 | 13.8 | 49% | 92% | 71% | 5.6 | 12.9 | 9.9 | 1018 | 1028 |
13 | 9.3 | 18.3 | 14.8 | 0.0 | 6.3 | 23.0 | 61% | 83% | 76% | 5.4 | 13.3 | 10.5 | 1021 | 1028 |
14 | 13.0 | 18.9 | 16.5 | 3.3 | 7.7 | 24.2 | 81% | 93% | 86% | 11.4 | 16.7 | 14.2 | 1012 | 1022 |
15 | 9.8 | 17.0 | 13.9 | 0.0 | 7.4 | 27.6 | 49% | 91% | 72% | 5.6 | 11.5 | 8.6 | 1009 | 1014 |
16 | 11.0 | 17.1 | 13.9 | 0.0 | 5.0 | 17.3 | 50% | 88% | 71% | 5.0 | 10.4 | 8.6 | 1010 | 1014 |
17 | 7.4 | 15.4 | 11.6 | 0.0 | 4.2 | 18.4 | 48% | 86% | 66% | 2.8 | 8.4 | 5.1 | 1013 | 1020 |
18 | 6.8 | 16.0 | 12.0 | 0.0 | 3.7 | 12.7 | 48% | 84% | 65% | 3.4 | 7.5 | 5.4 | 1019 | 1022 |
19 | 12.1 | 17.2 | 14.6 | 0.0 | 6.7 | 23.0 | 62% | 80% | 71% | 6.9 | 11.7 | 9.4 | 1013 | 1019 |
20 | 13.8 | 20.5 | 17.1 | 0.0 | 5.9 | 23.0 | 47% | 87% | 70% | 8.5 | 14.0 | 11.4 | 1012 | 1018 |
21 | 9.5 | 21.3 | 15.5 | 0.0 | 2.2 | 12.7 | 53% | 95% | 74% | 8.1 | 14.5 | 10.6 | 1018 | 1022 |
22 | 10.8 | 22.9 | 16.5 | 0.0 | 4.1 | 18.4 | 46% | 95% | 73% | 8.4 | 14.8 | 11.1 | 1013 | 1020 |
23 | 12.2 | 17.4 | 15.4 | 8.3 | 4.3 | 19.6 | 76% | 93% | 86% | 10.8 | 15.6 | 13.1 | 1002 | 1014 |
24 | 9.1 | 13.6 | 11.8 | 1.4 | 5.3 | 26.5 | 70% | 97% | 87% | 4.9 | 12.5 | 9.7 | 1001 | 1014 |
25 | 5.6 | 13.4 | 9.5 | 0.0 | 5.0 | 16.1 | 53% | 83% | 68% | 2.3 | 5.9 | 3.8 | 1013 | 1017 |
26 | 7.5 | 13.8 | 10.4 | 1.9 | 6.0 | 19.6 | 69% | 93% | 81% | 2.9 | 10.2 | 7.2 | 1010 | 1016 |
27 | 10.7 | 15.7 | 13.2 | 0.6 | 2.0 | 12.7 | 80% | 98% | 91% | 9.9 | 13.6 | 11.8 | 1010 | 1016 |
28 | 13.3 | 17.1 | 14.8 | 0.0 | 1.5 | 6.9 | 77% | 96% | 90% | 12.6 | 14.4 | 13.1 | 1015 | 1020 |
29 | 11.8 | 17.1 | 14.8 | 11.4 | 4.6 | 19.6 | 73% | 96% | 89% | 10.8 | 15.0 | 13.1 | 1015 | 1020 |
30 | 8.5 | 16.1 | 12.6 | 0.0 | 3.8 | 11.5 | 65% | 98% | 84% | 7.9 | 12.1 | 9.8 | 1011 | 1016 |
Graph for this month not available (windtempraintrend92010.gif)
View daily breakdown