Monthly Weather Reports
Report for September 2013
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 6.7 °C. | 15th |
Highest Temperature | 28.1 °C. | 5th |
Mean Temperature | 14.7 °C (-0.2) | . |
Mean Minimum | 11.1 °C (+0.0) | . |
Mean Maximum | 18.5 °C (-0.2) | . |
Highest Minimum | 15.5 °C. | 5th |
Lowest Maximum | 12.9 °C. | 9th |
Coldest Day | 11.1 °C. | 9th |
Warmest Day | 21.1 °C. | 5th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 61.3 mm (0%) | . |
Wettest Day | 32.0 mm. | 13th |
Rain Days | 15. | . |
Rain Days >1.0 mm | 7 (-2) | . |
Mean Rain-day rain | 4.1 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 3.5 mph (-0.4) | . |
Maximum Gust | 25.3 mph. | 15th |
Maximum Speed | 15.0 mph. | 8th |
Calmest Day | 1.2 mph. | 3rd |
Windiest Day | 6.2 mph. | 16th |
Windy Days (>25 mph gusts) | 1. | . |
Mean Direction | 285° (WNW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 39%. | 1st |
Highest RH | 98%. | 13th |
Mean RH | 79%. | . |
Mean Minimum | 60%. | . |
Mean Maximum | 93%. | . |
Highest Minimum | 91%. | 13th |
Lowest Maximum | 73%. | 1st |
Lowest Mean | 58%. | 1st |
Highest Mean | 96%. | 13th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 2.1 °C. | 16th |
Highest Dew Point | 19.4 °C. | 5th |
Mean Dew Point | 10.8 °C. | . |
Mean Minimum | 8.2 °C. | . |
Mean Maximum | 13.9 °C. | . |
Highest Minimum | 13.1 °C. | 25th |
Lowest Maximum | 9.8 °C. | 1st |
Lowest Mean | 4.7 °C. | 16th |
Highest Mean | 15.5 °C. | 13th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 993 hPa. | 17th |
Highest Pressure | 1033 hPa. | 22nd |
Mean Pressure | 1017 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 10.6 | 21.3 | 15.6 | 0.0 | 4.6 | 13.8 | 39% | 73% | 58% | 3.4 | 9.8 | 7.0 | 1025 | 1031 |
2 | 12.2 | 24.9 | 18.3 | 0.0 | 3.9 | 13.8 | 47% | 83% | 65% | 9.0 | 13.2 | 11.3 | 1026 | 1029 |
3 | 13.8 | 24.1 | 19.3 | 0.0 | 1.2 | 8.1 | 52% | 92% | 72% | 11.5 | 16.4 | 13.8 | 1026 | 1030 |
4 | 13.5 | 26.8 | 19.7 | 0.0 | 2.2 | 13.8 | 42% | 96% | 74% | 12.3 | 17.5 | 14.5 | 1017 | 1027 |
5 | 15.5 | 28.1 | 21.1 | 0.0 | 1.9 | 13.8 | 40% | 97% | 69% | 9.6 | 19.4 | 14.5 | 1007 | 1017 |
6 | 13.5 | 18.3 | 15.7 | 3.3 | 3.5 | 13.8 | 58% | 89% | 76% | 8.8 | 14.2 | 11.3 | 1007 | 1010 |
7 | 12.0 | 18.7 | 14.9 | 0.9 | 5.1 | 19.6 | 46% | 85% | 66% | 6.1 | 12.4 | 8.4 | 1010 | 1017 |
8 | 8.2 | 17.6 | 12.6 | 0.6 | 3.6 | 23.0 | 47% | 93% | 74% | 6.0 | 11.3 | 7.7 | 1016 | 1019 |
9 | 9.3 | 12.9 | 11.1 | 6.8 | 2.5 | 13.8 | 84% | 95% | 92% | 7.4 | 12.0 | 9.9 | 1015 | 1019 |
10 | 8.8 | 16.5 | 12.3 | 0.6 | 4.3 | 15.0 | 52% | 96% | 80% | 6.3 | 11.8 | 8.7 | 1018 | 1023 |
11 | 11.8 | 16.3 | 13.6 | 1.8 | 3.8 | 15.0 | 62% | 94% | 77% | 7.5 | 11.7 | 9.5 | 1020 | 1025 |
12 | 12.5 | 18.2 | 15.0 | 1.0 | 1.7 | 9.2 | 72% | 97% | 86% | 11.7 | 14.2 | 12.7 | 1019 | 1023 |
13 | 13.3 | 18.1 | 16.2 | 32.0 | 2.2 | 12.7 | 91% | 98% | 96% | 13.0 | 17.5 | 15.5 | 1014 | 1021 |
14 | 8.0 | 13.6 | 11.1 | 3.4 | 3.6 | 19.6 | 79% | 98% | 93% | 6.9 | 13.0 | 9.9 | 1014 | 1021 |
15 | 6.7 | 15.2 | 11.6 | 3.0 | 5.7 | 25.3 | 59% | 98% | 89% | 5.7 | 14.7 | 9.6 | 1001 | 1021 |
16 | 8.0 | 14.2 | 11.2 | 0.9 | 6.2 | 23.0 | 45% | 86% | 65% | 2.1 | 10.5 | 4.7 | 1001 | 1005 |
17 | 7.8 | 13.4 | 11.1 | 5.5 | 3.8 | 15.0 | 60% | 95% | 80% | 3.8 | 12.5 | 7.8 | 993 | 1005 |
18 | 10.1 | 15.3 | 12.4 | 0.3 | 3.5 | 15.0 | 54% | 95% | 78% | 5.2 | 11.8 | 8.3 | 997 | 1013 |
19 | 8.4 | 15.5 | 12.1 | 0.9 | 4.5 | 21.9 | 69% | 95% | 84% | 5.0 | 14.5 | 9.4 | 1008 | 1015 |
20 | 10.1 | 18.0 | 13.3 | 0.0 | 2.6 | 9.2 | 56% | 93% | 79% | 7.9 | 11.3 | 9.4 | 1013 | 1025 |
21 | 9.5 | 18.2 | 14.6 | 0.0 | 3.8 | 13.8 | 79% | 94% | 86% | 7.9 | 15.9 | 12.2 | 1024 | 1029 |
22 | 13.7 | 19.1 | 16.7 | 0.0 | 2.4 | 10.4 | 81% | 96% | 91% | 12.8 | 16.5 | 15.2 | 1027 | 1033 |
23 | 12.9 | 18.9 | 15.8 | 0.0 | 1.2 | 8.1 | 77% | 98% | 91% | 12.1 | 15.9 | 14.2 | 1023 | 1031 |
24 | 10.9 | 21.0 | 15.0 | 0.0 | 1.3 | 8.1 | 72% | 98% | 90% | 10.4 | 17.4 | 13.2 | 1014 | 1023 |
25 | 14.1 | 20.8 | 16.8 | 0.0 | 1.5 | 8.1 | 67% | 97% | 86% | 13.1 | 16.2 | 14.3 | 1012 | 1017 |
26 | 12.4 | 18.8 | 15.3 | 0.0 | 3.9 | 13.8 | 54% | 92% | 76% | 8.5 | 13.9 | 10.8 | 1014 | 1021 |
27 | 9.4 | 17.1 | 13.1 | 0.0 | 3.9 | 16.1 | 56% | 93% | 77% | 7.6 | 11.4 | 8.9 | 1014 | 1020 |
28 | 11.7 | 18.4 | 14.6 | 0.3 | 5.4 | 17.3 | 55% | 93% | 79% | 7.2 | 14.2 | 10.9 | 1008 | 1015 |
29 | 13.0 | 17.1 | 14.7 | 0.0 | 6.0 | 19.6 | 67% | 87% | 77% | 9.9 | 12.6 | 10.7 | 1007 | 1009 |
30 | 12.1 | 18.9 | 15.0 | 0.0 | 4.5 | 16.1 | 52% | 91% | 75% | 8.2 | 13.3 | 10.4 | 1007 | 1011 |
Graph for this month not available (windtempraintrend92013.gif)
View daily breakdown