Monthly Weather Reports
Report for September 2014
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 7.7 °C. | 25th |
Highest Temperature | 24.2 °C. | 18th |
Mean Temperature | 16.1 °C (+1.2) | . |
Mean Minimum | 12.4 °C (+1.3) | . |
Mean Maximum | 20.1 °C (+1.4) | . |
Highest Minimum | 15.7 °C. | 17th |
Lowest Maximum | 17.5 °C. | 21st |
Coldest Day | 12.2 °C. | 22nd |
Warmest Day | 18.8 °C. | 18th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 42.6 mm (0%) | . |
Wettest Day | 29.3 mm. | 20th |
Rain Days | 5. | . |
Rain Days >1.0 mm | 5 (-4) | . |
Mean Rain-day rain | 8.5 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 2.8 mph (-1.1) | . |
Maximum Gust | 57.5 mph. | 22nd |
Maximum Speed | 12.7 mph. | 24th |
Calmest Day | 0.8 mph. | 27th |
Windiest Day | 5.0 mph. | 24th |
Windy Days (>25 mph gusts) | 1. | . |
Mean Direction | 36° (NE). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 42%. | 8th |
Highest RH | 97%. | 16th |
Mean RH | 79%. | . |
Mean Minimum | 59%. | . |
Mean Maximum | 94%. | . |
Highest Minimum | 92%. | 20th |
Lowest Maximum | 86%. | 25th |
Lowest Mean | 70%. | 8th |
Highest Mean | 94%. | 20th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 3.8 °C. | 24th |
Highest Dew Point | 19.0 °C. | 19th |
Mean Dew Point | 12.2 °C. | . |
Mean Minimum | 9.9 °C. | . |
Mean Maximum | 14.9 °C. | . |
Highest Minimum | 14.7 °C. | 19th |
Lowest Maximum | 9.8 °C. | 22nd |
Lowest Mean | 7.6 °C. | 22nd |
Highest Mean | 16.3 °C. | 19th |
Pressure |
Measure | Value | Day |
Lowest Pressure | 1009 hPa. | 18th |
Highest Pressure | 1031 hPa. | 27th |
Mean Pressure | 1020 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 12.5 | 18.8 | 15.8 | 4.2 | 3.3 | 10.4 | 76% | 95% | 88% | 10.6 | 17.2 | 13.8 | 1020 | 1024 |
2 | 12.7 | 21.1 | 16.9 | 0.0 | 2.8 | 10.4 | 54% | 96% | 79% | 10.8 | 14.8 | 12.9 | 1023 | 1027 |
3 | 15.0 | 21.9 | 17.8 | 0.0 | 3.6 | 12.7 | 48% | 95% | 78% | 8.5 | 16.8 | 13.6 | 1022 | 1027 |
4 | 13.4 | 19.9 | 17.2 | 0.0 | 2.4 | 10.4 | 67% | 95% | 81% | 12.1 | 16.8 | 13.7 | 1018 | 1024 |
5 | 13.4 | 20.3 | 16.9 | 0.0 | 1.6 | 9.2 | 67% | 95% | 81% | 11.8 | 15.5 | 13.5 | 1016 | 1020 |
6 | 14.5 | 20.8 | 17.6 | 0.0 | 1.3 | 6.9 | 65% | 88% | 79% | 12.3 | 15.3 | 13.9 | 1014 | 1017 |
7 | 13.0 | 20.5 | 15.8 | 0.0 | 1.2 | 8.1 | 56% | 96% | 78% | 8.0 | 13.7 | 11.7 | 1015 | 1019 |
8 | 9.0 | 21.1 | 15.4 | 0.0 | 1.0 | 8.1 | 42% | 96% | 70% | 7.3 | 14.6 | 9.4 | 1018 | 1022 |
9 | 10.5 | 20.8 | 15.6 | 0.0 | 1.7 | 10.4 | 47% | 92% | 71% | 8.4 | 13.2 | 10.0 | 1020 | 1024 |
10 | 9.5 | 19.1 | 15.0 | 0.0 | 2.3 | 12.7 | 48% | 94% | 71% | 7.6 | 12.9 | 9.5 | 1020 | 1023 |
11 | 9.8 | 17.6 | 14.4 | 0.0 | 2.5 | 9.2 | 62% | 89% | 75% | 7.2 | 11.8 | 10.0 | 1022 | 1026 |
12 | 12.7 | 21.4 | 16.6 | 0.0 | 3.2 | 12.7 | 49% | 93% | 75% | 9.8 | 14.9 | 11.9 | 1024 | 1028 |
13 | 12.3 | 20.1 | 15.9 | 0.0 | 3.7 | 16.1 | 57% | 96% | 81% | 10.5 | 15.5 | 12.3 | 1026 | 1029 |
14 | 12.3 | 19.9 | 15.8 | 0.0 | 3.8 | 15.0 | 59% | 93% | 79% | 10.0 | 14.2 | 11.9 | 1020 | 1028 |
15 | 12.5 | 21.2 | 16.3 | 0.0 | 2.3 | 10.4 | 52% | 96% | 79% | 10.7 | 15.5 | 12.4 | 1016 | 1022 |
16 | 13.8 | 22.6 | 17.3 | 0.0 | 3.0 | 12.7 | 55% | 97% | 83% | 12.2 | 17.1 | 14.2 | 1014 | 1018 |
17 | 15.7 | 19.6 | 17.1 | 0.0 | 3.9 | 12.7 | 75% | 93% | 86% | 13.9 | 16.0 | 14.8 | 1012 | 1017 |
18 | 14.9 | 24.2 | 18.8 | 0.0 | 3.6 | 11.5 | 55% | 96% | 81% | 13.9 | 17.6 | 15.2 | 1009 | 1013 |
19 | 15.5 | 22.6 | 18.4 | 5.4 | 1.7 | 11.5 | 70% | 96% | 88% | 14.7 | 19.0 | 16.3 | 1011 | 1016 |
20 | 14.9 | 18.2 | 16.6 | 29.3 | 2.5 | 13.8 | 92% | 96% | 94% | 13.8 | 17.1 | 15.6 | 1014 | 1022 |
21 | 11.3 | 17.5 | 14.2 | 0.0 | 4.6 | 17.3 | 61% | 94% | 79% | 8.1 | 13.9 | 10.6 | 1022 | 1028 |
22 | 7.8 | 17.7 | 12.2 | 0.0 | 1.7 | 57.5 | 50% | 92% | 75% | 6.1 | 9.8 | 7.6 | 1024 | 1028 |
23 | 8.1 | 18.1 | 13.1 | 0.0 | 2.7 | 15.0 | 48% | 95% | 73% | 5.6 | 12.0 | 7.9 | 1016 | 1025 |
24 | 11.0 | 17.9 | 14.2 | 2.4 | 5.0 | 19.6 | 45% | 92% | 71% | 3.8 | 13.6 | 8.5 | 1013 | 1019 |
25 | 7.7 | 18.5 | 14.0 | 0.0 | 4.8 | 18.4 | 62% | 86% | 72% | 5.1 | 12.0 | 8.9 | 1018 | 1024 |
26 | 14.9 | 20.1 | 16.9 | 0.0 | 3.9 | 13.8 | 59% | 88% | 77% | 9.9 | 15.5 | 12.6 | 1021 | 1029 |
27 | 11.5 | 20.0 | 16.6 | 0.0 | 0.8 | 8.1 | 58% | 90% | 75% | 9.1 | 13.6 | 12.0 | 1026 | 1031 |
28 | 14.5 | 22.7 | 18.0 | 0.0 | 1.6 | 10.4 | 56% | 95% | 79% | 12.2 | 17.0 | 14.1 | 1020 | 1027 |
29 | 12.5 | 18.8 | 15.7 | 1.3 | 2.0 | 12.7 | 83% | 96% | 89% | 11.5 | 16.2 | 13.9 | 1020 | 1023 |
30 | 14.8 | 21.0 | 17.3 | 0.0 | 4.6 | 13.8 | 57% | 94% | 80% | 12.0 | 15.4 | 13.7 | 1023 | 1026 |
Graph for this month not available (windtempraintrend92014.gif)
View daily breakdown