Monthly Weather Reports
Report for September 2015
Temperature |
Measure | Value (anomaly) | Day |
Lowest Temperature | 5.6 °C. | 6th |
Highest Temperature | 20.8 °C. | 12th |
Mean Temperature | 13.6 °C (-1.3) | . |
Mean Minimum | 9.9 °C (-1.2) | . |
Mean Maximum | 17.4 °C (-1.3) | . |
Highest Minimum | 12.8 °C. | 12th |
Lowest Maximum | 14.2 °C. | 22nd |
Coldest Day | 11.5 °C. | 22nd |
Warmest Day | 17.2 °C. | 12th |
Rainfall* |
Measure | Value (anomaly) | Day |
Total Rain | 63.9 mm (0%) | . |
Wettest Day | 26.1 mm. | 16th |
Rain Days | 11. | . |
Rain Days >1.0 mm | 10 (+1) | . |
Mean Rain-day rain | 5.8 mm. | . |
Wind Speed |
Measure | Value (anomaly) | Day |
Mean Wind speed | 3.5 mph (-0.4) | . |
Maximum Gust | 57.5 mph. | 4th |
Maximum Speed | 17.3 mph. | 14th |
Calmest Day | 1.3 mph. | 19th |
Windiest Day | 5.9 mph. | 15th |
Windy Days (>25 mph gusts) | 3. | . |
Mean Direction | 323° (NW). | . |
Relative Humidity |
Measure | Value | Day |
Lowest RH | 37%. | 10th |
Highest RH | 95%. | 22nd |
Mean RH | 77%. | . |
Mean Minimum | 56%. | . |
Mean Maximum | 91%. | . |
Highest Minimum | 82%. | 16th |
Lowest Maximum | 83%. | 12th |
Lowest Mean | 65%. | 12th |
Highest Mean | 91%. | 16th |
Dew Point |
Measure | Value | Day |
Lowest Dew Point | 2.5 °C. | 30th |
Highest Dew Point | 15.6 °C. | 14th |
Mean Dew Point | 9.3 °C. | . |
Mean Minimum | 6.5 °C. | . |
Mean Maximum | 12.5 °C. | . |
Highest Minimum | 10.0 °C. | 21st |
Lowest Maximum | 10.0 °C. | 6th |
Lowest Mean | 6.5 °C. | 26th |
Highest Mean | 12.1 °C. | 1st |
Pressure |
Measure | Value | Day |
Lowest Pressure | 984 hPa. | 16th |
Highest Pressure | 1040 hPa. | 28th |
Mean Pressure | 1018 hPa. | . |
*: Includes snowfall (if recorded), which is manually entered so may take a few days to appear for the current month. NB that rain rate and max in 1hr are incalculable for snow events.
**: Rain rates are manually checked and readjusted from software-given values (within a week or so), so may differ from those quoted during current rain events.
NB: Everything below here is currently in development
Summary |
Day |
Temperature |
Rainfall |
Wind Speed |
Rel Humidity |
Dew Point |
Pressure |
Min | Max | Avg | Total | Avg | Gust | Min | Max | Avg | Min | Max | Avg | Min | Max |
1 | 11.0 | 17.8 | 14.5 | 4.7 | 1.5 | 9.2 | 69% | 92% | 86% | 9.2 | 14.1 | 12.1 | 1016 | 1021 |
2 | 9.5 | 17.2 | 13.2 | 3.9 | 1.7 | 11.5 | 59% | 93% | 82% | 8.0 | 12.7 | 10.1 | 1017 | 1021 |
3 | 9.4 | 15.9 | 12.5 | 0.0 | 3.2 | 10.4 | 54% | 92% | 78% | 6.3 | 10.9 | 8.6 | 1015 | 1019 |
4 | 10.2 | 15.3 | 12.8 | 0.0 | 2.4 | 57.5 | 60% | 84% | 73% | 6.5 | 10.4 | 8.0 | 1017 | 1020 |
5 | 7.7 | 14.8 | 11.9 | 0.3 | 2.8 | 15.0 | 59% | 92% | 78% | 4.4 | 11.8 | 8.2 | 1019 | 1028 |
6 | 5.6 | 18.9 | 12.3 | 0.0 | 1.8 | 57.5 | 44% | 92% | 71% | 4.1 | 10.0 | 6.6 | 1027 | 1032 |
7 | 9.5 | 17.8 | 13.5 | 0.0 | 2.9 | 11.5 | 62% | 87% | 75% | 6.9 | 12.0 | 9.1 | 1031 | 1034 |
8 | 10.0 | 16.0 | 13.2 | 0.0 | 2.3 | 11.5 | 63% | 89% | 78% | 7.2 | 11.1 | 9.3 | 1026 | 1033 |
9 | 12.5 | 18.9 | 14.9 | 0.0 | 3.7 | 18.4 | 49% | 87% | 73% | 7.1 | 12.9 | 9.9 | 1022 | 1027 |
10 | 11.7 | 20.0 | 15.6 | 0.0 | 4.2 | 19.6 | 37% | 92% | 71% | 4.8 | 15.0 | 9.8 | 1020 | 1024 |
11 | 11.2 | 20.3 | 16.1 | 0.0 | 3.9 | 16.1 | 41% | 92% | 69% | 5.1 | 13.5 | 9.8 | 1012 | 1021 |
12 | 12.8 | 20.8 | 17.2 | 0.0 | 5.0 | 23.0 | 51% | 83% | 65% | 5.2 | 14.1 | 10.4 | 1006 | 1012 |
13 | 9.1 | 17.8 | 13.4 | 0.0 | 2.4 | 12.7 | 52% | 89% | 71% | 5.7 | 11.4 | 8.0 | 999 | 1012 |
14 | 11.5 | 18.7 | 13.8 | 6.7 | 5.2 | 25.3 | 69% | 93% | 82% | 7.0 | 15.6 | 10.7 | 990 | 999 |
15 | 10.4 | 17.2 | 13.3 | 1.3 | 5.9 | 19.6 | 69% | 91% | 80% | 6.5 | 13.7 | 9.8 | 991 | 998 |
16 | 10.3 | 14.8 | 12.8 | 26.1 | 4.2 | 18.4 | 82% | 94% | 91% | 8.0 | 12.9 | 11.2 | 984 | 996 |
17 | 9.9 | 17.5 | 13.8 | 1.8 | 4.8 | 15.0 | 50% | 94% | 79% | 6.6 | 13.1 | 9.9 | 988 | 1008 |
18 | 11.5 | 17.0 | 14.1 | 2.1 | 2.0 | 12.7 | 74% | 92% | 85% | 9.8 | 14.2 | 11.5 | 1008 | 1022 |
19 | 10.3 | 17.9 | 14.1 | 0.0 | 1.3 | 8.1 | 54% | 93% | 78% | 7.5 | 13.0 | 9.9 | 1021 | 1031 |
20 | 8.4 | 19.2 | 14.0 | 0.0 | 3.3 | 17.3 | 54% | 94% | 77% | 7.1 | 13.9 | 9.8 | 1022 | 1031 |
21 | 11.3 | 15.2 | 14.0 | 4.8 | 4.5 | 15.0 | 78% | 93% | 87% | 10.0 | 13.1 | 11.9 | 1006 | 1023 |
22 | 9.5 | 14.2 | 11.5 | 7.4 | 3.2 | 15.0 | 81% | 95% | 91% | 8.5 | 11.9 | 10.0 | 998 | 1008 |
23 | 8.5 | 16.9 | 13.2 | 0.0 | 5.5 | 18.4 | 51% | 93% | 77% | 6.4 | 11.3 | 8.9 | 1008 | 1015 |
24 | 11.9 | 17.0 | 14.7 | 4.8 | 5.6 | 17.3 | 52% | 91% | 77% | 7.0 | 13.9 | 10.6 | 1012 | 1021 |
25 | 8.0 | 16.9 | 12.2 | 0.0 | 2.2 | 11.5 | 46% | 91% | 72% | 4.4 | 11.4 | 6.9 | 1020 | 1029 |
26 | 7.3 | 16.8 | 12.1 | 0.0 | 1.4 | 11.5 | 48% | 89% | 70% | 4.6 | 10.0 | 6.5 | 1028 | 1033 |
27 | 8.7 | 17.8 | 12.9 | 0.0 | 3.2 | 15.0 | 51% | 86% | 72% | 5.4 | 11.2 | 7.9 | 1032 | 1039 |
28 | 9.8 | 17.7 | 13.5 | 0.0 | 4.3 | 17.3 | 51% | 92% | 74% | 6.6 | 12.6 | 8.7 | 1037 | 1040 |
29 | 10.2 | 17.9 | 13.9 | 0.0 | 4.5 | 17.3 | 45% | 88% | 72% | 5.4 | 12.1 | 8.6 | 1035 | 1039 |
30 | 9.7 | 17.6 | 13.5 | 0.0 | 5.2 | 23.0 | 37% | 88% | 68% | 2.5 | 11.4 | 7.2 | 1032 | 1036 |
Graph for this month not available (windtempraintrend92015.gif)
View daily breakdown