Skip to main content.

Daily long-term temperature averages / °C

These figure are based on the monthly values, but the detail of the intra-month progression is derived from analysis of CET figures from the last hundred years. The data has been deliberatley smoothed to provide a more realistic basis for anomalies.
The raw CET data can be viewed here: CETanalysis (.xls, 2.70 MB)

Jump to summary graph

    Min Max Mean Range     Min Max Mean Range     Min Max Mean Range
Jan 1 2.6 7.0 4.8 4.4 Feb 1 2.4 7.1 4.7 4.7 Mar 1 2.6 8.9 5.8 6.3
2 2.6 7.0 4.8 4.5 2 2.4 7.1 4.7 4.7 2 2.7 9.0 5.8 6.3
3 2.6 7.0 4.8 4.5 3 2.4 7.1 4.7 4.8 3 2.7 9.1 5.9 6.4
4 2.5 7.0 4.8 4.5 4 2.4 7.2 4.8 4.8 4 2.7 9.2 5.9 6.5
5 2.5 7.0 4.8 4.5 5 2.4 7.3 4.8 5.0 5 2.8 9.4 6.1 6.6
6 2.5 7.0 4.8 4.5 6 2.4 7.4 4.9 5.0 6 2.8 9.5 6.1 6.6
7 2.5 7.0 4.8 4.6 7 2.4 7.3 4.8 5.0 7 2.9 9.6 6.2 6.6
8 2.5 7.0 4.7 4.6 8 2.4 7.2 4.8 4.9 8 3.0 9.6 6.3 6.6
9 2.4 7.0 4.7 4.6 9 2.3 7.2 4.7 4.9 9 3.1 9.7 6.4 6.6
10 2.4 7.0 4.7 4.6 10 2.2 7.1 4.6 4.9 10 3.2 9.8 6.5 6.6
11 2.4 7.0 4.7 4.6 11 2.1 7.1 4.6 5.0 11 3.3 9.9 6.6 6.7
12 2.4 7.0 4.7 4.6 12 2.0 7.1 4.5 5.1 12 3.4 10.0 6.7 6.7
13 2.4 7.0 4.7 4.6 13 1.9 7.2 4.5 5.3 13 3.5 10.1 6.8 6.7
14 2.4 7.0 4.7 4.6 14 1.8 7.2 4.5 5.4 14 3.5 10.2 6.9 6.7
15 2.4 7.0 4.7 4.6 15 1.8 7.3 4.5 5.5 15 3.6 10.3 7.0 6.7
16 2.4 7.0 4.7 4.6 16 1.8 7.4 4.6 5.6 16 3.7 10.4 7.1 6.7
17 2.4 7.0 4.7 4.6 17 1.9 7.4 4.6 5.5 17 3.8 10.5 7.2 6.7
18 2.4 7.0 4.7 4.6 18 2.0 7.5 4.7 5.5 18 3.9 10.6 7.3 6.7
19 2.3 7.0 4.7 4.7 19 2.0 7.5 4.8 5.5 19 3.9 10.7 7.3 6.7
20 2.3 7.0 4.7 4.7 20 2.1 7.6 4.9 5.5 20 4.0 10.8 7.4 6.8
21 2.3 7.0 4.6 4.7 21 2.2 7.8 5.0 5.6 21 4.0 10.8 7.4 6.8
22 2.3 7.0 4.6 4.7 22 2.3 7.9 5.1 5.6 22 4.1 10.9 7.5 6.8
23 2.3 7.0 4.6 4.7 23 2.4 8.1 5.2 5.7 23 4.1 11.0 7.6 6.9
24 2.3 7.0 4.6 4.7 24 2.4 8.2 5.3 5.8 24 4.2 11.1 7.6 6.9
25 2.3 7.0 4.6 4.7 25 2.5 8.4 5.4 5.9 25 4.2 11.2 7.7 6.9
26 2.3 7.0 4.6 4.7 26 2.5 8.5 5.5 6.0 26 4.3 11.2 7.8 7.0
27 2.3 7.0 4.6 4.7 27 2.6 8.7 5.6 6.1 27 4.3 11.3 7.8 7.0
28 2.3 7.0 4.6 4.7 28 2.6 8.8 5.7 6.2 28 4.4 11.4 7.9 7.0
29 2.4 7.0 4.7 4.6 29 4.4 11.5 7.9 7.1
30 2.4 7.0 4.7 4.6 30 4.5 11.6 8.0 7.1
31 2.4 7.0 4.7 4.6 31 4.5 11.7 8.1 7.2
    Min Max Mean Range     Min Max Mean Range     Min Max Mean Range
Apr 1 4.5 11.7 8.1 7.2 May 1 6.2 14.8 10.5 8.6 Jun 1 10.2 18.5 14.4 8.3
2 4.6 11.7 8.1 7.2 2 6.4 14.9 10.7 8.6 2 10.3 18.7 14.5 8.4
3 4.6 11.7 8.2 7.2 3 6.5 15.1 10.8 8.6 3 10.3 18.8 14.6 8.5
4 4.6 11.8 8.2 7.2 4 6.6 15.2 10.9 8.6 4 10.4 18.9 14.7 8.5
5 4.6 11.8 8.2 7.2 5 6.8 15.3 11.0 8.5 5 10.5 19.1 14.8 8.6
6 4.7 11.8 8.2 7.2 6 6.9 15.4 11.2 8.5 6 10.5 19.2 14.9 8.7
7 4.7 11.9 8.3 7.2 7 7.0 15.6 11.3 8.5 7 10.6 19.3 15.0 8.7
8 4.7 12.0 8.3 7.3 8 7.2 15.7 11.4 8.5 8 10.6 19.5 15.1 8.8
9 4.7 12.1 8.4 7.4 9 7.3 15.8 11.6 8.5 9 10.7 19.6 15.2 8.9
10 4.8 12.2 8.5 7.4 10 7.4 15.9 11.7 8.5 10 10.8 19.7 15.3 9.0
11 4.8 12.3 8.5 7.5 11 7.6 16.1 11.8 8.5 11 10.8 19.9 15.4 9.0
12 4.8 12.4 8.6 7.6 12 7.7 16.2 11.9 8.5 12 10.9 20.0 15.4 9.1
13 4.8 12.5 8.6 7.6 13 7.9 16.3 12.1 8.5 13 11.0 20.1 15.5 9.2
14 4.9 12.5 8.7 7.7 14 8.0 16.4 12.2 8.4 14 11.0 20.3 15.6 9.2
15 4.9 12.6 8.8 7.8 15 8.1 16.6 12.3 8.4 15 11.1 20.3 15.7 9.2
16 4.9 12.7 8.8 7.8 16 8.3 16.7 12.5 8.4 16 11.2 20.4 15.8 9.3
17 4.9 12.8 8.9 7.9 17 8.4 16.8 12.6 8.4 17 11.2 20.5 15.9 9.3
18 5.0 12.9 8.9 8.0 18 8.5 16.9 12.7 8.4 18 11.3 20.6 15.9 9.3
19 5.0 13.0 9.0 8.0 19 8.7 17.0 12.9 8.4 19 11.3 20.7 16.0 9.3
20 5.0 13.1 9.1 8.1 20 8.8 17.2 13.0 8.4 20 11.4 20.8 16.1 9.3
21 5.1 13.3 9.2 8.2 21 8.9 17.3 13.1 8.4 21 11.5 20.8 16.2 9.4
22 5.2 13.4 9.3 8.2 22 9.1 17.4 13.2 8.4 22 11.5 20.9 16.2 9.4
23 5.3 13.6 9.5 8.3 23 9.2 17.5 13.4 8.3 23 11.6 21.0 16.3 9.4
24 5.4 13.7 9.6 8.3 24 9.3 17.7 13.5 8.3 24 11.7 21.1 16.4 9.4
25 5.6 13.9 9.7 8.4 25 9.5 17.8 13.6 8.3 25 11.7 21.2 16.5 9.4
26 5.7 14.1 9.9 8.4 26 9.6 17.9 13.8 8.3 26 11.8 21.3 16.5 9.5
27 5.8 14.2 10.0 8.5 27 9.7 18.0 13.9 8.3 27 11.9 21.3 16.6 9.5
28 5.9 14.4 10.1 8.5 28 9.9 18.2 14.0 8.3 28 11.9 21.4 16.7 9.5
29 6.0 14.5 10.3 8.6 29 10.0 18.3 14.1 8.3 29 12.0 21.5 16.8 9.5
30 6.1 14.7 10.4 8.6 30 10.1 18.4 14.3 8.3 30 12.1 21.6 16.8 9.6
31 10.1 18.4 14.3 8.3
    Min Max Mean Range     Min Max Mean Range     Min Max Mean Range
Jul 1 12.2 21.7 16.9 9.5 Aug 1 13.8 22.7 18.2 8.9 Sep 1 12.2 21.0 16.6 8.8
2 12.3 21.8 17.0 9.5 2 13.8 22.7 18.2 8.9 2 12.1 20.9 16.5 8.7
3 12.4 21.8 17.1 9.5 3 13.7 22.7 18.2 8.9 3 12.1 20.8 16.4 8.7
4 12.5 21.9 17.2 9.5 4 13.7 22.6 18.2 8.9 4 12.0 20.7 16.3 8.7
5 12.6 22.0 17.3 9.4 5 13.7 22.6 18.1 9.0 5 11.9 20.6 16.3 8.7
6 12.7 22.1 17.4 9.4 6 13.6 22.6 18.1 9.0 6 11.8 20.4 16.1 8.6
7 12.8 22.2 17.5 9.4 7 13.6 22.6 18.1 9.0 7 11.8 20.2 16.0 8.4
8 12.9 22.2 17.6 9.4 8 13.6 22.6 18.1 9.0 8 11.7 20.0 15.9 8.3
9 13.0 22.3 17.7 9.3 9 13.5 22.5 18.0 9.0 9 11.6 19.8 15.7 8.2
10 13.1 22.4 17.7 9.3 10 13.5 22.5 18.0 9.0 10 11.5 19.6 15.6 8.1
11 13.2 22.4 17.8 9.3 11 13.5 22.5 18.0 9.0 11 11.5 19.4 15.4 8.0
12 13.3 22.5 17.9 9.2 12 13.5 22.4 17.9 9.0 12 11.4 19.2 15.3 7.9
13 13.4 22.5 17.9 9.1 13 13.4 22.4 17.9 9.0 13 11.3 19.1 15.2 7.7
14 13.5 22.5 18.0 9.0 14 13.4 22.4 17.9 9.0 14 11.2 18.9 15.0 7.6
15 13.6 22.5 18.0 9.0 15 13.3 22.3 17.8 9.0 15 11.2 18.7 14.9 7.5
16 13.6 22.6 18.1 9.0 16 13.3 22.3 17.8 9.0 16 11.1 18.5 14.8 7.4
17 13.7 22.6 18.1 8.9 17 13.2 22.3 17.8 9.0 17 11.0 18.3 14.6 7.3
18 13.7 22.6 18.2 8.9 18 13.2 22.2 17.7 9.1 18 10.9 18.1 14.5 7.2
19 13.8 22.7 18.2 8.9 19 13.1 22.2 17.7 9.1 19 10.9 18.0 14.4 7.1
20 13.8 22.7 18.2 8.9 20 13.1 22.2 17.6 9.1 20 10.8 17.9 14.3 7.1
21 13.9 22.7 18.3 8.8 21 13.0 22.1 17.6 9.1 21 10.7 17.7 14.2 7.0
22 13.9 22.7 18.3 8.8 22 13.0 22.0 17.5 9.0 22 10.6 17.6 14.1 7.0
23 14.0 22.7 18.3 8.7 23 12.9 21.9 17.4 9.0 23 10.6 17.5 14.0 6.9
24 14.0 22.7 18.3 8.7 24 12.8 21.8 17.3 9.0 24 10.5 17.4 13.9 6.9
25 14.0 22.7 18.3 8.7 25 12.7 21.7 17.2 8.9 25 10.4 17.3 13.8 6.8
26 14.0 22.7 18.3 8.7 26 12.7 21.6 17.1 8.9 26 10.4 17.1 13.7 6.8
27 14.0 22.7 18.3 8.7 27 12.6 21.5 17.0 8.9 27 10.3 17.0 13.7 6.7
28 14.0 22.7 18.3 8.7 28 12.5 21.4 17.0 8.9 28 10.2 16.9 13.6 6.7
29 13.9 22.7 18.3 8.8 29 12.4 21.3 16.9 8.8 29 10.1 16.8 13.5 6.6
30 13.9 22.7 18.3 8.8 30 12.4 21.2 16.8 8.8 30 10.1 16.7 13.4 6.6
31 13.8 22.7 18.3 8.8 31 12.3 21.1 16.7 8.8
    Min Max Mean Range     Min Max Mean Range     Min Max Mean Range
Oct 1 10.0 16.5 13.3 6.5 Nov 1 6.9 12.2 9.5 5.3 Dec 1 3.7 8.9 6.3 5.3
2 9.9 16.4 13.2 6.5 2 6.8 12.0 9.4 5.2 2 3.6 8.8 6.2 5.2
3 9.9 16.3 13.1 6.4 3 6.6 11.8 9.2 5.2 3 3.6 8.8 6.2 5.2
4 9.8 16.2 13.0 6.4 4 6.5 11.6 9.0 5.1 4 3.6 8.7 6.1 5.1
5 9.7 16.1 12.9 6.3 5 6.4 11.4 8.9 5.0 5 3.5 8.6 6.1 5.1
6 9.7 15.9 12.8 6.3 6 6.2 11.2 8.7 5.0 6 3.5 8.5 6.0 5.0
7 9.6 15.8 12.7 6.2 7 6.1 11.0 8.5 4.9 7 3.5 8.4 5.9 5.0
8 9.5 15.7 12.6 6.2 8 5.9 10.8 8.4 4.9 8 3.4 8.4 5.9 4.9
9 9.4 15.6 12.5 6.1 9 5.8 10.6 8.2 4.8 9 3.4 8.3 5.8 4.9
10 9.4 15.5 12.4 6.1 10 5.7 10.4 8.0 4.7 10 3.3 8.2 5.8 4.9
11 9.3 15.3 12.3 6.0 11 5.5 10.2 7.9 4.7 11 3.3 8.1 5.7 4.8
12 9.2 15.2 12.2 6.0 12 5.4 10.0 7.7 4.6 12 3.3 8.0 5.7 4.8
13 9.2 15.1 12.1 5.9 13 5.3 10.0 7.6 4.7 13 3.2 8.0 5.6 4.7
14 9.1 15.0 12.0 5.9 14 5.2 9.9 7.5 4.8 14 3.2 7.9 5.5 4.7
15 9.0 14.9 11.9 5.8 15 5.0 9.9 7.5 4.9 15 3.2 7.8 5.5 4.6
16 8.9 14.7 11.8 5.8 16 4.9 9.8 7.4 4.9 16 3.1 7.7 5.4 4.6
17 8.9 14.6 11.7 5.7 17 4.8 9.8 7.3 5.0 17 3.1 7.6 5.4 4.5
18 8.8 14.5 11.7 5.7 18 4.7 9.8 7.2 5.1 18 3.1 7.6 5.3 4.5
19 8.7 14.3 11.5 5.7 19 4.5 9.7 7.1 5.2 19 3.0 7.5 5.3 4.5
20 8.5 14.2 11.4 5.6 20 4.4 9.7 7.0 5.3 20 3.0 7.5 5.2 4.5
21 8.4 14.0 11.2 5.6 21 4.3 9.6 7.0 5.4 21 3.0 7.4 5.2 4.4
22 8.3 13.9 11.1 5.6 22 4.2 9.6 6.9 5.4 22 3.0 7.4 5.2 4.4
23 8.1 13.7 10.9 5.6 23 4.0 9.5 6.8 5.5 23 2.9 7.4 5.1 4.4
24 8.0 13.5 10.8 5.5 24 3.9 9.5 6.7 5.6 24 2.9 7.3 5.1 4.4
25 7.8 13.4 10.6 5.5 25 3.9 9.4 6.6 5.6 25 2.9 7.3 5.1 4.4
26 7.7 13.2 10.5 5.5 26 3.8 9.3 6.6 5.5 26 2.8 7.2 5.0 4.4
27 7.6 13.0 10.3 5.5 27 3.8 9.3 6.5 5.5 27 2.8 7.2 5.0 4.4
28 7.4 12.9 10.2 5.4 28 3.8 9.2 6.5 5.4 28 2.8 7.2 5.0 4.4
29 7.3 12.7 10.0 5.4 29 3.7 9.1 6.4 5.4 29 2.8 7.1 4.9 4.4
30 7.2 12.6 9.9 5.4 30 3.7 9.0 6.4 5.3 30 2.7 7.1 4.9 4.3
31 7.0 12.4 9.7 5.4 31 2.7 7.0 4.9 4.3


graph year