Daily Data Tables - Day Maximum (09-21) / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 10.6 5.1 10.9 10.8 13.1 15.4 34.2 21.2 17.8 17.6 13.5 14.0
2 8.6 2.1 8.4 11.4 13.9 18.5 26.5 25.5 17.2 17.9 12.4 13.2
3 5.4 3.5 8.8 12.1 19.2 19.2 25.8 23.1 15.9 15.1 13.2 12.8
4 3.2 3.9 9.7 8.9 18.5 22.7 26.6 20.9 15.3 17.4 14.5 12.3
5 9.6 4.1 10.8 12.4 16.0 24.2 22.4 21.6 14.8 17.2 15.5 12.7
6 10.0 4.5 12.3 16.0 14.3 19.4 23.2 23.6 18.9 18.8 17.3 14.0
7 9.3 5.0 15.8 17.4 17.3 20.3 22.8 23.8 17.8 15.1 16.8 13.8
8 9.0 7.6 12.8 16.3 16.9 18.0 20.2 26.0 16.0 15.9 16.0 13.5
9 14.8 8.7 10.0 17.0 17.6 14.5 23.1 26.1 18.9 15.9 14.6 11.1
10 13.5 6.7 11.1 20.8 19.0 18.2 26.6 22.5 20.0 15.8 16.3 12.0
11 8.4 5.3 13.3 13.7 21.7 22.6 25.2 21.4 20.3 14.4 15.1 10.4
12 11.8 4.3 14.6 17.7 17.7 25.1 20.9 21.8 20.8 12.8 15.4 13.2
13 9.0 9.1 11.3 16.6 19.7 18.3 20.0 19.8 17.8 12.4 11.6 10.3
14 8.8 8.3 8.5 21.8 10.7 17.2 21.3 20.8 18.7 12.9 13.9 10.3
15 8.6 8.5 6.8 24.2 16.3 19.1 21.4 19.9 17.2 12.2 16.1 12.6
16 6.4 8.4 8.6 15.9 18.5 22.5 22.4 19.3 14.8 13.3 13.7 15.0
17 5.9 7.9 11.8 14.5 17.9 24.4 24.1 20.5 17.5 12.8 15.7 15.2
18 3.7 9.6 9.9 14.4 15.5 21.0 23.3 19.0 17.0 14.5 14.8 13.7
19 3.6 8.5 7.7 11.3 14.3 20.8 24.5 21.0 17.9 13.7 12.1 16.0
20 4.2 6.7 11.6 17.8 15.3 19.2 22.6 21.4 19.2 14.0 8.9 13.0
21 3.3 6.3 7.7 18.4 20.1 20.1 24.3 25.6 15.2 14.4 5.1 12.9
22 3.9 7.0 8.1 14.7 19.5 17.7 22.8 30.0 14.2 14.0 5.4 14.9
23 6.0 8.1 11.1 16.6 17.2 20.3 21.0 22.5 16.9 13.5 6.3 11.6
24 6.3 9.1 9.0 17.9 20.0 23.0 15.8 16.7 17.0 14.1 9.6 12.8
25 8.1 10.9 9.2 17.8 16.1 24.3 20.3 18.2 16.9 11.3 10.2 14.3
26 9.9 11.3 11.8 10.5 18.9 26.5 16.6 19.0 16.8 15.7 10.6 14.9
27 8.6 8.5 12.4 12.6 20.3 24.1 19.7 19.1 17.8 17.5 13.7 14.5
28 10.1 9.8 13.9 13.7 17.3 20.5 19.1 20.6 17.7 14.9 10.4 13.7
29 6.3   13.8 13.8 14.7 25.7 19.1 21.8 17.9 14.9 13.2 11.3
30 5.7   11.5 14.7 18.2 29.4 18.7 19.7 17.6 16.1 13.0 13.3
31 4.3   12.8   15.7   21.7 15.4   15.5   10.8
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 3.2 2.1 6.8 8.9 10.7 14.5 15.8 15.4 14.2 11.3 5.1 10.3
High 14.8 11.3 15.8 24.2 21.7 29.4 34.2 30.0 20.8 18.8 17.3 16.0
Mean 7.6 7.1 10.8 15.4 17.1 21.1 22.5 21.5 17.4 14.9 12.8 13.0
Cumul 7.6 7.4 8.6 10.3 11.7 13.2 14.6 15.5 15.7 15.6 15.4 15.2

Day Maximum (09-21) in London, nw3, for every available day of 2015 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.