Daily Data Tables - Minimum Dew Point / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1   -9.5 0.9 0.9 2.9 4.5 12.2 8.4 7.2 4.1 6.1 -0.6
2   -5.0 -0.3 3.5 3.3 4.5 12.1 6.6 10.0 3.5 2.8 3.2
3   -4.7 4.0 3.6 -2.0 3.6 8.3 9.3 5.8 8.2 5.0 -0.3
4   -4.1 -3.6 -0.1 -2.2 3.2 9.2 11.1 4.9 4.0 3.8 -0.4
5   -3.2 -2.2 1.0 5.5 4.7 7.7 14.2 7.4 9.0 5.4 6.3
6   -2.2 -3.0 3.6 6.4 6.1 9.9 14.2 7.2 12.0 6.0 3.9
7   -4.6 -0.9 1.1 5.8 6.5 11.9 13.5 10.6 8.9 3.3 3.9
8   -3.4 -2.3 1.5 2.2 7.2 10.0 10.8 10.8 3.8 3.4 3.0
9   0.5 -2.8 2.3 2.2 8.6 5.9 9.9 5.4 3.2 2.7 8.9
10   -2.5 2.0 7.7 2.0 8.9 6.2 9.7 5.8 9.2 2.5 2.8
11   -2.4 0.7 8.3 0.7 3.9 10.7 13.0 7.7 6.0 6.7 1.8
12   -4.7 6.7 8.2 0.9 2.9 10.2 13.7 8.6 4.0 7.4 2.7
13   -1.3 3.0 3.3 5.5 10.6 9.2 9.5 8.2 3.6 9.7 1.3
14   -4.7 0.7 3.3 9.7 6.1 8.2 11.5 8.4 3.3 4.4 -0.2
15   -4.6 1.0 7.4 6.0 6.7 11.9 13.2 10.9 5.0 4.5 -2.4
16   2.4 2.2 8.2 3.4 6.4 9.0 11.3 8.7 3.8 5.8 -3.5
17   2.4 2.9 7.0 4.3 6.7 11.7 10.2 6.8 3.0 3.4 -4.2
18   4.3 1.8 2.1 5.3 5.2 7.7 11.0 7.1 1.0 7.2 -3.9
19   2.7 0.3 2.3 4.8 5.5 9.7 10.0 10.4 3.0 7.6 -5.3
20   0.0 0.5 2.5 5.2 6.0 7.5 8.6 8.0 2.0 7.6 -6.1
21   0.1 -1.4 2.5 3.8 7.2 10.1 7.0 6.5 9.7 8.4 -4.4
22   2.3 3.6 2.2 4.9 9.6 10.4 8.2 9.7 8.9 3.9 -2.6
23   2.5 -1.8 2.1 2.8 4.4 11.5 9.2 10.2 8.3 3.5 -4.2
24   5.5 -2.7 1.9 5.4 5.2 10.8 9.7 6.9 8.8 6.1 1.4
25   4.8 0.8 0.2 6.4 8.4 9.8 8.7 6.2 7.0 4.1 1.2
26   1.9 1.0 -0.8 1.8 11.7 10.8 11.3 6.4 6.3 2.8 4.3
27   3.7 -0.2 1.8 4.8 12.3 7.4 10.4 6.8 8.6 2.9 -0.7
28   0.9 -0.4 1.7 11.8 13.2 8.6 7.2 9.4 9.8 2.1 -2.5
29     -3.1 0.5 2.9 11.0 10.2 4.6 9.9 10.1 4.8 1.2
30     -0.7 3.2 4.5 9.6 6.5 6.1 10.1 9.6 0.6 2.3
31     2.4   7.1   7.3 6.7   10.3   -1.6
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low ---- -9.5 -3.6 -0.8 -2.2 2.9 5.9 4.6 4.9 1.0 0.6 -6.1
High ---- 5.5 6.7 8.3 11.8 13.2 12.2 14.2 10.9 12.0 9.7 8.9
Mean ---- -0.8 0.3 3.1 4.1 7.0 9.4 10.0 8.1 6.4 4.8 0.2
Cumul --- -0.8 -0.2 0.9 1.7 2.8 3.9 4.8 5.2 5.3 5.3 4.8

Minimum Dew Point in London, nw3, for every available day of 2009 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.