Daily Data Tables - Mean Feels-like / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1                 18.1 14.5 13.9 2.6
2               17.6 17.3 12.2 8.6 7.4
3               18.7 15.6 13.4 10.8 4.7
4               22.8 14.1 0.0 6.8 3.2
5               26.2 15.0 0.0 9.0 8.9
6               24.4 16.3 22.2 9.3 9.7
7               21.0 20.7 15.2 6.4 7.2
8               20.5 24.9 10.0 6.7 5.9
9               21.9 16.9 10.4 4.5 11.9
10               20.5 14.1 15.7 5.6 7.0
11               23.0 15.7 14.5 8.4 3.4
12               23.1 17.1 13.2 12.2 3.7
13               21.7 14.2 0.0 13.3 2.6
14               21.6 16.0 0.0 11.4 2.6
15               22.2 17.2 0.0 10.1 1.2
16               21.7 16.9 0.0 11.0 -1.2
17               19.9 14.0 0.0 10.1 -2.6
18               20.7 15.8 0.0 13.5 -4.4
19               23.3 19.7 0.0 13.8 -4.0
20               21.7 17.9 0.0 13.7 -3.0
21               16.7 15.9 10.7 14.2 -0.9
22               17.6 18.0 13.2 8.4 -1.0
23               22.3 19.1 13.3 10.0 -1.2
24               21.0 15.0 17.4 12.6 2.3
25               17.4 13.9 13.4 9.0 0.0
26               20.3 13.5 12.6 6.4 4.1
27               20.9 14.6 15.9 4.7 1.8
28               16.2 16.2 15.2 4.6 0.4
29               14.3 16.8 15.4 6.1 -0.2
30               16.1 17.7 14.0 2.7 0.9
31               22.7   14.7   -0.9
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low ---- ---- ---- ---- ---- ---- ---- 14.3 13.5 0.0 2.7 -4.4
High ---- ---- ---- ---- ---- ---- ---- 26.2 24.9 22.2 14.2 11.9
Mean ---- ---- ---- ---- ---- ---- ---- 20.6 16.6 9.6 9.3 2.3
Cumul --- --- --- --- --- --- --- 20.6 18.6 15.5 14.0 11.6

Mean Feels-like in London, nw3, for every available day of 2009 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.