Daily Data Tables - Minimum Feels-like / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1                 16.3 9.9 7.3 -1.9
2               12.8 14.6 6.5 3.9 1.8
3               13.0 12.3 13.1 5.3 -0.6
4               18.6 11.0 0.0 2.3 -2.0
5               19.1 10.7 0.0 5.1 5.1
6               20.5 13.8 13.2 6.3 4.9
7               17.3 16.2 7.8 1.6 2.3
8               13.5 21.4 4.9 3.9 1.1
9               18.6 12.0 3.9 1.1 7.6
10               16.4 7.3 13.7 2.5 2.0
11               18.6 8.2 10.9 6.7 -0.1
12               18.8 12.6 8.7 6.3 -0.1
13               18.7 11.0 0.0 11.5 0.1
14               16.4 13.2 0.0 6.5 -0.9
15               18.6 15.3 0.0 7.2 -2.8
16               18.2 13.0 0.0 7.0 -5.2
17               15.3 11.6 0.0 6.9 -8.1
18               15.3 10.4 0.0 11.1 -7.8
19               16.3 14.0 0.0 12.3 -9.7
20               16.9 14.7 0.0 9.8 -8.3
21               14.3 11.9 8.7 9.8 -5.7
22               12.1 12.6 8.3 4.7 -5.1
23               16.7 16.1 8.3 4.3 -3.9
24               16.1 11.4 12.9 6.1 -1.6
25               13.1 0.9 11.6 4.7 -2.5
26               16.5 8.5 9.8 4.0 1.7
27               18.0 7.7 12.7 1.7 -1.1
28               12.2 12.5 12.3 0.8 -2.4
29               7.6 12.0 12.3 3.2 -2.9
30               10.2 14.0 12.3 -1.0 -2.0
31               17.8   11.5   -4.1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low ---- ---- ---- ---- ---- ---- ---- 7.6 0.9 0.0 -1.0 -9.7
High ---- ---- ---- ---- ---- ---- ---- 20.5 21.4 13.7 12.3 7.6
Mean ---- ---- ---- ---- ---- ---- ---- 15.9 12.2 6.9 5.4 -1.7
Cumul --- --- --- --- --- --- --- 15.9 14.1 11.6 10.1 7.7

Minimum Feels-like in London, nw3, for every available day of 2009 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.