Daily Data Tables - Mean Humidity / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 86 80 94 70 72 74 74 72 75 82 85 92
2 86 83 90 75 76 70 72 76 80 80 83 92
3 86 81 85 68 82 68 70 80 78 83 93 84
4 87 80 88 83 81 73 64 62 76 85 88 87
5 83 81 87 76 77 91 66 53 81 81 93 89
6 88 78 76 81 71 86 69 55 87 79 94 89
7 84 80 75 67 82 77 69 58 85 84 90 90
8 90 78 70 71 72 72 64 64 91 82 86 88
9 85 84 77 68 70 74 65 69 88 78 87 90
10 92 78 74 61 72 71 61 66 86 80 85 92
11 92 78 82 66 83 67 52 59 84 80 83 96
12 91 76 78 76 72 64 59 53 78 85 90 95
13 88 87 81 77 70 64 59 53 86 89 96 89
14 89 85 83 73 68 62 62 52 84 91 96 89
15 92 90 78 71 82 60 58 62 82 85 90 86
16 90 87 89 75 81 59 61 84 67 82 91 91
17 88 74 75 60 68 54 51 90 70 83 88 90
18 92 76 79 62 62 78 48 79 72 84 83 94
19 84 81 70 69 69 75 44 67 76 87 85 93
20 78 84 67 66 75 67 73 70 77 92 89 89
21 81 72 69 67 69 61 75 72 76 90 91 91
22 84 79 68 73 64 64 72 78 78 88 88 94
23 81 81 66 75 74 75 68 82 85 92 87 92
24 82 77 62 69 80 74 66 74 81 88 86 93
25 86 75 65 78 78 71 71 90 73 89 85 91
26 81 75 66 69 78 63 73 74 80 83 89 85
27 83 67 86 74 66 71 73 74 83 89 94 90
28 86 82 81 73 65 67 65 74 83 85 93 92
29 80   84 74 69 74 64 74 81 88 95 82
30 80   85 68 79 76 66 75 89 89 93 90
31 71   71   82   76 71   90   90
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 71 67 62 60 62 54 44 52 67 78 83 82
High 92 90 94 83 83 91 76 90 91 92 96 96
Mean 85 80 77 71 74 70 65 70 80 85 89 90
Cumul 85 83 81 78 77 76 75 74 75 76 77 78

Mean Humidity in London, nw3, for every available day of 2022 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.