Daily Data Tables - Minimum Humidity / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 83 59 47 43 40 45 28 38 69 47 90 61
2 51 60 37 40 53 52 45 31 60 51 95 62
3 71 73 42 68 55 36 36 46 54 73 90 72
4 96 74 43 71 42 27 40 42 60 57 90 68
5 75 56 51 52 41 43 42 43 58 77 88 59
6 75 54 52 54 52 34 35 43 44 75 89 63
7 70 84 40 46 39 33 35 42 62 75 84 84
8 81 64 70 53 47 36 43 41 63 59 87 71
9 69 69 71 44 37 42 30 30 49 61 72 70
10 48 69 43 32 48 41 24 67 37 71 85 71
11 58 72 46 34 45 35 33 49 41 57 70 77
12 68 68 28 35 34 49 55 54 51 60 79 75
13 71 73 37 50 33 71 78 69 52 59 63 76
14 58 86 48 35 72 61 68 74 69 66 72 82
15 53 75 70 27 48 42 65 43 69 66 70 89
16 58 84 62 38 36 40 56 51 82 75 63 84
17 70 47 65 36 37 52 43 38 50 72 61 67
18 78 55 61 36 42 41 32 47 74 74 66 77
19 73 74 75 49 45 43 24 51 54 79 67 71
20 71 72 55 35 44 63 40 70 55 66 63 69
21 73 57 54 34 30 42 39 45 78 86 55 79
22 62 65 53 52 49 43 43 33 81 61 59 74
23 74 49 47 43 51 44 39 52 51 61 67 63
24 61 41 52 48 47 36 53 77 52 69 79 61
25 73 67 45 46 48 41 41 68 46 68 69 71
26 58 62 46 65 43 34 60 68 48 75 86 71
27 70 49 40 37 35 33 51 53 51 75 82 75
28 51 73 64 31 34 52 43 46 51 78 71 61
29 64   50 36 48 33 44 52 45 87 72 72
30 71   37 36 34 24 43 75 37 77 73 53
31 58   37   43   36 89   79   62
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 48 41 28 27 30 24 24 30 37 47 55 53
High 96 86 75 71 72 71 78 89 82 87 95 89
Mean 67 65 51 44 44 42 43 52 56 69 75 71
Cumul 67 66 61 57 54 52 51 51 52 53 55 57

Minimum Humidity in London, nw3, for every available day of 2015 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.