Daily Data Tables - Rainfall / mm

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.8 2.8 1.3 0.3 8.4 1.1 0.0 0.2 30.4 2.7 0.0 2.5
2 1.9 0.0 0.0 0.0 2.7 0.0 0.0 0.6 8.5 0.3 8.5 0.0
3 0.0 0.0 0.0 0.2 0.3 7.3 0.2 1.7 0.9 0.6 0.2 0.8
4 0.0 0.9 0.0 0.0 0.0 8.9 1.7 4.2 0.3 0.0 2.1 2.5
5 5.4 2.9 0.2 0.3 0.0 0.0 1.0 0.0 4.9 6.3 0.0 0.2
6 0.0 1.9 0.0 4.8 0.0 0.0 0.4 2.2 17.1 5.7 0.2 0.8
7 0.6 0.0 1.2 1.9 0.0 0.0 0.4 0.0 3.6 0.9 0.8 0.0
8 0.3 0.0 0.0 0.0 0.0 0.2 8.3 2.7 1.1 0.7 0.0 0.0
9 5.9 0.0 3.0 0.0 0.0 0.0 2.7 0.0 0.2 0.0 8.2 1.1
10 0.0 0.0 9.8 0.0 0.0 0.0 18.2 6.8 5.7 0.0 1.6 0.0
11 9.2 0.0 8.2 0.0 0.0 0.0 0.0 3.5 0.7 0.0 11.7 0.2
12 9.8 0.2 1.7 1.7 0.0 8.9 6.3 8.2 0.2 0.0 0.0 0.0
13 1.3 0.2 0.0 0.2 0.0 0.0 0.0 1.7 1.2 0.0 0.0 2.2
14 3.2 0.0 1.9 3.5 0.0 0.0 0.0 1.3 0.0 0.0 1.1 10.8
15 6.5 0.0 0.6 1.6 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
16 5.9 0.0 15.4 2.1 0.2 0.0 0.0 0.0 0.0 0.9 0.0 0.0
17 0.2 0.0 1.7 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.3 0.6
18 3.0 0.0 0.0 0.0 1.7 0.0 0.0 5.4 0.0 0.0 1.1 0.0
19 0.8 0.0 0.0 0.0 0.0 0.6 1.1 0.2 0.0 0.0 0.2 0.6
20 2.8 0.2 0.0 0.0 0.0 0.0 0.2 4.6 0.0 0.0 0.0 0.0
21 0.4 0.0 3.8 0.2 0.0 1.7 0.0 3.1 0.0 5.5 0.3 0.0
22 7.4 0.0 3.8 0.0 0.0 0.4 0.0 1.1 0.0 0.0 0.0 0.0
23 0.2 0.0 2.4 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 0.0 0.0 0.2 0.9 0.0 0.0 0.0 3.2 0.9 1.9 5.3 0.0
25 0.0 1.7 0.0 3.2 18.8 0.0 0.0 0.2 0.9 0.0 0.3 0.0
26 0.0 4.0 0.0 0.0 18.8 0.0 0.0 0.0 0.0 3.5 0.3 0.0
27 0.0 0.0 2.9 0.0 20.3 1.9 0.0 0.0 0.0 1.7 0.0 0.0
28 0.0 0.0 0.9 0.9 9.7 0.6 0.0 0.0 0.0 0.0 1.6 0.0
29 0.0 0.0 4.9 4.5 0.3 0.0 5.9 0.0 0.0 7.6 1.1 0.0
30 3.5   2.8 12.7 4.7 0.0 0.0 0.0 0.3 0.0 1.1 0.0
31 0.0   0.0   0.0   0.0 1.7   0.3   0.0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
High 9.8 4.0 15.4 12.7 20.3 8.9 18.2 8.2 30.4 7.6 11.7 10.8
Total 69.1
(117%)
14.8
(33%)
66.7
(171%)
40.3
(96%)
85.9
(187%)
31.6
(67%)
46.4
(101%)
53.9
(100%)
76.9
(154%)
39.2
(60%)
46.0
(69%)
22.3
(39%)
Count 20 9 19 17 11 10 12 20 16 15 19 11
Cumu-
lative
69.1
(117%)
83.9
(81%)
150.6
(105%)
190.9
(103%)
276.8
(120%)
308.4
(111%)
354.8
(110%)
408.7
(108%)
485.6
(113%)
524.8
(106%)
570.8
(102%)
593.1
(96%)

Rainfall in London, nw3, for every available day of 2008 along with monthly summary: lowest, highest, total, count (values > 0), and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.

*Data from before 2009 are mostly from the historical site at Whitestone Pond in Hampstead. Where data from that record is missing, other nearby sites were used, including St James Park, Heathrow, and Kew Gardens (pre-1910). Best efforts have been made to adjust for site differences, but uncertainties are somewhat greater for this data. I am grateful to the Met Office for making this data available for free through the MIDAS Open database.