Daily Data Tables - Minimum Temperature / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 3.2 -1.7 2.5 11.8 10.5 8.0 10.3 13.8 10.2 12.3 9.5 5.9
2 1.5 3.0 0.1 11.1 6.8 10.1 12.8 18.0 13.1 11.8 8.7 2.7
3 -0.9 4.2 -0.1 6.9 5.2 12.5 13.0 15.7 15.3 16.2 12.8 7.7
4 2.6 9.5 0.6 6.1 3.2 12.3 14.3 16.6 14.4 15.8 11.4 3.9
5 4.1 11.3 0.7 9.1 8.6 11.0 13.1 14.7 11.6 15.8 9.9 2.3
6 1.3 9.7 2.8 11.9 9.1 9.4 13.6 14.8 13.0 10.7 8.5 2.6
7 0.6 5.7 0.7 9.8 14.4 10.7 14.1 13.0 11.8 9.1 9.6 4.5
8 2.7 1.5 -2.6 7.0 14.6 9.7 13.6 11.7 12.6 9.6 9.1 3.8
9 1.5 5.4 4.4 7.7 11.6 9.7 13.7 11.6 15.7 14.4 9.9 1.9
10 -0.7 8.3 5.7 6.1 8.7 9.1 13.0 9.2 16.2 15.8 9.0 0.3
11 4.1 8.4 4.6 6.1 10.2 8.3 12.2 15.1 15.1 15.3 8.7 3.0
12 4.1 5.6 7.9 5.3 8.8 8.5 14.3 16.0 14.6 14.7 11.1 2.7
13 11.4 5.6 1.9 4.1 8.3 13.8 12.2 16.1 12.4 11.1 9.9 4.4
14 7.8 4.7 0.8 8.0 7.5 10.6 11.7 15.1 10.2 7.5 8.3 4.0
15 7.8 4.9 6.2 9.9 8.3 14.9 11.8 12.1 7.2 5.6 5.8 4.0
16 9.8 4.0 4.1 9.8 11.6 10.6 13.2 14.7 12.5 3.3 4.8 1.0
17 5.6 4.0 3.1 7.3 11.5 9.9 12.8 12.3 10.1 8.0 8.3 0.6
18 2.8 2.3 1.3 6.7 11.4 11.2 13.2 11.6 8.0 8.0 8.9 -0.9
19 1.2 2.7 -1.6 9.3 6.5 11.1 11.9 9.1 9.6 4.8 6.5 -1.3
20 2.6 3.6 1.6 9.1 10.9 9.3 12.6 13.2 14.8 3.3 4.4 5.3
21 0.0 3.6 4.5 11.6 7.8 14.0 13.1 13.0 13.4 5.6 6.0 6.1
22 0.7 4.3 6.5 9.6 11.4 12.3 10.5 11.0 12.5 7.9 6.3 8.0
23 5.3 6.4 4.3 10.1 10.3 11.2 10.9 13.7 9.9 9.4 3.0 4.6
24 3.3 8.3 4.8 12.4 8.2 10.5 10.6 14.2 8.0 11.2 8.7 3.0
25 3.4 8.1 3.6 9.7 6.1 11.7 10.4 13.8 11.4 10.5 7.2 8.2
26 1.7 5.0 5.1 8.5 10.9 15.9 12.0 11.0 15.0 8.8 6.5 9.9
27 1.1 3.8 6.2 7.0 10.1 18.2 14.4 11.2 12.8 11.1 3.6 8.2
28 -0.5 3.0 5.2 6.0 9.2 14.5 14.4 12.4 12.6 8.9 0.4 5.6
29 -0.1   2.7 9.1 13.3 10.4 13.4 10.6 14.0 12.4 6.3 5.0
30 -0.4   9.7 10.9 11.2 9.3 9.1 12.5 13.5 13.8 5.9 5.1
31 -0.7   9.4   7.8   12.0 12.5   13.2   10.6
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low -0.9 -1.7 -2.6 4.1 3.2 8.0 9.1 9.1 7.2 3.3 0.4 -1.3
High 11.4 11.3 9.7 12.4 14.6 18.2 14.4 18.0 16.2 16.2 12.8 10.6
Mean 2.8
(-0.2)
5.2
(+2.2)
3.4
(-0.9)
8.6
(+2.6)
9.5
(+0.5)
11.3
(-0.7)
12.5
(-1.7)
13.2
(-0.9)
12.4
(+0.9)
10.5
(+1.9)
7.6
(+2.1)
4.3
(+0.7)
Cumu-
lative
2.8
(-0.2)
3.9
(+0.9)
3.8
(+0.3)
5.0
(+0.9)
5.9
(+0.8)
6.8
(+0.6)
7.6
(+0.3)
8.3
(+0.1)
8.8
(+0.2)
9.0
(+0.4)
8.8
(+0.6)
8.5
(+0.6)

Minimum Temperature in London, nw3, for every available day of 2011 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.