Daily Data Tables - Wet Hours / hrs

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1       0 0 0 0 1 0.5 0 5 0.5
2       0 0 0 0 0 5 0 0 7
3       0 0 0 0 0 0.3 0.5 4 3
4       0.3 1 0 0 0.3 0 0 0 3
5       0 0.3 6 0.1 0 0 5 1 6
6       0 0 6 2 8 0 4 5 5
7       0 0 6 3 1 0 6 1 2
8       3 2 0 2 0 0 0 1 2
9       2 0 9 0 0 0 2 0 1
10       6 0 2 0 0 0 0.3 2 0.5
11       4 0 1 6 0 0 1 4 0
12       1 0 0 3 2 0 0 5 0
13       0.2 2 1 0.2 2 0 0 8 0.5
14       0.5 0.2 0 0.5 0 0 1 4 2
15       3 4 1 2 0 11 0 4 0
16       5 1 0.2 4 0 0.3 0.5 3 11
17       8 2 0.1 3 0 0 0 0 3
18       0 0.3 0 0.5 0 0 0 1 4
19       0 1 0 2 0 0 0 0 0
20       0 0 1 0 0 0 0.5 4 2
21       0 0 0 4 2 0 2 6 6
22       0 0 0 0 0 0 0 4 0
23       0 0 0 2 0 0 0 4 6
24       0 0 0 2 0 0 3 2 2
25       1 0.3 0 0 0.5 0 0 3 2
26       0 9 0 2 4 0 0 0.3 1
27       6 5 3 7 0 0 4 0 0
28       0.5 0 0.3 0 2 0 0 8 0
29       0 0 0 3 0 0 1 14 11
30       0.5 0 0 0.5 0 0 0.5 10 15
31         0   0 0   1   1
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
High null null null 8 9 9 7 8 11 6 14 15
Mean 0
(0%)
0
(0%)
0
(0%)
41
(89%)
28
(69%)
37
(99%)
48
(141%)
22
(57%)
17
(42%)
32
(66%)
103
(164%)
96
(155%)
Count 15 13 13 20 10 5 16 24 24
Cumu-
lative
--- --- --- 41
(19%)
69
(27%)
105
(36%)
153
(47%)
175
(48%)
192
(47%)
224
(49%)
328
(63%)
424
(73%)

Wet Hours in London, nw3, for every available day of 2009 along with monthly summary: lowest, highest, total, count (values > 0), and the cumulative value for the year to the month's end.
Figures in brackets refer to departure from recent average conditions.