Daily Data Tables - Minimum Dew Point / C
Weather Variable:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 3.6 | 0.6 | - | - | - | - | - | - | - | - | - | - |
2 | -3.5 | -2.4 | - | - | - | - | - | - | - | - | - | - |
3 | -3.2 | 0.1 | - | - | - | - | - | - | - | - | - | - |
4 | -2.5 | 5.1 | - | - | - | - | - | - | - | - | - | - |
5 | -0.4 | 1.6 | - | - | - | - | - | - | - | - | - | - |
6 | 0.8 | -0.5 | - | - | - | - | - | - | - | - | - | - |
7 | -0.7 | 0.9 | - | - | - | - | - | - | - | - | - | - |
8 | -1.8 | - | - | - | - | - | - | - | - | - | - | - |
9 | -1.9 | - | - | - | - | - | - | - | - | - | - | - |
10 | -4.7 | - | - | - | - | - | - | - | - | - | - | - |
11 | -5.4 | - | - | - | - | - | - | - | - | - | - | - |
12 | -4.5 | - | - | - | - | - | - | - | - | - | - | - |
13 | 1.5 | - | - | - | - | - | - | - | - | - | - | - |
14 | 1.5 | - | - | - | - | - | - | - | - | - | - | - |
15 | 7.1 | - | - | - | - | - | - | - | - | - | - | - |
16 | 4.6 | - | - | - | - | - | - | - | - | - | - | - |
17 | 1.9 | - | - | - | - | - | - | - | - | - | - | - |
18 | 0.3 | - | - | - | - | - | - | - | - | - | - | - |
19 | 0.1 | - | - | - | - | - | - | - | - | - | - | - |
20 | 0.6 | - | - | - | - | - | - | - | - | - | - | - |
21 | 0.5 | - | - | - | - | - | - | - | - | - | - | - |
22 | 1.0 | - | - | - | - | - | - | - | - | - | - | - |
23 | 0.7 | - | - | - | - | - | - | - | - | - | - | - |
24 | 2.1 | - | - | - | - | - | - | - | - | - | - | - |
25 | -1.6 | - | - | - | - | - | - | - | - | - | - | - |
26 | -1.9 | - | - | - | - | - | - | - | - | - | - | - |
27 | 4.1 | - | - | - | - | - | - | - | - | - | - | - |
28 | 4.5 | - | - | - | - | - | - | - | - | - | - | - |
29 | 3.1 | - | - | - | - | - | - | - | - | - | - | |
30 | -0.2 | - | - | - | - | - | - | - | - | - | - | |
31 | 1.1 | - | - | - | - | - | - | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Low | -5.4 | -2.4 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
High | 7.1 | 5.1 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mean | 0.2 | 0.8 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cumul | 0.2 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Minimum Dew Point in London, nw3, for every available day of 2025 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.