Daily Data Tables - Maximum Gust / mph

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 26.5 15.0 34.6 21.9 12.7 21.9 12.4 10.4 12.4 24.2 11.5 -
2 54.1 27.6 24.2 24.2 25.3 16.1 14.5 15.6 14.5 19.6 13.8 -
3 23.0 24.2 12.7 32.3 23.0 11.5 15.6 17.6 15.6 15.0 12.7 -
4 25.3 32.3 26.5 28.8 15.0 26.5 23.8 13.5 13.5 11.5 11.5 -
5 25.3 34.6 13.0 36.9 16.1 25.3 15.6 17.6 23.8 20.7 8.1 -
6 13.8 36.9 15.0 38.0 19.6 17.3 23.8 15.6 10.4 19.6 8.1 -
7 19.6 13.8 24.2 39.2 16.1 19.6 14.5 19.7 8.3 19.6 12.7 -
8 26.5 20.7 26.5 26.5 12.7 18.4 17.6 22.8 15.6 26.5 13.8 -
9 27.6 30.0 24.2 35.7 11.5 17.3 17.6 21.8 19.6 17.3 5.8 -
10 25.3 11.5 11.5 28.8 18.4 20.7 18.7 18.7 26.5 17.3 9.2 -
11 19.6 17.3 16.1 19.6 20.7 15.0 14.5 13.5 25.3 12.7 15.0 -
12 18.4 18.4 19.6 30.0 19.6 11.5 16.6 14.5 16.1 19.6 23.0 -
13 12.7 24.2 25.3 24.2 19.6 26.5 17.6 14.5 16.1 15.0 12.7 -
14 16.1 24.2 31.1 24.2 19.6 27.6 10.4 10.4 17.3 18.4 15.0 -
15 19.6 19.6 28.8 46.1 17.3 33.4 11.4 25.9 19.6 18.4 11.5 -
16 12.7 23.0 15.0 28.8 13.8 21.9 17.6 11.4 15.0 21.9 13.8 -
17 18.4 24.2 20.7 20.7 9.2 18.4 10.4 11.4 18.4 16.1 20.7 -
18 15.0 24.2 20.7 24.2 12.7 16.1 15.6 13.5 21.9 17.3 15.0 -
19 18.4 19.6 20.7 26.5 18.4 19.6 13.5 21.8 20.7 19.6 20.7 -
20 25.3 26.5 13.8 19.6 16.1 13.8 13.5 19.7 20.7 31.1 23.0 -
21 47.2 30.0 27.6 21.9 11.5 26.5 14.5 20.7 13.8 20.7 17.3 -
22 40.3 31.1 19.6 11.5 23.0 17.3 17.6 23.8 13.8 20.7 21.9 -
23 38.0 19.6 30.0 18.4 23.0 15.0 11.4 29.0 26.5 12.7 4.1 -
24 42.6 11.5 24.2 19.6 17.3 11.5 16.6 14.5 26.5 17.3 - -
25 26.5 27.6 20.7 24.2 15.0 12.7 18.7 23.8 19.6 15.0 - -
26 34.6 34.6 25.3 13.8 26.5 18.4 15.6 16.6 34.6 8.1 - -
27 19.6 18.4 32.3 17.3 21.9 26.5 16.6 18.7 21.9 15.0 - -
28 16.1 23.0 44.9 24.2 27.6 20.7 10.4 16.6 13.8 23.0 - -
29 19.6 26.5 30.0 28.8 20.7 18.0 12.4 15.6 24.2 10.4 - -
30 32.3   17.3 21.9 19.6 20.0 10.4 10.4 32.3 6.9 - -
31 28.8   19.6   23.0   15.6 17.6   8.1   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 12.7 11.5 11.5 11.5 9.2 11.5 10.4 10.4 8.3 6.9 4.1 ----
High 54.1 36.9 44.9 46.1 27.6 33.4 23.8 29.0 34.6 31.1 23.0 ----
Mean 25.4 23.8 23.1 25.9 18.3 19.5 15.3 17.3 19.3 17.4 14.0 ----
Cumul 25.4 24.6 24.1 24.6 23.3 22.7 21.6 21.0 20.9 20.5 20.0 ---

Maximum Gust in London, nw3, for every available day of 2024 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.