Daily Data Tables - Maximum Gust / mph
Weather Variable:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 44.9 | 12.7 | 10.4 | 26.5 | 13.8 | 25.3 | - | - | - | - | - | - |
2 | 12.7 | 11.5 | 10.4 | 30.0 | 16.1 | 19.6 | - | - | - | - | - | - |
3 | 16.1 | 19.6 | 8.1 | 21.9 | 24.2 | 30.0 | - | - | - | - | - | - |
4 | 24.2 | 26.5 | 12.7 | 25.3 | 20.7 | 25.3 | - | - | - | - | - | - |
5 | 30.0 | 11.5 | 15.0 | 26.5 | 26.5 | 23.0 | - | - | - | - | - | - |
6 | 38.0 | 24.2 | 21.9 | 23.0 | 18.4 | 26.5 | - | - | - | - | - | - |
7 | 19.6 | 27.6 | 18.4 | 18.4 | 19.6 | 23.0 | - | - | - | - | - | - |
8 | 15.0 | 18.4 | 19.6 | 17.3 | 18.4 | 21.9 | - | - | - | - | - | - |
9 | 16.1 | 20.7 | 19.6 | 17.3 | 19.6 | 20.7 | - | - | - | - | - | - |
10 | 9.2 | 23.0 | 19.6 | 11.5 | 23.0 | 23.0 | - | - | - | - | - | - |
11 | 6.9 | 12.7 | 18.4 | 12.7 | 24.2 | 19.6 | - | - | - | - | - | - |
12 | 6.9 | 10.4 | 18.4 | 18.4 | 19.6 | 19.6 | - | - | - | - | - | - |
13 | 19.6 | 15.0 | 18.4 | 27.6 | 24.2 | 17.3 | - | - | - | - | - | - |
14 | 16.1 | 19.6 | 17.3 | 21.9 | 17.3 | 26.5 | - | - | - | - | - | - |
15 | 15.0 | 16.1 | 23.0 | 28.8 | 18.4 | 19.6 | - | - | - | - | - | - |
16 | 13.8 | 20.7 | 23.0 | 35.7 | 19.6 | 16.1 | - | - | - | - | - | - |
17 | 16.1 | 20.7 | 20.7 | 16.1 | 20.7 | 20.7 | - | - | - | - | - | - |
18 | 11.5 | 20.7 | 28.8 | 27.6 | 12.7 | 12.7 | - | - | - | - | - | - |
19 | 13.8 | 17.3 | 13.8 | 28.8 | 17.3 | 16.1 | - | - | - | - | - | - |
20 | 11.5 | 34.6 | 15.0 | 20.7 | 12.7 | 19.6 | - | - | - | - | - | - |
21 | 11.5 | 34.6 | 20.7 | 16.1 | 16.1 | 6.9 | - | - | - | - | - | - |
22 | 12.7 | 20.7 | 16.1 | 20.7 | 13.8 | - | - | - | - | - | - | - |
23 | 25.3 | 38.0 | 19.6 | 21.9 | 26.5 | - | - | - | - | - | - | - |
24 | 40.3 | 38.0 | 17.3 | 13.8 | 26.5 | - | - | - | - | - | - | - |
25 | 15.0 | 16.1 | 13.8 | 16.1 | 28.8 | - | - | - | - | - | - | - |
26 | 31.1 | 26.5 | 11.5 | 13.8 | 28.8 | - | - | - | - | - | - | - |
27 | 42.6 | 18.4 | 19.6 | 12.7 | 30.0 | - | - | - | - | - | - | - |
28 | 42.6 | 11.5 | 21.9 | 17.3 | 26.5 | - | - | - | - | - | - | - |
29 | 18.4 | 27.6 | 19.6 | 28.8 | - | - | - | - | - | - | - | |
30 | 17.3 | 27.6 | 18.4 | 19.6 | - | - | - | - | - | - | - | |
31 | 16.1 | 16.1 | 19.6 | - | - | - | - | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Low | 6.9 | 10.4 | 8.1 | 11.5 | 12.7 | 6.9 | ---- | ---- | ---- | ---- | ---- | ---- |
High | 44.9 | 38.0 | 28.8 | 35.7 | 30.0 | 30.0 | ---- | ---- | ---- | ---- | ---- | ---- |
Mean | 20.3 | 21.0 | 18.2 | 20.9 | 21.0 | 20.6 | ---- | ---- | ---- | ---- | ---- | ---- |
Cumul | 20.3 | 20.6 | 19.8 | 20.1 | 20.3 | 20.3 | --- | --- | --- | --- | --- | --- |
Maximum Gust in London, nw3, for every available day of 2025 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.