Daily Data Tables - Maximum Gust / mph
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 23.0 | 11.5 | - | - | - | - | - | - | - | - | - | - |
| 2 | 20.7 | 25.3 | - | - | - | - | - | - | - | - | - | - |
| 3 | 20.7 | 25.3 | - | - | - | - | - | - | - | - | - | - |
| 4 | 15.0 | 26.5 | - | - | - | - | - | - | - | - | - | - |
| 5 | 15.0 | 21.9 | - | - | - | - | - | - | - | - | - | - |
| 6 | 24.2 | 18.4 | - | - | - | - | - | - | - | - | - | - |
| 7 | 24.2 | 18.4 | - | - | - | - | - | - | - | - | - | - |
| 8 | 23.0 | 15.0 | - | - | - | - | - | - | - | - | - | - |
| 9 | 28.8 | 21.9 | - | - | - | - | - | - | - | - | - | - |
| 10 | 19.6 | 13.8 | - | - | - | - | - | - | - | - | - | - |
| 11 | 33.4 | 25.3 | - | - | - | - | - | - | - | - | - | - |
| 12 | 25.3 | 16.1 | - | - | - | - | - | - | - | - | - | - |
| 13 | 16.1 | 23.0 | - | - | - | - | - | - | - | - | - | - |
| 14 | 19.6 | 16.1 | - | - | - | - | - | - | - | - | - | - |
| 15 | 25.3 | 21.9 | - | - | - | - | - | - | - | - | - | - |
| 16 | 17.3 | 30.0 | - | - | - | - | - | - | - | - | - | - |
| 17 | 13.8 | 30.0 | - | - | - | - | - | - | - | - | - | - |
| 18 | 15.0 | 20.7 | - | - | - | - | - | - | - | - | - | - |
| 19 | 17.3 | - | - | - | - | - | - | - | - | - | - | - |
| 20 | 30.0 | - | - | - | - | - | - | - | - | - | - | - |
| 21 | 28.8 | - | - | - | - | - | - | - | - | - | - | - |
| 22 | 23.0 | - | - | - | - | - | - | - | - | - | - | - |
| 23 | 24.2 | - | - | - | - | - | - | - | - | - | - | - |
| 24 | 28.8 | - | - | - | - | - | - | - | - | - | - | - |
| 25 | 19.6 | - | - | - | - | - | - | - | - | - | - | - |
| 26 | 19.6 | - | - | - | - | - | - | - | - | - | - | - |
| 27 | 32.3 | - | - | - | - | - | - | - | - | - | - | - |
| 28 | 10.4 | - | - | - | - | - | - | - | - | - | - | - |
| 29 | 23.0 | - | - | - | - | - | - | - | - | - | - | |
| 30 | 21.9 | - | - | - | - | - | - | - | - | - | - | |
| 31 | 21.9 | - | - | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 10.4 | 11.5 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| High | 33.4 | 30.0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Mean | 22.0 | 21.2 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Cumul | 22.0 | 21.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Maximum Gust in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.