Daily Data Tables - Maximum Gust / mph
Weather Variable:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 23.0 | 11.5 | 28.8 | 13.8 | 19.6 | 23.0 | - | - | - | - | - | - |
| 2 | 20.7 | 25.3 | 24.2 | 18.4 | 19.6 | 35.7 | - | - | - | - | - | - |
| 3 | 20.7 | 25.3 | 13.8 | 34.6 | 15.0 | 33.4 | - | - | - | - | - | - |
| 4 | 15.0 | 26.5 | 13.8 | 36.9 | 12.7 | 28.8 | - | - | - | - | - | - |
| 5 | 15.0 | 21.9 | 16.1 | 36.9 | 18.4 | 20.7 | - | - | - | - | - | - |
| 6 | 24.2 | 18.4 | 11.5 | 17.3 | 19.6 | 33.4 | - | - | - | - | - | - |
| 7 | 24.2 | 18.4 | 12.7 | 21.9 | 13.8 | 33.4 | - | - | - | - | - | - |
| 8 | 23.0 | 15.0 | 12.7 | 15.0 | 13.8 | 19.6 | - | - | - | - | - | - |
| 9 | 28.8 | 21.9 | 11.5 | 26.5 | 19.6 | 28.8 | - | - | - | - | - | - |
| 10 | 19.6 | 13.8 | 28.8 | 20.7 | 26.5 | 19.6 | - | - | - | - | - | - |
| 11 | 33.4 | 25.3 | 31.1 | 36.9 | 16.1 | 26.5 | - | - | - | - | - | - |
| 12 | 25.3 | 16.1 | 41.5 | 31.1 | 20.7 | 31.1 | - | - | - | - | - | - |
| 13 | 16.1 | 23.0 | 34.6 | 17.3 | 31.1 | 19.6 | - | - | - | - | - | - |
| 14 | 19.6 | 16.1 | 34.6 | 25.3 | 17.3 | 12.7 | - | - | - | - | - | - |
| 15 | 25.3 | 21.9 | 33.4 | 32.3 | 19.6 | 19.6 | - | - | - | - | - | - |
| 16 | 17.3 | 30.0 | 26.5 | 21.9 | 19.6 | 15.0 | - | - | - | - | - | - |
| 17 | 13.8 | 30.0 | 21.9 | 24.2 | 19.6 | - | - | - | - | - | - | - |
| 18 | 15.0 | 32.3 | 18.4 | 24.2 | 25.3 | - | - | - | - | - | - | - |
| 19 | 17.3 | 15.0 | 18.4 | 15.0 | 32.3 | - | - | - | - | - | - | - |
| 20 | 30.0 | 30.0 | 15.0 | 17.3 | 31.1 | - | - | - | - | - | - | - |
| 21 | 28.8 | 25.3 | 12.7 | 25.3 | 21.9 | - | - | - | - | - | - | - |
| 22 | 23.0 | 26.5 | 10.4 | 27.6 | 21.9 | - | - | - | - | - | - | - |
| 23 | 24.2 | 28.8 | 15.0 | 19.6 | 12.7 | - | - | - | - | - | - | - |
| 24 | 28.8 | 24.2 | 43.8 | 17.3 | 15.0 | - | - | - | - | - | - | - |
| 25 | 19.6 | 17.3 | 40.3 | 9.2 | 16.1 | - | - | - | - | - | - | - |
| 26 | 19.6 | 34.6 | 18.4 | 16.1 | 18.4 | - | - | - | - | - | - | - |
| 27 | 32.3 | 34.6 | 23.0 | 19.6 | 19.6 | - | - | - | - | - | - | - |
| 28 | 10.4 | 25.3 | 25.3 | 30.0 | 18.4 | - | - | - | - | - | - | - |
| 29 | 23.0 | 33.4 | 33.4 | 13.8 | - | - | - | - | - | - | - | |
| 30 | 21.9 | 26.5 | 24.2 | 15.0 | - | - | - | - | - | - | - | |
| 31 | 21.9 | 12.7 | 18.4 | - | - | - | - | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Low | 10.4 | 11.5 | 10.4 | 9.2 | 12.7 | 12.7 | ---- | ---- | ---- | ---- | ---- | ---- |
| High | 33.4 | 34.6 | 43.8 | 36.9 | 32.3 | 35.7 | ---- | ---- | ---- | ---- | ---- | ---- |
| Mean | 22.0 | 23.4 | 22.9 | 23.7 | 19.4 | 25.1 | ---- | ---- | ---- | ---- | ---- | ---- |
| Cumul | 22.0 | 22.6 | 22.7 | 23.0 | 22.2 | 22.5 | --- | --- | --- | --- | --- | --- |
Maximum Gust in London, nw3, for every available day of 2026 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.