Daily Data Tables - Maximum Humidity / %
Weather Variable:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 96 | 93 | 94 | 93 | 95 | 89 | 82 | 90 | 93 | 96 | 88 | - |
2 | 96 | 93 | 93 | 94 | 95 | 89 | 90 | 94 | 94 | 97 | 96 | - |
3 | 93 | 93 | 96 | 95 | 95 | 87 | 93 | 90 | 95 | 93 | 88 | - |
4 | 96 | 95 | 97 | 95 | 93 | 90 | 88 | 84 | 91 | 98 | 91 | - |
5 | 95 | 85 | 94 | 94 | 98 | 95 | 95 | 91 | 97 | 95 | 95 | - |
6 | 95 | 93 | 97 | 86 | 96 | 82 | 97 | 92 | 97 | 96 | 97 | - |
7 | 87 | 95 | 95 | 82 | 94 | 89 | 90 | 92 | 98 | 96 | 97 | - |
8 | 84 | 99 | 93 | 90 | 96 | 86 | 97 | 92 | 97 | 96 | 89 | - |
9 | 83 | 95 | 92 | 91 | 90 | 87 | 96 | 92 | 96 | 94 | 88 | - |
10 | 83 | 94 | 96 | 93 | 94 | 92 | 93 | 86 | 92 | 92 | 96 | - |
11 | 94 | 95 | 96 | 92 | 95 | 91 | 90 | 92 | 92 | 97 | 96 | - |
12 | 93 | 94 | 97 | 88 | 91 | 95 | 92 | 93 | 91 | 91 | 94 | - |
13 | 90 | 95 | 92 | 90 | 87 | 92 | 84 | 84 | 88 | 88 | 95 | - |
14 | 91 | 94 | 92 | 86 | 93 | 94 | 93 | 91 | 94 | 97 | 96 | - |
15 | 88 | 96 | 91 | 86 | 93 | 91 | 95 | 94 | 91 | 97 | 95 | - |
16 | 88 | 94 | 91 | 87 | 96 | 88 | 94 | 95 | 92 | 97 | 94 | - |
17 | 88 | 95 | 95 | 88 | 96 | 89 | 95 | 86 | 91 | 96 | 92 | - |
18 | 85 | 97 | 92 | 91 | 93 | 90 | 96 | 86 | 89 | 98 | 97 | - |
19 | 90 | 96 | 92 | 91 | 91 | 91 | 93 | 93 | 93 | 97 | 98 | - |
20 | 86 | 94 | 92 | 82 | 93 | 91 | 90 | 92 | 90 | 95 | 92 | - |
21 | 95 | 95 | 94 | 85 | 96 | 95 | 91 | 85 | 95 | 94 | 94 | - |
22 | 93 | 95 | 92 | 91 | 96 | 91 | 88 | 90 | 97 | 97 | 87 | - |
23 | 95 | 93 | 85 | 92 | 94 | 84 | 94 | 94 | 96 | 94 | - | - |
24 | 88 | 96 | 86 | 86 | 85 | 93 | 95 | 95 | 95 | 96 | - | - |
25 | 95 | 98 | 90 | 90 | 94 | 94 | 95 | 94 | 94 | 97 | - | - |
26 | 95 | 91 | 94 | 93 | 94 | 87 | 94 | 90 | 97 | 98 | - | - |
27 | 95 | 94 | 93 | 95 | 89 | 82 | 89 | 93 | 95 | 97 | - | - |
28 | 93 | 94 | 91 | 95 | 94 | 81 | 93 | 89 | 93 | 96 | - | - |
29 | 93 | 95 | 91 | 92 | 94 | 81 | 91 | 90 | 96 | 97 | - | - |
30 | 92 | 96 | 92 | 85 | 88 | 91 | 86 | 97 | 94 | - | - | |
31 | 92 | 95 | 91 | 82 | 87 | 96 | - | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Low | 83 | 85 | 85 | 82 | 85 | 81 | 82 | 84 | 88 | 88 | 87 | ---- |
High | 96 | 99 | 97 | 95 | 98 | 95 | 97 | 95 | 98 | 98 | 98 | ---- |
Mean | 91 | 94 | 93 | 90 | 93 | 89 | 92 | 90 | 94 | 96 | 93 | ---- |
Cumul | 91 | 93 | 93 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | --- |
Maximum Humidity in London, nw3, for every available day of 2024 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.