Daily Data Tables - Maximum Humidity / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 93 91 95 86 88 68 - - - - - -
2 94 97 93 81 77 - - - - - - -
3 92 96 94 78 88 - - - - - - -
4 95 95 92 77 86 - - - - - - -
5 99 87 90 85 83 - - - - - - -
6 94 90 89 93 80 - - - - - - -
7 94 92 84 90 90 - - - - - - -
8 94 95 79 89 81 - - - - - - -
9 93 92 76 90 89 - - - - - - -
10 96 92 82 81 85 - - - - - - -
11 97 91 86 90 83 - - - - - - -
12 97 89 85 85 92 - - - - - - -
13 90 86 90 80 94 - - - - - - -
14 95 81 93 86 85 - - - - - - -
15 97 84 90 93 84 - - - - - - -
16 95 88 87 75 91 - - - - - - -
17 88 83 86 91 81 - - - - - - -
18 91 83 83 77 86 - - - - - - -
19 87 85 87 79 85 - - - - - - -
20 93 91 82 83 85 - - - - - - -
21 98 96 80 90 85 - - - - - - -
22 95 97 91 87 91 - - - - - - -
23 95 95 93 92 87 - - - - - - -
24 95 93 86 88 92 - - - - - - -
25 91 90 91 91 89 - - - - - - -
26 94 90 90 88 78 - - - - - - -
27 95 87 89 94 92 - - - - - - -
28 94 89 86 90 90 - - - - - - -
29 93   82 81 88 - - - - - - -
30 87   83 90 85 - - - - - - -
31 96   88   83   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 87 81 76 75 77 68 ---- ---- ---- ---- ---- ----
High 99 97 95 94 94 68 ---- ---- ---- ---- ---- ----
Mean 94 90 87 86 86 68 ---- ---- ---- ---- ---- ----
Cumul 94 92 90 89 89 89 --- --- --- --- --- ---

Maximum Humidity in London, nw3, for every available day of 2025 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.