Daily Data Tables - Mean Humidity / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 88 87 80 68 58 65 - - - - - -
2 87 88 77 64 63 - - - - - - -
3 87 92 74 63 66 - - - - - - -
4 90 87 69 58 66 - - - - - - -
5 97 78 72 62 66 - - - - - - -
6 90 82 66 64 66 - - - - - - -
7 89 85 68 61 69 - - - - - - -
8 92 92 66 63 66 - - - - - - -
9 86 89 62 70 60 - - - - - - -
10 92 86 74 69 53 - - - - - - -
11 93 88 72 60 54 - - - - - - -
12 95 85 74 58 68 - - - - - - -
13 84 76 83 66 63 - - - - - - -
14 90 68 77 68 60 - - - - - - -
15 96 79 68 84 75 - - - - - - -
16 90 75 71 60 71 - - - - - - -
17 86 72 73 61 65 - - - - - - -
18 89 73 64 61 71 - - - - - - -
19 85 77 67 61 66 - - - - - - -
20 90 88 65 73 59 - - - - - - -
21 91 86 69 79 65 - - - - - - -
22 92 91 78 66 69 - - - - - - -
23 91 90 87 81 60 - - - - - - -
24 81 84 77 73 78 - - - - - - -
25 82 77 82 73 64 - - - - - - -
26 87 85 75 73 68 - - - - - - -
27 86 75 77 68 84 - - - - - - -
28 89 74 65 60 69 - - - - - - -
29 88   63 58 70 - - - - - - -
30 81   64 60 69 - - - - - - -
31 92   66   65   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 81 68 62 58 53 65 ---- ---- ---- ---- ---- ----
High 97 92 87 84 84 65 ---- ---- ---- ---- ---- ----
Mean 89 82 72 66 66 65 ---- ---- ---- ---- ---- ----
Cumul 89 86 81 77 75 75 --- --- --- --- --- ---

Mean Humidity in London, nw3, for every available day of 2025 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.