Daily Data Tables - Mean Humidity / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 87 80 86 82 83 81 72 - - - - -
2 90 88 87 84 90 70 77 - - - - -
3 87 88 86 86 90 79 83 - - - - -
4 91 89 81 85 77 80 64 - - - - -
5 91 82 88 82 78 67 87 - - - - -
6 89 83 89 74 92 67 86 - - - - -
7 80 91 84 73 79 69 82 - - - - -
8 77 94 84 80 79 71 83 - - - - -
9 78 92 82 76 71 70 94 - - - - -
10 76 90 94 85 71 82 80 - - - - -
11 88 88 93 85 78 77 73 - - - - -
12 87 82 93 76 68 74 79 - - - - -
13 88 90 87 75 78 76 76 - - - - -
14 86 92 86 67 83 78 72 - - - - -
15 78 86 85 73 74 82 82 - - - - -
16 79 84 78 76 87 73 83 - - - - -
17 84 89 90 74 73 67 72 - - - - -
18 78 90 86 70 83 73 72 - - - - -
19 83 85 88 81 74 74 67 - - - - -
20 78 88 83 71 75 67 81 - - - - -
21 86 91 83 73 91 67 75 - - - - -
22 82 92 79 78 94 74 79 - - - - -
23 90 87 73 82 79 71 81 - - - - -
24 77 88 72 71 72 71 78 - - - - -
25 91 92 77 79 71 67 89 - - - - -
26 77 81 80 71 81 66 74 - - - - -
27 85 83 82 88 76 67 81 - - - - -
28 86 89 85 86 90 66 - - - - - -
29 90 91 82 72 76 60 - - - - - -
30 85   75 71 80 75 - - - - - -
31 80   88   84   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 76 80 72 67 68 60 64 ---- ---- ---- ---- ----
High 91 94 94 88 94 82 94 ---- ---- ---- ---- ----
Mean 84 88 84 78 80 72 79 ---- ---- ---- ---- ----
Cumul 84 86 85 83 83 81 81 --- --- --- --- ---

Mean Humidity in London, nw3, for every available day of 2024 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.