Daily Data Tables - Minimum Humidity / %

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 81 68 66 58 68 72 60 - - - - -
2 80 82 74 65 82 43 60 - - - - -
3 82 85 67 70 83 68 73 - - - - -
4 84 81 55 68 57 66 44 - - - - -
5 87 78 77 68 49 43 72 - - - - -
6 84 75 73 60 87 50 67 - - - - -
7 72 87 76 62 60 53 68 - - - - -
8 71 88 68 56 56 51 65 - - - - -
9 73 86 67 55 44 57 89 - - - - -
10 63 80 92 66 52 64 67 - - - - -
11 82 76 89 72 58 62 50 - - - - -
12 85 64 90 63 47 57 64 - - - - -
13 85 83 81 48 71 57 61 - - - - -
14 76 91 69 44 72 57 56 - - - - -
15 65 69 73 51 50 59 69 - - - - -
16 70 75 62 60 76 49 69 - - - - -
17 77 83 79 52 49 44 52 - - - - -
18 75 75 77 47 65 61 51 - - - - -
19 73 70 84 68 49 54 45 - - - - -
20 66 80 65 58 54 43 73 - - - - -
21 65 86 69 59 84 46 60 - - - - -
22 73 87 61 67 91 50 68 - - - - -
23 79 73 55 68 62 60 66 - - - - -
24 69 76 52 57 53 55 63 - - - - -
25 85 81 64 57 49 48 83 - - - - -
26 60 67 63 48 62 48 55 - - - - -
27 78 70 61 70 60 48 72 - - - - -
28 77 77 76 65 85 54 - - - - - -
29 86 82 67 49 52 38 - - - - - -
30 79   47 55 66 57 - - - - - -
31 74   80   78   - -   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 60 64 47 44 44 38 44 ---- ---- ---- ---- ----
High 87 91 92 72 91 72 89 ---- ---- ---- ---- ----
Mean 76 78 70 60 64 54 64 ---- ---- ---- ---- ----
Cumul 76 77 75 71 70 67 67 --- --- --- --- ---

Minimum Humidity in London, nw3, for every available day of 2024 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.