Daily Data Tables - Maximum Pressure / hPa

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1014 1032 1038 1030 1022 1016 1017 1020 1007 1030 - -
2 1025 1027 1038 1025 1018 1020 1026 1021 1007 1028 - -
3 1025 1027 1033 1021 1019 1014 1030 1021 1004 1018 - -
4 1024 1030 1030 1021 1022 1008 1030 1021 1015 1010 - -
5 1002 1044 1026 1024 1026 1008 1022 1027 1024 1024 - -
6 995 1045 1020 1027 1027 1010 1012 1028 1024 1026 - -
7 1004 1037 1014 1029 1027 1010 1016 1020 1014 1026 - -
8 1005 1026 1013 1030 1024 1023 1021 1021 1019 1027 - -
9 1019 1032 1007 1034 1023 1024 1024 1027 1019 1032 - -
10 1025 1031 1008 1034 1022 1022 1025 1030 1012 1036 - -
11 1037 1022 1010 1028 1017 1023 1024 1028 1007 1036 - -
12 1043 1022 1007 1018 1016 1019 1020 1020 1013 1035 - -
13 1042 1026 1008 1008 1022 1021 1017 1018 1013 1032 - -
14 1037 1027 1019 1009 1025 1021 1018 1024 1014 1032 - -
15 1036 1025 1025 1002 1028 1028 1018 1028 1013 1032 - -
16 1036 1023 1029 1012 1029 1030 1020 1030 1021 1030 - -
17 1038 1024 1030 1015 1026 1029 1020 1028 1021 1028 - -
18 1035 1023 1028 1015 1023 1028 1016 1024 1023 1027 - -
19 1026 1019 1023 1010 1023 1027 1011 1020 1023 1017 - -
20 1021 1018 1022 1010 1024 1027 1005 1019 1016 997 - -
21 1018 1018 1017 1015 1020 1023 1007 1023 1026 996 - -
22 1010 1025 1003 1019 1023 1016 1014 1024 1030 1000 - -
23 1006 1026 1013 1020 1023 1017 1017 1023 1030 1000 - -
24 1002 1015 1023 1025 1018 1017 1021 1023 1030 1002 - -
25 1010 1019 1026 1025 1016 1015 1021 1021 1028 1008 - -
26 1009 1019 1028 1026 1018 1020 1019 1013 1025 1012 - -
27 985 1028 1025 1028 1015 1024 1021 1009 1022 1011 - -
28 998 1033 1019 1029 1023 1026 1022 1006 1025 1009 - -
29 1011   1025 1029 1023 1028 1022 1003 1027 1006 - -
30 1026   1028 1026 1021 1025 1021 1006 1029 - - -
31 1031   1031   1020   1020 1006   -   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 985 1015 1003 1002 1015 1008 1005 1003 1004 996 ---- ----
High 1043 1045 1038 1034 1029 1030 1030 1030 1030 1036 ---- ----
Mean 1019 1027 1021 1021 1022 1021 1019 1020 1019 1020 ---- ----
Cumul 1019 1023 1022 1022 1022 1022 1021 1021 1021 1021 --- ---

Maximum Pressure in London, nw3, for every available day of 2025 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.