Daily Data Tables - Maximum Pressure / hPa

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1006 1036 1002 999 1011 1030 1020 1015 1020 1009 1030 -
2 992 1034 998 1006 1007 1030 1020 1015 1013 1020 1032 -
3 1000 1029 1010 1005 1013 1025 1017 1016 1017 1024 1031 -
4 1004 1028 1012 1008 1014 1019 1012 1018 1019 1024 1028 -
5 1011 1025 1020 1008 1011 1018 1012 1016 1018 1021 1027 -
6 1023 1015 1025 1008 1015 1020 1010 1013 1012 1009 1034 -
7 1033 1008 1025 1010 1029 1021 1015 1016 1013 1001 1033 -
8 1034 1005 1016 1010 1031 1017 1018 1017 1008 995 1030 -
9 1033 981 1000 1023 1030 1017 1015 1020 1016 993 1027 -
10 1033 986 1001 1028 1026 1018 1017 1022 1015 1015 1032 -
11 1039 1000 1014 1032 1024 1023 1019 1024 1014 1019 1038 -
12 1039 1014 1014 1031 1019 1023 1019 1016 1024 1016 1037 -
13 1032 1015 1014 1028 1011 1020 1018 1013 1032 1022 1037 -
14 1019 1015 1012 1026 1005 1006 1014 1018 1033 1019 1034 -
15 1015 1014 1014 1018 1008 1003 1013 1018 1030 1019 1032 -
16 1014 1027 1023 1019 1008 1008 1018 1018 1033 1008 1024 -
17 1000 1032 1020 1019 1014 1015 1023 1016 1033 1016 1017 -
18 1019 1032 1017 1026 1016 1019 1023 1020 1031 1017 1014 -
19 1026 1032 1019 1026 1017 1025 1021 1020 1028 1017 1007 -
20 1026 1032 1024 1031 1017 1025 1014 1016 1025 1016 1012 -
21 1017 1022 1028 1033 1013 1019 1016 1020 1021 1024 1010 -
22 1022 999 1023 1032 1011 1019 1017 1015 1017 1033 1016 -
23 1025 992 1016 1027 1018 1022 1024 1009 1009 1034 1015 -
24 1031 1000 1012 1022 1021 1022 1024 1014 1006 1028 998 -
25 1031 1000 1009 1014 1020 1019 1018 1021 1006 1018 - -
26 1036 1022 994 1006 1015 1016 1013 1022 991 1018 - -
27 1036 1023 984 1006 1018 1014 1022 1021 1017 1025 - -
28 1030 1021 984 1015 1018 1019 1028 1018 1028 1024 - -
29 1024 1011 994 1017 1011 1019 1026 1022 1028 1028 - -
30 1036   999 1016 1017 1018 1020 1026 1010 1031 - -
31 1036   999   1024   1018 1026   1030   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 992 981 984 999 1005 1003 1010 1009 991 993 998 ----
High 1039 1036 1028 1033 1031 1030 1028 1026 1033 1034 1038 ----
Mean 1023 1015 1010 1018 1016 1019 1018 1018 1019 1019 1025 ----
Cumul 1023 1020 1016 1017 1017 1017 1017 1017 1018 1018 1018 ---

Maximum Pressure in London, nw3, for every available day of 2024 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.