Daily Data Tables - Maximum Pressure / hPa

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1011 1027 1034 1018 1023 1028 1011 1004 1017 1023 1000 -
2 1025 1029 1029 1033 1030 1027 1014 999 1027 1021 978 -
3 1024 1037 1032 1033 1030 1026 1013 1014 1029 1027 986 -
4 1020 1041 1032 1031 1023 1027 1013 1020 1028 1028 985 -
5 1022 1047 1027 1026 1016 1027 1017 1019 1021 1027 994 -
6 1017 1046 1012 1019 1016 1026 1018 1021 1021 1025 1006 -
7 1011 1041 1002 1025 1022 1025 1018 1022 1020 1026 1012 -
8 998 1039 999 1028 1022 1023 1019 1019 1018 1026 1012 -
9 1015 1038 996 1027 1016 1018 1022 1022 1018 1024 1003 -
10 1016 1038 1011 1018 1016 1016 1023 1022 1018 1021 1006 -
11 1012 1039 1012 1015 1020 1016 1016 1020 1015 1016 1010 -
12 1006 1039 1010 999 1027 1017 1016 1017 1018 1014 1006 -
13 1016 1037 997 1007 1029 1018 1018 1016 1024 1010 1005 -
14 1013 1034 1015 1009 1026 1021 1018 1015 1024 1023 1012 -
15 1001 1028 1019 1027 1025 1022 1005 1021 1020 1028 1019 -
16 990 1024 1012 1028 1028 1022 1016 1023 1016 1026 1019 -
17 995 1025 1006 1031 1030 1019 1022 1023 1016 1020 1022 -
18 1007 1024 1011 1031 1030 1014 1022 1019 1009 1010 1021 -
19 1014 1030 1020 1028 1029 1013 1018 1021 1010 988 1011 -
20 1028 1028 1020 1026 1029 1013 1018 1025 1005 981 1015 -
21 1037 1022 1014 1019 1024 1020 1016 1026 998 997 1031 -
22 1038 1016 1005 1010 1027 1023 1016 1023 1010 1011 1032 -
23 1040 1022 1000 1006 1029 1026 1006 1022 1021 1012 1028 -
24 1041 1020 1000 1016 1028 1026 1010 1018 1021 1004 1023 -
25 1039 1023 1008 1021 1032 1021 1014 1012 1022 1000 1023 -
26 1033 1032 1021 1021 1034 1024 1015 1011 1021 996 1021 -
27 1033 1034 1028 1020 1032 1024 1007 1015 1020 992 1006 -
28 1034 1035 1027 1019 1028 1020 1008 1016 1017 992 1012 -
29 1032   1016 1024 1030 1018 1010 1016 1026 995 1008 -
30 1029   1006 1024 1032 1017 1013 1011 1028 999 - -
31 1028   998   1030   1011 1012   1003   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 990 1016 996 999 1016 1013 1005 999 998 981 978 ----
High 1041 1047 1034 1033 1034 1028 1023 1026 1029 1028 1032 ----
Mean 1020 1032 1014 1021 1026 1021 1015 1017 1019 1012 1011 ----
Cumul 1020 1026 1022 1021 1022 1022 1021 1021 1020 1020 1019 ---

Maximum Pressure for every available day of 2023 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.