Daily Data Tables - Mean Pressure / hPa

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1009 1026 1030 1007 1019 1027 1007 1003 1012 1021 991 -
2 1018 1028 1027 1026 1028 1026 1013 990 1022 1017 968 -
3 1019 1032 1030 1031 1027 1025 1012 1006 1028 1019 983 -
4 1015 1039 1030 1028 1017 1025 1011 1018 1024 1027 971 -
5 1019 1045 1020 1022 1015 1026 1012 1009 1019 1025 982 -
6 1014 1043 1006 1015 1015 1025 1017 1018 1020 1024 1000 -
7 1001 1040 1001 1022 1018 1023 1017 1020 1018 1024 1009 -
8 993 1035 993 1027 1020 1020 1016 1016 1018 1025 1005 -
9 1002 1034 992 1023 1012 1016 1020 1019 1017 1022 998 -
10 1009 1037 998 1011 1014 1015 1020 1020 1016 1018 998 -
11 1009 1037 1010 1010 1017 1015 1011 1018 1014 1014 1008 -
12 1004 1038 1006 994 1024 1016 1013 1016 1015 1013 1005 -
13 1010 1035 991 1002 1027 1016 1017 1015 1022 1003 999 -
14 1001 1031 1004 1006 1022 1019 1010 1012 1022 1018 1005 -
15 999 1024 1016 1019 1021 1021 1002 1017 1016 1026 1017 -
16 987 1021 1007 1027 1026 1020 1011 1022 1014 1023 1015 -
17 991 1022 1005 1029 1029 1016 1019 1021 1012 1015 1020 -
18 999 1022 1007 1029 1029 1010 1019 1015 1003 996 1012 -
19 1009 1027 1017 1026 1028 1012 1016 1015 1007 985 1008 -
20 1020 1025 1017 1022 1026 1010 1016 1023 1000 978 1010 -
21 1033 1018 1010 1013 1023 1017 1015 1024 997 986 1024 -
22 1036 1013 1001 1007 1022 1020 1012 1022 1002 1006 1030 -
23 1039 1019 998 1002 1028 1025 1004 1021 1016 1009 1025 -
24 1040 1015 999 1011 1027 1024 1007 1013 1019 1002 1022 -
25 1034 1018 1004 1019 1031 1016 1012 1011 1020 997 1022 -
26 1031 1028 1008 1020 1032 1021 1013 1010 1018 992 1015 -
27 1032 1032 1026 1016 1028 1022 1005 1012 1015 991 1001 -
28 1033 1033 1020 1013 1025 1018 1007 1016 1014 989 1010 -
29 1027   1010 1022 1029 1017 1008 1013 1019 990 1007 -
30 1026   1004 1022 1031 1013 1012 1010 1025 996 - -
31 1026   990   1028   1006 1011   1001   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 987 1013 990 994 1012 1010 1002 990 997 978 968 ----
High 1040 1045 1030 1031 1032 1027 1020 1024 1028 1027 1030 ----
Mean 1016 1029 1009 1017 1024 1019 1012 1015 1015 1008 1005 ----
Cumul 1016 1022 1018 1018 1019 1019 1018 1017 1017 1016 1015 ---

Mean Pressure for every available day of 2023 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.