Daily Data Tables - Minimum Pressure / hPa
Weather Variable:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 1010 | - | - | - | - | - | - | - | - | - | - | - |
2 | 1015 | - | - | - | - | - | - | - | - | - | - | - |
3 | 1017 | - | - | - | - | - | - | - | - | - | - | - |
4 | 1019 | - | - | - | - | - | - | - | - | - | - | - |
5 | 1020 | - | - | - | - | - | - | - | - | - | - | - |
6 | 1019 | - | - | - | - | - | - | - | - | - | - | - |
7 | 1018 | - | - | - | - | - | - | - | - | - | - | - |
8 | 1017 | - | - | - | - | - | - | - | - | - | - | - |
9 | 1024 | - | - | - | - | - | - | - | - | - | - | - |
10 | 1024 | - | - | - | - | - | - | - | - | - | - | - |
11 | 1012 | - | - | - | - | - | - | - | - | - | - | - |
12 | 1009 | - | - | - | - | - | - | - | - | - | - | - |
13 | 1018 | - | - | - | - | - | - | - | - | - | - | - |
14 | 1014 | - | - | - | - | - | - | - | - | - | - | - |
15 | 1026 | - | - | - | - | - | - | - | - | - | - | - |
16 | 1016 | - | - | - | - | - | - | - | - | - | - | - |
17 | 1019 | - | - | - | - | - | - | - | - | - | - | - |
18 | 1012 | - | - | - | - | - | - | - | - | - | - | - |
19 | 997 | - | - | - | - | - | - | - | - | - | - | - |
20 | 974 | - | - | - | - | - | - | - | - | - | - | - |
21 | 976 | - | - | - | - | - | - | - | - | - | - | - |
22 | 988 | - | - | - | - | - | - | - | - | - | - | - |
23 | 995 | - | - | - | - | - | - | - | - | - | - | - |
24 | - | - | - | - | - | - | - | - | - | - | - | - |
25 | - | - | - | - | - | - | - | - | - | - | - | - |
26 | - | - | - | - | - | - | - | - | - | - | - | - |
27 | - | - | - | - | - | - | - | - | - | - | - | - |
28 | - | - | - | - | - | - | - | - | - | - | - | - |
29 | - | - | - | - | - | - | - | - | - | - | - | |
30 | - | - | - | - | - | - | - | - | - | - | - | |
31 | - | - | - | - | - | - | - | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Low | 974 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
High | 1026 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Mean | 1010 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cumul | 1010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Minimum Pressure for every available day of 2021 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.