Daily Data Tables - Minimum Pressure / hPa

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 1004 1024 1026 998 1017 1025 1005 998 1009 1020 975 -
2 1010 1027 1026 1018 1023 1024 1011 986 1016 1009 956 -
3 1014 1029 1028 1030 1023 1023 1010 995 1027 1010 978 -
4 1013 1037 1027 1026 1013 1024 1007 1014 1021 1025 965 -
5 1014 1041 1012 1017 1014 1024 1007 1002 1017 1024 967 -
6 1011 1040 1002 1013 1014 1024 1016 1012 1019 1023 994 -
7 996 1039 999 1019 1015 1021 1015 1018 1016 1022 1006 -
8 989 1032 990 1025 1016 1017 1014 1014 1017 1023 1002 -
9 990 1030 984 1018 1010 1014 1019 1015 1016 1021 994 -
10 1002 1036 982 1008 1011 1014 1016 1019 1015 1016 992 -
11 1005 1036 1007 998 1015 1014 1009 1017 1013 1011 1005 -
12 1002 1037 997 989 1020 1015 1010 1014 1014 1010 1003 -
13 1002 1033 987 995 1026 1015 1016 1014 1018 999 994 -
14 995 1028 988 1004 1018 1017 1002 1011 1020 1008 1002 -
15 990 1022 1012 1009 1018 1021 1001 1014 1013 1023 1012 -
16 983 1019 1004 1026 1025 1018 1005 1020 1013 1020 1011 -
17 988 1020 1004 1027 1028 1013 1015 1019 1005 1010 1018 -
18 994 1021 1006 1027 1028 1008 1016 1010 1000 984 1008 -
19 1006 1023 1011 1025 1027 1010 1015 1010 1005 981 1006 -
20 1014 1022 1014 1018 1024 1008 1014 1021 994 975 1008 -
21 1028 1014 1005 1010 1022 1012 1015 1022 996 979 1015 -
22 1036 1011 997 1004 1020 1019 1006 1021 997 997 1028 -
23 1037 1016 995 1001 1026 1022 1003 1018 1010 1004 1022 -
24 1038 1012 996 1006 1026 1021 1004 1010 1016 1000 1021 -
25 1029 1016 1000 1016 1028 1013 1010 1010 1016 996 1021 -
26 1029 1023 1001 1019 1031 1017 1007 1009 1016 991 1006 -
27 1030 1031 1021 1010 1024 1020 1004 1010 1009 990 997 -
28 1032 1031 1015 1009 1024 1017 1006 1014 1011 983 1005 -
29 1022   1003 1019 1028 1016 1006 1009 1010 983 1006 -
30 1022   998 1020 1030 1007 1010 1009 1023 995 - -
31 1024   985   1026   1002 1010   999   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 983 1011 982 989 1010 1007 1001 986 994 975 956 ----
High 1038 1041 1028 1030 1031 1025 1019 1022 1027 1025 1028 ----
Mean 1011 1027 1004 1013 1022 1017 1010 1012 1012 1004 1001 ----
Cumul 1011 1019 1014 1014 1015 1015 1015 1014 1014 1013 1012 ---

Minimum Pressure for every available day of 2023 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.