Daily Data Tables - Pond Temperature / C

Weather Variable:
Year
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 7.0 6.0 7.2 9.3 12.0 16.5 21.5 22.0 21.0 14.5 12.0 -
2 7.0 6.0 7.2 10.5 12.2 16.8 21.4 22.0 21.0 14.0 12.0 -
3 7.0 7.0 6.8 10.5 12.4 16.8 21.0 22.0 21.0 14.0 12.0 -
4 7.0 7.0 6.7 10.5 12.7 16.8 20.5 22.0 20.0 13.0 12.0 -
5 7.0 7.0 7.0 10.5 13.2 16.8 19.5 22.0 20.0 13.0 12.0 -
6 7.0 7.5 7.1 11.5 13.7 16.8 19.3 23.0 19.0 13.0 12.0 -
7 6.3 7.5 7.0 11.6 14.2 16.8 19.0 23.0 18.0 13.0 12.0 -
8 6.0 7.5 7.0 11.6 14.7 16.8 19.0 22.0 17.0 13.0 11.0 -
9 5.0 7.8 6.8 11.6 15.2 16.8 18.5 22.0 17.0 13.0 11.0 -
10 4.5 7.4 7.3 11.6 15.7 16.6 18.5 22.0 17.0 13.0 10.0 -
11 4.0 7.4 7.4 11.6 16.2 16.6 18.5 21.0 16.5 13.0 10.0 -
12 4.0 7.4 7.8 11.6 16.7 16.6 19.0 21.0 16.5 12.0 10.0 -
13 4.0 7.4 8.6 11.6 17.0 16.6 19.0 21.0 16.5 12.0 10.0 -
14 3.9 7.4 8.3 11.6 17.0 16.6 19.0 21.0 14.0 12.0 10.0 -
15 3.9 7.4 9.0 11.6 17.0 16.0 19.0 21.0 15.0 12.0 9.5 -
16 3.0 7.4 9.4 11.6 17.0 16.0 19.0 21.0 15.5 12.0 9.5 -
17 3.0 7.4 9.4 11.6 17.0 16.0 19.5 21.0 15.5 12.0 9.5 -
18 3.0 7.4 9.4 11.6 17.5 16.0 19.5 21.0 15.5 12.5 9.0 -
19 3.0 7.4 9.4 11.6 17.5 16.0 20.0 21.0 16.5 12.5 9.0 -
20 3.0 7.4 9.4 11.6 17.5 17.0 20.5 21.0 16.5 12.5 8.0 -
21 3.5 7.4 10.4 11.6 17.5 18.2 21.5 20.0 17.0 13.0 7.0 -
22 4.0 7.4 10.0 11.6 17.5 19.5 21.5 20.0 17.0 13.0 6.0 -
23 4.0 7.4 9.5 11.6 17.5 20.0 21.0 20.0 17.0 13.0   -
24 4.0 7.4 9.3 11.4 17.0 20.5 21.0 20.0 17.0 13.0   -
25 4.5 7.6 9.3 11.4 17.0 20.5 21.0 20.0 17.0 12.5 - -
26 4.9 7.3 9.3 11.4 17.0 20.5 21.0 20.0 16.0 12.5 - -
27 5.5 6.9 9.3 11.4 17.0 20.5 21.0 20.0 15.0 12.5 - -
28 5.5 7.2 9.3 11.4 17.0 20.5 21.0 19.4 14.5 12.0 - -
29 5.5 7.7 9.3 11.6 17.0 20.5 21.0 21.0 14.5 12.0 - -
30 6.0   9.3 11.8 17.0 22.0 22.0 21.0 14.5 12.0 - -
31 6.0   9.3   17.0   22.0 21.0   12.0   -
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Low 3.0 6.0 6.7 9.3 12.0 16.0 18.5 19.4 14.0 12.0 6.0 ----
High 7.0 7.8 10.4 11.8 17.5 22.0 22.0 23.0 21.0 14.5 12.0 ----
Mean 4.9 7.3 8.5 11.3 16.0 17.8 20.2 21.1 16.9 12.7 10.2 ----
Cumul 4.9 6.1 6.9 8.0 9.6 11.0 12.3 13.4 13.8 13.7 13.5 ---

Pond Temperature in London, nw3, for every available day of 2024 along with monthly summary: lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.