Daily Data Tables - Pond Temperature / C
Weather Variable:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 9.0 | 4.0 | 6.5 | 9.5 | 13.5 | - | - | - | - | - | - | - |
2 | 9.0 | 4.0 | 6.5 | 9.0 | 13.5 | - | - | - | - | - | - | - |
3 | 9.0 | 4.5 | 7.0 | 9.0 | 14.0 | - | - | - | - | - | - | - |
4 | 9.0 | 5.0 | 7.0 | 8.5 | 14.5 | - | - | - | - | - | - | - |
5 | 7.0 | 5.0 | 7.0 | 9.0 | 15.0 | - | - | - | - | - | - | - |
6 | 7.0 | 5.5 | 7.0 | 9.0 | 15.5 | - | - | - | - | - | - | - |
7 | 6.0 | 5.5 | 7.0 | 9.0 | 16.0 | - | - | - | - | - | - | - |
8 | 6.0 | 6.0 | 7.0 | 9.5 | 16.0 | - | - | - | - | - | - | - |
9 | 5.0 | 6.5 | 7.5 | 9.5 | 16.0 | - | - | - | - | - | - | - |
10 | 5.0 | 6.5 | 7.5 | 10.0 | 16.0 | - | - | - | - | - | - | - |
11 | 5.0 | 6.0 | 8.0 | 10.0 | 16.0 | - | - | - | - | - | - | - |
12 | 5.0 | 5.5 | 8.0 | 10.5 | 16.0 | - | - | - | - | - | - | - |
13 | 5.0 | 5.0 | 8.0 | 10.5 | 16.0 | - | - | - | - | - | - | - |
14 | 5.0 | 6.0 | 8.0 | 11.0 | 16.0 | - | - | - | - | - | - | - |
15 | 5.0 | 6.0 | 8.5 | 11.0 | 16.5 | - | - | - | - | - | - | - |
16 | 5.0 | 6.0 | 8.5 | 11.5 | 17.0 | - | - | - | - | - | - | - |
17 | 5.0 | 6.0 | 9.0 | 12.0 | 17.0 | - | - | - | - | - | - | - |
18 | 4.0 | 6.0 | 9.0 | 12.5 | 17.0 | - | - | - | - | - | - | - |
19 | 4.0 | 6.5 | 9.5 | 12.5 | 17.0 | - | - | - | - | - | - | - |
20 | 4.0 | 6.5 | 9.5 | 12.5 | 17.0 | - | - | - | - | - | - | - |
21 | 4.0 | 6.5 | 9.5 | 12.5 | - | - | - | - | - | - | - | |
22 | 4.0 | 6.5 | 9.5 | 12.5 | - | - | - | - | - | - | - | - |
23 | 4.0 | 6.5 | 9.5 | 14.0 | - | - | - | - | - | - | - | - |
24 | 4.0 | 6.5 | 10.0 | 14.0 | - | - | - | - | - | - | - | - |
25 | 4.0 | 6.0 | 10.5 | 14.0 | - | - | - | - | - | - | - | - |
26 | 4.0 | 6.0 | 10.5 | 14.0 | - | - | - | - | - | - | - | - |
27 | 4.0 | 6.0 | 10.5 | 14.0 | - | - | - | - | - | - | - | - |
28 | 4.0 | 6.0 | 10.5 | 13.5 | - | - | - | - | - | - | - | - |
29 | 4.0 | 10.5 | 13.5 | - | - | - | - | - | - | - | - | |
30 | 4.0 | 10.0 | 13.0 | - | - | - | - | - | - | - | - | |
31 | 4.0 | 10.0 | - | - | - | - | - | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Low | 4.0 | 4.0 | 6.5 | 8.5 | 13.5 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
High | 9.0 | 6.5 | 10.5 | 14.0 | 17.0 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total | 5.3 | 5.8 | 8.6 | 11.4 | 15.8 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cumul | 5.3 | 5.5 | 6.6 | 7.8 | 8.9 | --- | --- | --- | --- | --- | --- | --- |
Pond Temperature for every available day of 2022 along with monthly summary:
lowest, highest, mean, and the cumulative value for the year to the month's end.
Values for recent days are subject to quality control and may be adjusted at any time.