Daily Report for 10th January 2024
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 0.3 °C (-2.7) | 07:01 | 4.1 °C (+1.0) | 9.0 °C (+6.0), 2012 | -3.5 °C (-6.5), 2009 |
Maximum Temperature | 4.7 °C (-3.1) | 13:43 | 7.1 °C (-0.7) | 13.8 °C (+6.0), 2015 | -2.0 °C (-9.8), 2009 |
Mean Temperature | 2.0 °C (-2.9) | 5.5 °C (+0.2) | 10.1 °C, 2012 | -2.8 °C, 2009 | |
Minimum Humidity | 63% | 15:23 | 78% | 95%, 2013 | 48%, 2015 |
Maximum Humidity | 83% | 04:02 | 91% | 98%, 2013 | 83%, 2024 |
Mean Humidity | 76% | 85% | 97%, 2013 | 70%, 2015 | |
Minimum Pressure | 1029 hPa | 13:38 | 1007 hPa | 1032 hPa, 2012 | 982 hPa, 2016 |
Maximum Pressure | 1033 hPa | 23:49 | 1017 hPa | 1034 hPa, 2012 | 987 hPa, 2016 |
Mean Pressure | 1030 hPa | 1012 hPa | 1033 hPa, 2012 | 984 hPa, 2016 | |
Mean Wind Speed | 7.0 mph (+1.8) | 6.8 mph (+1.6) | 10.8 mph, 2015 | 0.7 mph, 2013 | |
Maximum Wind Speed | 16.6 mph | 12:02 | 16.9 mph | 25.9 mph, 2015 | 4.9 mph, 2013 |
Maximum Gust | 25.3 mph | 12:03 | 26.7 mph | 36.9 mph, 2015 | 6.7 mph, 2013 |
Mean Wind Direction | ENE | ||||
Rainfall | 0.0 mm | 35.8 mm (188%) | 6.2 mm, 2023 | ||
Maximum Hourly Rain | n/a | 1.7, 2023 | |||
Maximum 10-min Rain | n/a | 0.5, 2015 | |||
Maximum Rain Rate | n/a | 18, 2015 | |||
Minimum Dew Point | -3.0 °C | 05:38 | 1.8 °C | 5.6 °C, 2012 | -3.1 °C, 2015 |
Maximum Dew Point | -0.5 °C | 11:46 | 4.8 °C | 11.4 °C, 2023 | -0.5 °C, 2024 |
Mean Dew Point | -1.8 °C | 3.1 °C | 7.7 °C, 2012 | -3.7 °C, 2009 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 0.3 °C | 05:57 | 4.4 °C | 12.0 °C, 2015 | -3.5 °C, 2009 |
Day Maximum (09-21) | 4.7 °C | 13:43 | 7.0 °C | 13.5 °C, 2015 | -2.0 °C, 2009 |
Max 10m Temp Rise | 0.3 °C | 10:00 | 0.3 °C | 0.5 °C, 2014 | 0.1 °C, 2010 |
Max 1hr Temp Rise | 1.3 °C | 10:19 | 0.9 °C | 2.2 °C, 2014 | 0.4 °C, 2010 |
Max 1hr Hum Rise | 5% | 17:27 | 5% | 8%, 2011 | 1%, 2013 |
Max 10m Temp Fall | 1.1 °C | 16:53 | 0.4 °C | 1.3 °C, 2015 | 0.1 °C, 2010 |
Max 1hr Temp Fall | 1.5 °C | 17:38 | 1.0 °C | 2.8 °C, 2015 | 0.2 °C, 2021 |
Max 1hr Hum Fall | 5% | 11:50 | 6% | 18%, 2015 | 2%, 2010 |
Max 10m Wind Speed | 11.6 mph | 12:03 | 12.9 mph | 18.3 mph, 2015 | 3.7 mph, 2013 |
Minimum Feels-like | -5.7 °C | 07:20 | -0.6 °C | 6.3 °C, 2012 | -7.6 °C, 2021 |
Maximum Feels-like | 3.4 °C | 13:22 | 6.6 °C | 15.5 °C, 2015 | 1.5 °C, 2010 |
Mean Feels-like | -2.4 °C | 2.8 °C | 9.7 °C, 2012 | -2.4 °C, 2010 | |
Air-frost Hrs | 0 hrs | 0 hrs | 11 hrs, 2021 | 0 hrs, 2010 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 4.4 °C (-0.4) | 3.0 °C (-1.7) | 9.8 °C (+5.0), 2015 | 1.1 °C (-3.7), 2010 | |
Humidity Range | 20% | 13% | 41%, 2015 | 3%, 2013 | |
Pressure Range | 4 hPa | 10 hPa | 21 hPa, 2020 | 2 hPa, 2010 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 7 [96%] | 23 hrs (106%) [31%] | 7 [96%], 2024 | 0 [0%], 2009 | |
Wet Hours | 0 | 30 hrs (136%) [12%] | 6, 2023 | , 2009 | |
Cloud Cover | Sunny | ||||
Events | Maximum possible sunshine | ||||
Comments | - | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 4.5 °C |
- Notes
- Detailed daily weather report for Hampstead nw3 in London on 10th January 2024.
Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs are derived based on analysis of webcam observations, but may use data from our closest site, Heathrow, when needed.
Wet hrs are dervied algorithmically from rainfall data, though may be adjusted manually.
Rainfall totals may be manually adjusted after the fact to correct delayed or erroneous data.
Cloud cover and Events are manually reported, often with multi-week delays.
Data is generally reliable and accurate but should always be viewed with some quantity of salt to hand.