| Measure | 	Value (anomaly) |  Time | 
		Month cumul. |  Record High |  Record Low |  
			| Minimum Temperature | 
			-0.8 °C (-4.4) | 
			08:54 | 
			-0.9 °C (-4.8) | 
			9.7 °C (+6.1), 2021 | 
			-2.6 °C (-6.2), 2022 | 
			
			| Maximum Temperature | 
			3.9 °C (-4.3) | 
			15:28 | 
			3.3 °C (-5.4) | 
			13.5 °C (+5.3), 2016 | 
			1.1 °C (-7.1), 2012 | 
			
			| Mean Temperature | 
			2.0 °C (-4.4) | 
			 | 
			1.2 °C (-5.1) | 
			11.3 °C, 2016 | 
			-0.9 °C, 2022 | 
			
			| Minimum Humidity | 
			85% | 
			16:34 | 
			79% | 
			90%, 2024 | 
			57%, 2011 | 
			
			| Maximum Humidity | 
			98% | 
			11:40 | 
			94% | 
			98%, 2010 | 
			82%, 2016 | 
			
			| Mean Humidity | 
			93% | 
			 | 
			87% | 
			94%, 2024 | 
			75%, 2011 | 
			
			| Minimum Pressure | 
			1025 hPa | 
			00:50 | 
			1012 hPa | 
			1025 hPa, 2009 | 
			971 hPa, 2019 | 
			
			| Maximum Pressure | 
			1028 hPa | 
			09:55 | 
			1017 hPa | 
			1029 hPa, 2024 | 
			985 hPa, 2019 | 
			
			| Mean Pressure | 
			1026 hPa | 
			 | 
			1014 hPa | 
			1027 hPa, 2009 | 
			980 hPa, 2019 | 
			
			| Mean Wind Speed | 
			3.0 mph (-2.1) | 
			 | 
			4.9 mph (-0.2) | 
			9.6 mph, 2011 | 
			2.5 mph, 2012 | 
			
			| Maximum Wind Speed | 
			9.7 mph | 
			 | 
			12.0 mph | 
			20.8 mph, 2011 | 
			6.6 mph, 2022 | 
			
			| Maximum Gust | 
			13.2 mph | 
			23:05 | 
			17.1 mph | 
			33.4 mph, 2017 | 
			10.0 mph, 2012 | 
			
			| Mean Wind Direction | 
			NNW | 
			 | 
			 | 
			 | 
			 | 
			
			| Rainfall | 
			0.0 mm | 
			 | 
			5.4 mm (23%) | 
			10.1 mm, 2017 | 
			 | 
			
			| Maximum Hourly Rain | 
			n/a | 
			 | 
			 | 
			4.9, 2011 | 
			 | 
			
			| Maximum 10-min Rain | 
			n/a | 
			 | 
			 | 
			3, 2011 | 
			 | 
			
			| Maximum Rain Rate | 
			n/a | 
			 | 
			 | 
			30, 2011 | 
			 | 
			
			| Minimum Dew Point | 
			-1.4 °C | 
			08:53 | 
			-3.4 °C | 
			7.7 °C, 2021 | 
			-3.7 °C, 2012 | 
			
			| Maximum Dew Point | 
			2.8 °C | 
			13:37 | 
			1.4 °C | 
			10.9 °C, 2011 | 
			-1.4 °C, 2022 | 
			
			| Mean Dew Point | 
			0.9 °C | 
			 | 
			-0.8 °C | 
			8.7 °C, 2013 | 
			-2.4 °C, 2022 | 
			
	 | Measure |  Value |  Time | 
		Month cumul. |  Record High |  Record Low |  
			| Night Minimum (21-09) | 
			-0.8 °C | 
			 | 
			-0.9 °C | 
			10.4 °C, 2021 | 
			-2.6 °C, 2022 | 
			
			| Day Maximum (09-21) | 
			3.9 °C | 
			 | 
			2.9 °C | 
			13.5 °C, 2016 | 
			0.8 °C, 2012 | 
			
			| Max 10m Temp Rise | 
			0.3 °C | 
			10:43 | 
			0.2 °C | 
			0.6 °C, 2009 | 
			0.2 °C, 2013 | 
			
			| Max 1hr Temp Rise | 
			1.5 °C | 
			11:34 | 
			0.9 °C | 
			2.1 °C, 2014 | 
			0.2 °C, 2024 | 
			
			| Max 1hr Hum Rise | 
			5% | 
			22:23 | 
			5% | 
			12%, 2011 | 
			2%, 2016 | 
			
			| Max 10m Temp Fall | 
			0.2 °C | 
			00:12 | 
			0.2 °C | 
			1.8 °C, 2015 | 
			0.2 °C, 2010 | 
			
			| Max 1hr Temp Fall | 
			0.9 °C | 
			01:04 | 
			0.9 °C | 
			4.5 °C, 2015 | 
			0.4 °C, 2024 | 
			
			| Max 1hr Hum Fall | 
			6% | 
			15:07 | 
			5% | 
			13%, 2014 | 
			1%, 2015 | 
			
			| Max 10m Wind Speed | 
			6.4 mph | 
			22:56 | 
			8.2 mph | 
			17.4 mph, 2011 | 
			4.9 mph, 2012 | 
			
			| Minimum Feels-like | 
			-2.6 °C | 
			04:37 | 
			-5.2 °C | 
			6.5 °C, 2021 | 
			-7.0 °C, 2022 | 
			
			| Maximum Feels-like | 
			3.9 °C | 
			15:16 | 
			2.8 °C | 
			14.9 °C, 2016 | 
			1.1 °C, 2012 | 
			
			| Mean Feels-like | 
			0.9 °C | 
			 | 
			-1.2 °C | 
			11.9 °C, 2016 | 
			-3.2 °C, 2022 | 
			
			| Air-frost Hrs | 
			3 hrs | 
			 | 
			11 hrs | 
			20 hrs, 2022 | 
			0 hrs, 2009 | 
			
 | Measure |  Value (anomaly) | 
		Month cumul. |  Record High |  Record Low |  
			| Temperature Range | 
			4.7 °C (+0.2) | 
			4.2 °C (-0.6) | 
			9.0 °C (+4.5), 2020 | 
			1.8 °C (-2.7), 2021 | 
			
			| Humidity Range | 
			13% | 
			15% | 
			39%, 2011 | 
			2%, 2016 | 
			
			| Pressure Range | 
			3 hPa | 
			5 hPa | 
			22 hPa, 2023 | 
			2 hPa, 2016 | 
			
 | Measure |  Value [% of max] | 
		Month cumul. |  Record High |  Record Low |  
				| Sun Hours | 
				2.5 [35%] | 19 hrs (68%) [20%] | 
					7 [99%], 2018 | 
					0 [0%], 2013 | 
				| Wet Hours | 
				0 | 13 hrs (50%) [4.2%] | 
					10, 2015 | 
					0, 2010 | 
				| Cloud Cover | 
				am: Overcast transitioned to Mostly Cloudy  pm: Partly Cloudy with periods of Mostly Cloudy | 
				| Events | 
				Air Frost | 
				| Comments | 
				09-10 Light/Moderate Freezing Fog | 
				| Extra Comments | 
				 | 
				| Issues | 
				None known | 
				| Observer Absent? | 
				Yes - observations may be unreliable | 
				| Pond Temperature @ Hampstead Heath | 
				0.0 °C |