Daily Report for 2nd November 2024
<<Previous Day | Reset | Next Day>> |
Measure | Value (anomaly) | Time | Month cumul. | Record High | Record Low |
Minimum Temperature | 11.3 °C (+4.5) | 07:05 | 11.2 °C (+4.5) | 11.3 °C (+4.5), 2010 | 1.1 °C (-5.7), 2018 |
Maximum Temperature | 13.9 °C (+1.6) | 14:15 | 13.4 °C (+1.2) | 16.9 °C (+4.6), 2020 | 9.5 °C (-2.8), 2016 |
Mean Temperature | 12.5 °C (+3.1) | 12.1 °C (+2.8) | 13.9 °C, 2014 | 4.9 °C, 2018 | |
Minimum Humidity | 85% | 15:33 | 84% | 95%, 2015 | 52%, 2012 |
Maximum Humidity | 96% | 09:00 | 92% | 97%, 2010 | 82%, 2016 |
Mean Humidity | 90% | 88% | 96%, 2015 | 73%, 2016 | |
Minimum Pressure | 1030 hPa | 00:09 | 1027 hPa | 1030 hPa, 2024 | 956 hPa, 2023 |
Maximum Pressure | 1032 hPa | 09:02 | 1031 hPa | 1032 hPa, 2024 | 978 hPa, 2023 |
Mean Pressure | 1031 hPa | 1029 hPa | 1031 hPa, 2024 | 968 hPa, 2023 | |
Mean Wind Speed | 2.8 mph (-1.8) | 2.3 mph (-2.3) | 10.1 mph, 2019 | 0.5 mph, 2021 | |
Maximum Wind Speed | 9.3 mph | 21:58 | 8.0 mph | 24.3 mph, 2023 | 4.0 mph, 2017 |
Maximum Gust | 13.8 mph | 14:48 | 12.7 mph | 39.2 mph, 2023 | 8.1 mph, 2017 |
Mean Wind Direction | ESE | ||||
Rainfall | trace | 0.1 mm (2%) | 23.5, 2022 | ||
Maximum Hourly Rain | n/a | 18.5, 2022 | |||
Maximum 10-min Rain | n/a | 8.2, 2022 | |||
Maximum Rain Rate | n/a | 114, 2022 | |||
Minimum Dew Point | 9.6 °C | 00:48 | 9.2 °C | 9.6 °C, 2024 | -1.1 °C, 2016 |
Maximum Dew Point | 12.7 °C | 12:35 | 11.8 °C | 15.0 °C, 2020 | 3.6 °C, 2016 |
Mean Dew Point | 10.9 °C | 10.2 °C | 11.5 °C, 2014 | 1.1 °C, 2016 | |
Measure | Value | Time | Month cumul. | Record High | Record Low |
Night Minimum (21-09) | 11.3 °C | 07:05 | 11.5 °C | 16.3 °C, 2020 | 1.1 °C, 2018 |
Day Maximum (09-21) | 13.9 °C | 14:16 | 13.2 °C | 16.9 °C, 2020 | 9.5 °C, 2016 |
Max 10m Temp Rise | 0.3 °C | 11:49 | 0.2 °C | 0.5 °C, 2012 | 0.1 °C, 2014 |
Max 1hr Temp Rise | 0.7 °C | 09:32 | 0.6 °C | 2.4 °C, 2018 | 0.4 °C, 2014 |
Max 1hr Hum Rise | 3% | 19:55 | 3% | 12%, 2013 | 1%, 2015 |
Max 10m Temp Fall | 0.2 °C | 22:10 | 0.2 °C | 1.6 °C, 2020 | 0.2 °C, 2010 |
Max 1hr Temp Fall | 0.3 °C | 15:23 | 0.6 °C | 3.5 °C, 2020 | 0.3 °C, 2024 |
Max 1hr Hum Fall | 6% | 14:14 | 4% | 14%, 2013 | 1%, 2015 |
Max 10m Wind Speed | 6.1 mph | 14:48 | 5.3 mph | 17.8 mph, 2023 | 3.2 mph, 2017 |
Minimum Feels-like | 12.7 °C | 06:59 | 12.3 °C | 12.7 °C, 2024 | -2.7 °C, 2018 |
Maximum Feels-like | 16.2 °C | 12:30 | 15.3 °C | 20.8 °C, 2020 | 8.9 °C, 2016 |
Mean Feels-like | 14.2 °C | 13.6 °C | 16.0 °C, 2014 | 3.5 °C, 2018 | |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs, 2009 | 0 hrs, 2009 | |
Measure | Value (anomaly) | Month cumul. | Record High | Record Low | |
Temperature Range | 2.6 °C (-2.9) | 2.1 °C (-3.3) | 9.1 °C (+3.6), 2020 | 2.6 °C (-2.9), 2024 | |
Humidity Range | 11% | 9% | 36%, 2013 | 2%, 2015 | |
Pressure Range | 3 hPa | 4 hPa | 22 hPa, 2023 | 3 hPa, 2024 | |
Measure | Value [% of max] | Month cumul. | Record High | Record Low | |
Sun Hours | 0.1 [1%] | 0.2 hrs (3%) [1.2%] | 8.6 [101%], 2018 | 0 [0%], 2023 | |
Wet Hours | 0.2 | 0.2 hrs (5%) [0.4%] | 14, 2023 | 0, 2009 | |
Cloud Cover | unknown | ||||
Events | None | ||||
Comments | brief late am shs | ||||
Extra Comments | |||||
Issues | None known | ||||
Observer Absent? | Yes - observations may be unreliable | ||||
Pond Temperature (Heath) | 12.0 °C |
- Notes
- Detailed daily weather report for Hampstead nw3 in London on 2nd November 2024.
Times of extremes are computed using the midpoint of the longest continuous period at that extreme value.
Cumulative anomalies are reported according to the expected value for the month-to-date rather than month-end.
Sun hrs are derived based on analysis of webcam observations, but may use data from our closest site, Heathrow, when needed.
Wet hrs are dervied algorithmically from rainfall data, though may be adjusted manually.
Rainfall totals may be manually adjusted after the fact to correct delayed or erroneous data.
Cloud cover and Events are manually reported, often with multi-week delays.
Data is generally reliable and accurate but should always be viewed with some quantity of salt to hand.