| Measure | 	Value (anomaly) |  Time | 
		Month cumul. |  Record High |  Record Low |  
			| Minimum Temperature | 
			14.1 °C (+7.0) | 
			23:41 | 
			8.7 °C (+0.2) | 
			14.1 °C (+7.0), 2020 | 
			3.1 °C (-4.0), 2017 | 
			
			| Maximum Temperature | 
			15.9 °C (+3.1) | 
			13:32 | 
			14.1 °C (-0.6) | 
			17.8 °C (+5.0), 2014 | 
			8.6 °C (-4.2), 2018 | 
			
			| Mean Temperature | 
			14.9 °C (+5.0) | 
			 | 
			11.3 °C (-0.2) | 
			15.2 °C, 2014 | 
			6.3 °C, 2017 | 
			
			| Minimum Humidity | 
			85% | 
			08:33 | 
			75% | 
			86%, 2014 | 
			62%, 2012 | 
			
			| Maximum Humidity | 
			94% | 
			22:19 | 
			93% | 
			98%, 2009 | 
			81%, 2016 | 
			
			| Mean Humidity | 
			89% | 
			 | 
			87% | 
			92%, 2014 | 
			79%, 2019 | 
			
			| Minimum Pressure | 
			1014 hPa | 
			00:00 | 
			1005 hPa | 
			1030 hPa, 2016 | 
			993 hPa, 2021 | 
			
			| Maximum Pressure | 
			1021 hPa | 
			21:32 | 
			1013 hPa | 
			1033 hPa, 2016 | 
			999 hPa, 2010 | 
			
			| Mean Pressure | 
			1017 hPa | 
			 | 
			1009 hPa | 
			1031 hPa, 2016 | 
			996 hPa, 2023 | 
			
			| Mean Wind Speed | 
			3.4 mph (-0.7) | 
			 | 
			3.7 mph (-0.4) | 
			6.3 mph, 2011 | 
			0.6 mph, 2016 | 
			
			| Maximum Wind Speed | 
			7.7 mph | 
			04:10 | 
			13.1 mph | 
			16.3 mph, 2021 | 
			4.4 mph, 2024 | 
			
			| Maximum Gust | 
			24.2 mph | 
			00:36 | 
			22.0 mph | 
			24.2 mph, 2019 | 
			6.9 mph, 2024 | 
			
			| Mean Wind Direction | 
			SW | 
			 | 
			 | 
			 | 
			 | 
			
			| Rainfall | 
			1.3 mm | 
			 | 
			159.2 mm (253%) | 
			2.9 mm, 2021 | 
			 | 
			
			| Maximum Hourly Rain | 
			0.9 mm | 
			18:37 | 
			 | 
			2.4 mm, 2021 | 
			 | 
			
			| Maximum 10-min Rain | 
			0.4 mm | 
			18:03 | 
			 | 
			1.2 mm, 2021 | 
			 | 
			
			| Maximum Rain Rate | 
			1.7 mm/h | 
			18:03 | 
			 | 
			36 mm/h, 2012 | 
			 | 
			
			| Minimum Dew Point | 
			12.2 °C | 
			00:19 | 
			6.9 °C | 
			12.5 °C, 2014 | 
			1.3 °C, 2017 | 
			
			| Maximum Dew Point | 
			14.1 °C | 
			14:04 | 
			11.1 °C | 
			16.0 °C, 2014 | 
			5.5 °C, 2018 | 
			
			| Mean Dew Point | 
			13.1 °C | 
			 | 
			9.1 °C | 
			14.0 °C, 2014 | 
			3.4 °C, 2017 | 
			
	 | Measure |  Value |  Time | 
		Month cumul. |  Record High |  Record Low |  
			| Night Minimum (21-09) | 
			* 14.2 °C * | 
			22:57 | 
			9.1 °C | 
			14.3 °C, 2022 | 
			3.1 °C, 2017 | 
			
			| Day Maximum (09-21) | 
			15.9 °C | 
			12:43 | 
			14.0 °C | 
			17.8 °C, 2014 | 
			8.6 °C, 2018 | 
			
			| Max 10m Temp Rise | 
			0.2 °C | 
			11:19 | 
			0.4 °C | 
			0.7 °C, 2025 | 
			0.2 °C, 2014 | 
			
			| Max 1hr Temp Rise | 
			0.5 °C | 
			11:40 | 
			1.4 °C | 
			2.4 °C, 2013 | 
			0.5 °C, 2020 | 
			
			| Max 1hr Hum Rise | 
			4% | 
			14:29 | 
			6% | 
			10%, 2017 | 
			2%, 2016 | 
			
			| Max 10m Temp Fall | 
			0.2 °C | 
			14:09 | 
			0.4 °C | 
			0.6 °C, 2009 | 
			0.1 °C, 2016 | 
			
			| Max 1hr Temp Fall | 
			0.5 °C | 
			14:26 | 
			1.2 °C | 
			2.3 °C, 2017 | 
			0.5 °C, 2016 | 
			
			| Max 1hr Hum Fall | 
			2% | 
			07:47 | 
			7% | 
			14%, 2012 | 
			1%, 2016 | 
			
			| Max 10m Wind Speed | 
			2.8 mph | 
			04:14 | 
			8.4 mph | 
			12.7 mph, 2021 | 
			2.8 mph, 2020 | 
			
			| Minimum Feels-like | 
			16.7 °C | 
			00:00 | 
			7.3 °C | 
			16.7 °C, 2020 | 
			-0.5 °C, 2018 | 
			
			| Maximum Feels-like | 
			19.2 °C | 
			12:04 | 
			15.7 °C | 
			22.4 °C, 2014 | 
			7.9 °C, 2018 | 
			
			| Mean Feels-like | 
			17.7 °C | 
			 | 
			12.0 °C | 
			18.6 °C, 2014 | 
			3.8 °C, 2018 | 
			
			| Air-frost Hrs | 
			0 hrs | 
			 | 
			0 hrs | 
			0 hrs, 2009 | 
			0 hrs, 2009 | 
			
 | Measure |  Value (anomaly) | 
		Month cumul. |  Record High |  Record Low |  
			| Temperature Range | 
			1.8 °C (-3.9) | 
			5.3 °C (-0.8) | 
			8.9 °C (+3.2), 2013 | 
			1.8 °C (-3.9), 2020 | 
			
			| Humidity Range | 
			9% | 
			18% | 
			36%, 2012 | 
			3%, 2016 | 
			
			| Pressure Range | 
			7 hPa | 
			7 hPa | 
			11 hPa, 2018 | 
			2 hPa, 2011 | 
			
 | Measure |  Value [% of max] | 
		Month cumul. |  Record High |  Record Low |  
				| Sun Hours | 
				0 [0%] | 69 hrs (60%) [24%] | 
					8.4 [97%], 2017 | 
					0 [0%], 2016 | 
				| Wet Hours | 
				2 [Mean rain rate: 0.7 mm/h] | 127 hrs (267%) [18%] | 
					4, 2015 | 
					0, 2011 | 
				| Cloud Cover | 
				Overcast | 
				| Events | 
				None | 
				| Comments | 
				eve rn | 
				| Extra Comments | 
				 | 
				| Issues | 
				wind sensor not reporting properly - v low speeds | 
				| Observer Absent? | 
				Yes - observations may be unreliable | 
				| Pond Temperature @ Hampstead Heath | 
				9.5 °C |