| Measure | 	Value (anomaly) |  Time | 
		Month cumul. |  Record High |  Record Low |  
			| Minimum Temperature | 
			1.4 °C (-1.6) | 
			06:13 | 
			4.2 °C (+1.2) | 
			8.9 °C (+5.9), 2020 | 
			-4.6 °C (-7.6), 2019 | 
			
			| Maximum Temperature | 
			9.1 °C (+1.3) | 
			23:49 | 
			9.4 °C (+1.6) | 
			13.3 °C (+5.5), 2016 | 
			1.7 °C (-6.1), 2012 | 
			
			| Mean Temperature | 
			5.2 °C (-0.2) | 
			 | 
			6.9 °C (+1.4) | 
			10.7 °C, 2020 | 
			-0.5 °C, 2019 | 
			
			| Minimum Humidity | 
			89% | 
			13:35 | 
			76% | 
			89%, 2014 | 
			48%, 2009 | 
			
			| Maximum Humidity | 
			98% | 
			06:11 | 
			96% | 
			98%, 2014 | 
			64%, 2009 | 
			
			| Mean Humidity | 
			96% | 
			 | 
			88% | 
			96%, 2014 | 
			56%, 2009 | 
			
			| Minimum Pressure | 
			984 hPa | 
			23:58 | 
			996 hPa | 
			1026 hPa, 2024 | 
			979 hPa, 2015 | 
			
			| Maximum Pressure | 
			1005 hPa | 
			14:14 | 
			1006 hPa | 
			1036 hPa, 2024 | 
			993 hPa, 2015 | 
			
			| Mean Pressure | 
			997 hPa | 
			 | 
			1001 hPa | 
			1030 hPa, 2024 | 
			984 hPa, 2015 | 
			
			| Mean Wind Speed | 
			6.3 mph (+1.1) | 
			 | 
			5.9 mph (+0.7) | 
			10.1 mph, 2022 | 
			2.7 mph, 2011 | 
			
			| Maximum Wind Speed | 
			20.4 mph | 
			22:12 | 
			15.5 mph | 
			24.6 mph, 2022 | 
			8.1 mph, 2010 | 
			
			| Maximum Gust | 
			28.4 mph | 
			18:28 | 
			23.0 mph | 
			39.9 mph, 2022 | 
			11.8 mph, 2011 | 
			
			| Mean Wind Direction | 
			SSW | 
			 | 
			 | 
			 | 
			 | 
			
			| Rainfall | 
			8.7 mm | 
			 | 
			141.5 mm (240%) | 
			8.7 mm, 2014 | 
			 | 
			
			| Maximum Hourly Rain | 
			2.4 mm | 
			17:51 | 
			 | 
			2.4 mm, 2014 | 
			 | 
			
			| Maximum 10-min Rain | 
			0.9 mm | 
			21:32 | 
			 | 
			0.9 mm, 2014 | 
			 | 
			
			| Maximum Rain Rate | 
			18 mm/h | 
			21:26 | 
			 | 
			18 mm/h, 2014 | 
			 | 
			
			| Minimum Dew Point | 
			1.1 °C | 
			06:13 | 
			2.1 °C | 
			7.0 °C, 2020 | 
			-5.6 °C, 2019 | 
			
			| Maximum Dew Point | 
			8.8 °C | 
			23:49 | 
			8.0 °C | 
			11.4 °C, 2016 | 
			-1.0 °C, 2010 | 
			
			| Mean Dew Point | 
			4.7 °C | 
			 | 
			4.9 °C | 
			8.9 °C, 2020 | 
			-3.1 °C, 2010 | 
			
	 | Measure |  Value |  Time | 
		Month cumul. |  Record High |  Record Low |  
			| Night Minimum (21-09) | 
			1.4 °C | 
			06:13 | 
			5.0 °C | 
			8.9 °C, 2020 | 
			-4.6 °C, 2019 | 
			
			| Day Maximum (09-21) | 
			* 7.7 °C * | 
			20:50 | 
			9.0 °C | 
			13.3 °C, 2016 | 
			1.7 °C, 2012 | 
			
			| Max 10m Temp Rise | 
			0.9 °C | 
			08:24 | 
			0.4 °C | 
			0.9 °C, 2014 | 
			0.2 °C, 2011 | 
			
			| Max 1hr Temp Rise | 
			2.7 °C | 
			09:15 | 
			1.2 °C | 
			2.7 °C, 2014 | 
			0.4 °C, 2018 | 
			
			| Max 1hr Hum Rise | 
			3% | 
			14:33 | 
			6% | 
			14%, 2019 | 
			1%, 2017 | 
			
			| Max 10m Temp Fall | 
			0.3 °C | 
			01:10 | 
			0.5 °C | 
			1.2 °C, 2013 | 
			0.1 °C, 2017 | 
			
			| Max 1hr Temp Fall | 
			1.0 °C | 
			01:31 | 
			1.3 °C | 
			2.7 °C, 2018 | 
			0.3 °C, 2017 | 
			
			| Max 1hr Hum Fall | 
			5% | 
			13:03 | 
			9% | 
			16%, 2015 | 
			1%, 2017 | 
			
			| Max 10m Wind Speed | 
			14.1 mph | 
			16:53 | 
			11.3 mph | 
			19.6 mph, 2022 | 
			6.4 mph, 2010 | 
			
			| Minimum Feels-like | 
			-1.1 °C | 
			08:17 | 
			0.7 °C | 
			5.2 °C, 2020 | 
			-7.0 °C, 2010 | 
			
			| Maximum Feels-like | 
			7.4 °C | 
			23:53 | 
			9.3 °C | 
			15.3 °C, 2016 | 
			1.5 °C, 2012 | 
			
			| Mean Feels-like | 
			2.8 °C | 
			 | 
			5.0 °C | 
			10.3 °C, 2020 | 
			-3.2 °C, 2019 | 
			
			| Air-frost Hrs | 
			0 hrs | 
			 | 
			0.3 hrs | 
			13 hrs, 2010 | 
			0 hrs, 2013 | 
			
 | Measure |  Value (anomaly) | 
		Month cumul. |  Record High |  Record Low |  
			| Temperature Range | 
			7.7 °C (+2.9) | 
			5.2 °C (+0.4) | 
			9.0 °C (+4.2), 2016 | 
			2.8 °C (-2.0), 2013 | 
			
			| Humidity Range | 
			9% | 
			20% | 
			38%, 2015 | 
			2%, 2017 | 
			
			| Pressure Range | 
			21 hPa | 
			10 hPa | 
			21 hPa, 2014 | 
			1 hPa, 2009 | 
			
 | Measure |  Value [% of max] | 
		Month cumul. |  Record High |  Record Low |  
				| Sun Hours | 
				0.2 [2%] | 69 hrs (99%) [29%] | 
					8 [99%], 2022 | 
					0 [0%], 2012 | 
				| Wet Hours | 
				8 [Mean rain rate: 1.1 mm/h] | 122 hrs (183%) [16%] | 
					8, 2014 | 
					, 2009 | 
				| Cloud Cover | 
				Overcast | 
				| Events | 
				None | 
				| Comments | 
				08 Light Shower; 14-18 Light/Moderate Rain, -00 Showers | 
				| Extra Comments | 
				 | 
				| Issues | 
				None known | 
				| Observer Absent? | 
				No | 
				| Pond Temperature @ Hampstead Heath | 
				0.0 °C |