Monthly Report for January 2010
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | -0.2 °C (-3.2) | -5.3 °C | 4.7 °C | 10:49 |
Maximum Temperature | 3.7 °C (-4.1) | 0.1 °C | 8.6 °C | 13:37 |
Mean Temperature | 1.8 °C (-3.6) | -2.6 °C | 6.9 °C | |
Minimum Humidity | 82% | 63% | 98% | 13:51 |
Maximum Humidity | 95% | 79% | 98% | 10:57 |
Mean Humidity | 90% | 72% | 98% | |
Minimum Pressure | 1010 hPa | 988 hPa | 1038 hPa | 08:42 |
Maximum Pressure | 1019 hPa | 1000 hPa | 1042 hPa | 12:12 |
Mean Pressure | 1015 hPa | 994 hPa | 1040 hPa | |
Mean Wind Speed | 4.1 mph (-1.1) | 1.6 mph | 8.2 mph | |
Maximum Wind Speed | 10.0 mph | 4.5 mph | 16.1 mph | n/a |
Maximum Gust | 14.7 mph | 6.0 mph | 25.9 mph | 11:43 |
Mean Wind Direction | S | NNE | NNW | |
Rainfall | 56.1 mm (95%) | 0.0 mm | 9.0 mm | |
Maximum Hourly Rain | 1.1 mm | 0.3 mm | 2.2 mm | 12:15 |
Maximum 10-min Rain | 0.4 mm | 0.3 mm | 0.8 mm | 11:49 |
Maximum Rain Rate | 4.3 mm/h | 1.2 mm/h | 16 mm/h | 11:13 |
Minimum Dew Point | -1.7 °C | -6.3 °C | 3.3 °C | 11:18 |
Maximum Dew Point | 2.2 °C | -2.3 °C | 7.6 °C | 14:04 |
Mean Dew Point | 0.2 °C | -4.6 °C | 6.4 °C | |
Night Minimum (21-09) | 0.4 °C | -5.3 °C | 6.0 °C | n/a |
Day Maximum (09-21) | 3.6 °C | 0.1 °C | 8.6 °C | n/a |
Max 10m Temp Rise | 0.3 °C | 0.1 °C | 0.8 °C | 11:46 |
Max 1hr Temp Rise | 0.9 °C | 0.1 °C | 2.2 °C | 12:21 |
Max 1hr Hum Rise | 3% | 0% | 9% | 13:38 |
Max 10m Temp Fall | 0.2 °C | 0.1 °C | 0.7 °C | 12:47 |
Max 1hr Temp Fall | 0.7 °C | 0.2 °C | 1.2 °C | 12:55 |
Max 1hr Hum Fall | 5% | 0% | 12% | 10:52 |
Max 10m Wind Speed | 7.0 mph | 3.1 mph | 11.3 mph | 12:36 |
Minimum Feels-like | -4.2 °C | -11.5 °C | 1.7 °C | 10:25 |
Maximum Feels-like | 3.5 °C | -3.3 °C | 8.1 °C | 13:04 |
Mean Feels-like | -0.2 °C | -6.7 °C | 5.5 °C | n/a |
Air-frost Hrs | 185 hrs | 0 hrs | 22 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 3.9 °C (-0.9) | 0.7 °C | 8.7 °C | |
Humidity Range | 14% | 0% | 31% | |
Pressure Range | 9 hPa | 1 hPa | 23 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 56 (81%) [24%] | 0 | 7 | |
Wet Hours | 71 (106%) [9.5%] | 0 | 14 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 22 | Min < -5.0 °C | 1 | > 0 hrs | 18 | Falling Snow | 0 |
> 0.1 mm | 18 | Min < 0.0 °C | 15 | > 1 hrs | 13 | Lying Snow | 11 |
> 0.3 mm | 15 | Mean < 0.0 °C | 9 | > 3 hrs | 6 | Hail | 0 |
> 1.0 mm | 12 | Mean > 20.0 °C | 0 | > 5 hrs | 5 | Thunder | 0 |
> 5.0 mm | 4 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 11 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 2 | Total Events | 11 |
Misc.
Mean rainfall for days with >0.3mm: 3.7 mmTotal snowfall: 18 cm - 32% of the total precipitation
Total lying snow: 59 cm