Monthly Report for January 2011
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 2.8 °C (-0.2) | -0.9 °C | 11.4 °C | 13:22 |
Maximum Temperature | 6.9 °C (-0.9) | 1.2 °C | 13.3 °C | 12:16 |
Mean Temperature | 5.1 °C (-0.6) | 0.5 °C | 12.1 °C | |
Minimum Humidity | 76% | 57% | 94% | 15:21 |
Maximum Humidity | 92% | 76% | 98% | 10:14 |
Mean Humidity | 85% | 64% | 97% | |
Minimum Pressure | 1015 hPa | 988 hPa | 1038 hPa | 12:08 |
Maximum Pressure | 1022 hPa | 1003 hPa | 1040 hPa | 13:44 |
Mean Pressure | 1019 hPa | 996 hPa | 1039 hPa | |
Mean Wind Speed | 5.4 mph (+0.2) | 2.1 mph | 10.7 mph | |
Maximum Wind Speed | 13.7 mph | 7.4 mph | 22.8 mph | n/a |
Maximum Gust | 19.3 mph | 8.7 mph | 33.1 mph | 13:13 |
Mean Wind Direction | SW | N | N | |
Rainfall | 73.0 mm (124%) | 0.0 mm | 16.1 mm | |
Maximum Hourly Rain | 2.2 mm | 0.3 mm | 5.5 mm | 11:17 |
Maximum 10-min Rain | 1.1 mm | 0.2 mm | 3.8 mm | 11:01 |
Maximum Rain Rate | 12 mm/h | 0.8 mm/h | 40 mm/h | 11:11 |
Minimum Dew Point | 0.3 °C | -6.5 °C | 10.5 °C | 13:20 |
Maximum Dew Point | 4.8 °C | -3.8 °C | 12.0 °C | 10:39 |
Mean Dew Point | 2.7 °C | -5.6 °C | 11.3 °C | |
Night Minimum (21-09) | 3.6 °C | -0.9 °C | 11.4 °C | 07:08 |
Day Maximum (09-21) | 6.6 °C | 1.2 °C | 13.3 °C | 13:39 |
Max 10m Temp Rise | 0.2 °C | 0.1 °C | 0.4 °C | 09:35 |
Max 1hr Temp Rise | 0.8 °C | 0.3 °C | 1.5 °C | 10:15 |
Max 1hr Hum Rise | 4% | 1% | 10% | 14:49 |
Max 10m Temp Fall | 0.3 °C | 0.1 °C | 0.7 °C | 12:17 |
Max 1hr Temp Fall | 0.9 °C | 0.3 °C | 1.8 °C | 13:35 |
Max 1hr Hum Fall | 6% | 1% | 18% | 12:56 |
Max 10m Wind Speed | 9.1 mph | 4.7 mph | 14.5 mph | 13:44 |
Minimum Feels-like | -0.6 °C | -6.0 °C | 12.8 °C | 13:09 |
Maximum Feels-like | 6.9 °C | 0.2 °C | 15.6 °C | 12:09 |
Mean Feels-like | 3.4 °C | -3.7 °C | 14.0 °C | n/a |
Air-frost Hrs | 14 hrs | 0 hrs | 5 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 4.1 °C (-0.7) | 1.4 °C | 9.5 °C | |
Humidity Range | 16% | 4% | 30% | |
Pressure Range | 7 hPa | 1 hPa | 20 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 39 (57%) [17%] | 0 | 7.3 | |
Wet Hours | 62 (93%) [8.3%] | 0 | 10 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 19 | Min < -5.0 °C | 0 | > 0 hrs | 21 | Falling Snow | 1 |
> 0.1 mm | 17 | Min < 0.0 °C | 6 | > 1 hrs | 8 | Lying Snow | 0 |
> 0.3 mm | 14 | Mean < 0.0 °C | 0 | > 3 hrs | 5 | Hail | 0 |
> 1.0 mm | 10 | Mean > 20.0 °C | 0 | > 5 hrs | 3 | Thunder | 1 |
> 5.0 mm | 7 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 6 | Gusts > 30mph | 3 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 1 | Total Events | 5 |
Misc.
Mean rainfall for days with >0.3mm: 5.2 mmTotal snowfall: 0.1 cm - 0% of the total precipitation
Total lying snow: 0 cm