Monthly Report for January 2014
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 4.2 °C (+1.2) | -0.9 °C | 8.9 °C | 12:35 |
Maximum Temperature | 9.4 °C (+1.6) | 5.6 °C | 12.2 °C | 13:24 |
Mean Temperature | 6.9 °C (+1.4) | 3.2 °C | 10.9 °C | |
Minimum Humidity | 76% | 60% | 96% | 13:41 |
Maximum Humidity | 96% | 86% | 98% | 10:07 |
Mean Humidity | 88% | 78% | 98% | |
Minimum Pressure | 996 hPa | 983 hPa | 1012 hPa | 12:15 |
Maximum Pressure | 1006 hPa | 989 hPa | 1025 hPa | 13:38 |
Mean Pressure | 1001 hPa | 985 hPa | 1018 hPa | |
Mean Wind Speed | 5.9 mph (+0.7) | 0.4 mph | 11.0 mph | |
Maximum Wind Speed | 15.5 mph | 5.4 mph | 26.3 mph | 13:40 |
Maximum Gust | 23.0 mph | 7.4 mph | 42.4 mph | 14:06 |
Mean Wind Direction | SSW | E | NW | |
Rainfall | 141.5 mm (240%) | 0.0 mm | 16.8 mm | |
Maximum Hourly Rain | 2.1 mm | 0.3 mm | 5.8 mm | 13:56 |
Maximum 10-min Rain | 1.0 mm | 0.3 mm | 3.7 mm | 13:04 |
Maximum Rain Rate | 15 mm/h | 0.5 mm/h | 60 mm/h | 13:04 |
Minimum Dew Point | 2.1 °C | -1.9 °C | 6.0 °C | 12:00 |
Maximum Dew Point | 8.0 °C | 3.6 °C | 11.9 °C | 13:06 |
Mean Dew Point | 4.9 °C | 1.9 °C | 8.6 °C | |
Night Minimum (21-09) | 5.0 °C | -0.9 °C | 9.9 °C | 09:20 |
Day Maximum (09-21) | 9.0 °C | 4.3 °C | 12.2 °C | 14:45 |
Max 10m Temp Rise | 0.4 °C | 0.1 °C | 0.9 °C | 10:56 |
Max 1hr Temp Rise | 1.2 °C | 0.3 °C | 2.7 °C | 10:15 |
Max 1hr Hum Rise | 6% | 2% | 21% | 14:07 |
Max 10m Temp Fall | 0.5 °C | 0.1 °C | 1.9 °C | 13:05 |
Max 1hr Temp Fall | 1.3 °C | 0.4 °C | 3.8 °C | 12:01 |
Max 1hr Hum Fall | 9% | 1% | 21% | 12:42 |
Max 10m Wind Speed | 11.3 mph | 3.6 mph | 19.8 mph | 12:24 |
Minimum Feels-like | 0.7 °C | -3.6 °C | 4.9 °C | 11:31 |
Maximum Feels-like | 9.3 °C | 5.4 °C | 14.4 °C | 12:34 |
Mean Feels-like | 5.0 °C | 1.1 °C | 11.0 °C | n/a |
Air-frost Hrs | 9 hrs | 0 hrs | 9 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 5.2 °C (+0.4) | 1.9 °C | 10.2 °C | |
Humidity Range | 20% | 2% | 38% | |
Pressure Range | 10 hPa | 3 hPa | 26 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 69 (100%) [30%] | 0 | 7 | |
Wet Hours | 122 (182%) [16%] | 0 | 17 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 30 | Min < -5.0 °C | 0 | > 0 hrs | 25 | Falling Snow | 0 |
> 0.1 mm | 29 | Min < 0.0 °C | 2 | > 1 hrs | 19 | Lying Snow | 0 |
> 0.3 mm | 28 | Mean < 0.0 °C | 0 | > 3 hrs | 9 | Hail | 1 |
> 1.0 mm | 24 | Mean > 20.0 °C | 0 | > 5 hrs | 3 | Thunder | 3 |
> 5.0 mm | 12 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 17 | Gusts > 30mph | 6 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 1 | Total Events | 10 |
Misc.
Mean rainfall for days with >0.3mm: 5.1 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm