Monthly Report for January 2015
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 2.2 °C (-0.8) | -4.1 °C | 8.4 °C | 13:51 |
Maximum Temperature | 8.3 °C (+0.5) | 3.5 °C | 14.8 °C | 12:26 |
Mean Temperature | 5.4 °C (-0.2) | 0.6 °C | 11.9 °C | |
Minimum Humidity | 67% | 48% | 96% | 12:15 |
Maximum Humidity | 92% | 76% | 98% | 11:09 |
Mean Humidity | 81% | 69% | 97% | |
Minimum Pressure | 1008 hPa | 974 hPa | 1031 hPa | 13:20 |
Maximum Pressure | 1019 hPa | 981 hPa | 1036 hPa | 12:17 |
Mean Pressure | 1013 hPa | 978 hPa | 1034 hPa | |
Mean Wind Speed | 6.2 mph (+1.0) | 2.1 mph | 11.1 mph | |
Maximum Wind Speed | 16.2 mph | 7.6 mph | 28.4 mph | 13:09 |
Maximum Gust | 23.4 mph | 9.8 mph | 40.9 mph | 14:34 |
Mean Wind Direction | WSW | NNE | NNW | |
Rainfall | 75.7 mm (128%) | 0.0 mm | 15.8 mm | |
Maximum Hourly Rain | 1.4 mm | 0.2 mm | 4.8 mm | 11:33 |
Maximum 10-min Rain | 0.6 mm | 0.2 mm | 2.0 mm | 10:53 |
Maximum Rain Rate | 11 mm/h | 0.6 mm/h | 42 mm/h | 10:45 |
Minimum Dew Point | -1.0 °C | -5.6 °C | 5.3 °C | 11:28 |
Maximum Dew Point | 6.1 °C | 0.4 °C | 13.2 °C | 13:51 |
Mean Dew Point | 2.3 °C | -1.9 °C | 8.9 °C | |
Night Minimum (21-09) | 3.6 °C | -4.1 °C | 12.0 °C | 09:02 |
Day Maximum (09-21) | 7.6 °C | 3.2 °C | 14.8 °C | 15:00 |
Max 10m Temp Rise | 0.3 °C | 0.1 °C | 0.6 °C | 08:55 |
Max 1hr Temp Rise | 1.1 °C | 0.3 °C | 2.0 °C | 10:53 |
Max 1hr Hum Rise | 6% | 1% | 14% | 11:34 |
Max 10m Temp Fall | 0.4 °C | 0.1 °C | 1.9 °C | 11:05 |
Max 1hr Temp Fall | 1.1 °C | 0.0 °C | 2.9 °C | 11:23 |
Max 1hr Hum Fall | 9% | 1% | 22% | 11:52 |
Max 10m Wind Speed | 11.7 mph | 5.5 mph | 20.4 mph | 13:24 |
Minimum Feels-like | -1.7 °C | -6.2 °C | 4.4 °C | 11:49 |
Maximum Feels-like | 8.2 °C | 1.9 °C | 17.4 °C | 12:25 |
Mean Feels-like | 3.2 °C | -1.1 °C | 12.2 °C | n/a |
Air-frost Hrs | 40 hrs | 0 hrs | 11 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 6.0 °C (+1.2) | 2.8 °C | 11.4 °C | |
Humidity Range | 25% | 2% | 44% | |
Pressure Range | 11 hPa | 3 hPa | 23 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 76 (110%) [33%] | 0 | 7.7 | |
Wet Hours | 70 (104%) [9.4%] | 0 | 10 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 23 | Min < -5.0 °C | 0 | > 0 hrs | 25 | Falling Snow | 3 |
> 0.1 mm | 23 | Min < 0.0 °C | 7 | > 1 hrs | 20 | Lying Snow | 0 |
> 0.3 mm | 20 | Mean < 0.0 °C | 0 | > 3 hrs | 9 | Hail | 0 |
> 1.0 mm | 12 | Mean > 20.0 °C | 0 | > 5 hrs | 4 | Thunder | 1 |
> 5.0 mm | 5 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 1 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 19 | Gusts > 30mph | 7 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 1 | Total Events | 12 |
Misc.
Mean rainfall for days with >0.3mm: 3.8 mmTotal snowfall: 0.5 cm - 1% of the total precipitation
Total lying snow: 0 cm