Monthly Report for January 2021
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 1.7 °C (-1.3) | -2.2 °C | 8.9 °C | 11:49 |
Maximum Temperature | 6.4 °C (-1.4) | 1.1 °C | 12.3 °C | 13:03 |
Mean Temperature | 4.1 °C (-1.4) | -0.1 °C | 10.8 °C | |
Minimum Humidity | 82% | 69% | 92% | 13:27 |
Maximum Humidity | 94% | 88% | 97% | 11:12 |
Mean Humidity | 90% | 80% | 95% | |
Minimum Pressure | 1008 hPa | 974 hPa | 1026 hPa | 11:33 |
Maximum Pressure | 1016 hPa | 988 hPa | 1033 hPa | 13:10 |
Mean Pressure | 1012 hPa | 986 hPa | 1030 hPa | |
Mean Wind Speed | 4.6 mph (-0.6) | 0.7 mph | 13.7 mph | |
Maximum Wind Speed | 12.4 mph | 5.8 mph | 24.7 mph | 11:51 |
Maximum Gust | 19.9 mph | 10.3 mph | 37.6 mph | 10:09 |
Mean Wind Direction | SSW | N | N | |
Rainfall | 97.7 mm (166%) | 0.0 mm | 25.2 mm | |
Maximum Hourly Rain | 1.5 mm | 0.0 mm | 4.6 mm | 12:27 |
Maximum 10-min Rain | 0.5 mm | 0.0 mm | 1.5 mm | 11:32 |
Maximum Rain Rate | 6 mm/h | 0.3 mm/h | 18 mm/h | 11:10 |
Minimum Dew Point | 0.3 °C | -4.0 °C | 8.1 °C | 11:14 |
Maximum Dew Point | 4.7 °C | -0.1 °C | 10.3 °C | 12:14 |
Mean Dew Point | 2.5 °C | -1.2 °C | 9.3 °C | |
Night Minimum (21-09) | 2.3 °C | -2.2 °C | 9.8 °C | 08:01 |
Day Maximum (09-21) | 6.0 °C | 1.1 °C | 12.3 °C | 14:25 |
Max 10m Temp Rise | 0.3 °C | 0.2 °C | 0.5 °C | 11:34 |
Max 1hr Temp Rise | 1.1 °C | 0.2 °C | 1.9 °C | 12:05 |
Max 1hr Hum Rise | 4% | 1% | 10% | 13:48 |
Max 10m Temp Fall | 0.4 °C | 0.2 °C | 1.5 °C | 10:14 |
Max 1hr Temp Fall | 1.1 °C | 0.2 °C | 3.9 °C | 11:24 |
Max 1hr Hum Fall | 5% | 2% | 10% | 11:39 |
Max 10m Wind Speed | 9.7 mph | 4.5 mph | 17.8 mph | 11:52 |
Minimum Feels-like | -2.4 °C | -7.6 °C | 6.7 °C | 10:51 |
Maximum Feels-like | 6.1 °C | 1.1 °C | 13.5 °C | 12:26 |
Mean Feels-like | 2.0 °C | -2.5 °C | 11.3 °C | n/a |
Air-frost Hrs | 77 hrs | 0 hrs | 15 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 4.6 °C (-0.2) | 2.4 °C | 9.2 °C | |
Humidity Range | 12% | 4% | 23% | |
Pressure Range | 8 hPa | 2 hPa | 23 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 47 (68%) [20%] | 0 | 7.9 | |
Wet Hours | 91 (136%) [12%] | 0 | 14 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 19 | Min < -5.0 °C | 0 | > 0 hrs | 19 | Falling Snow | 0 |
> 0.1 mm | 17 | Min < 0.0 °C | 10 | > 1 hrs | 12 | Lying Snow | 1 |
> 0.3 mm | 16 | Mean < 0.0 °C | 2 | > 3 hrs | 7 | Hail | 0 |
> 1.0 mm | 13 | Mean > 20.0 °C | 0 | > 5 hrs | 2 | Thunder | 0 |
> 5.0 mm | 4 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 1 |
> 10.0 mm | 3 | Max > 30.0 °C | 0 | > 25% max poss. | 9 | Gusts > 30mph | 4 |
> 20.0 mm | 1 | Ice Days | 0 | > 95% max poss. | 1 | Total Events | 6 |
Misc.
Mean rainfall for days with >0.3mm: 6.1 mmTotal snowfall: 4 cm - 4% of the total precipitation
Total lying snow: 0.1 cm