Monthly Report for January 2022
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 2.8 °C (-0.2) | -1.8 °C | 12.9 °C | 14:25 |
Maximum Temperature | 8.1 °C (+0.3) | 3.3 °C | 15.3 °C | 13:19 |
Mean Temperature | 5.5 °C (+0.1) | 2.4 °C | 13.5 °C | |
Minimum Humidity | 77% | 50% | 89% | 14:39 |
Maximum Humidity | 92% | 86% | 97% | 11:57 |
Mean Humidity | 85% | 71% | 92% | |
Minimum Pressure | 1022 hPa | 992 hPa | 1040 hPa | 12:37 |
Maximum Pressure | 1031 hPa | 1008 hPa | 1043 hPa | 12:30 |
Mean Pressure | 1026 hPa | 1002 hPa | 1042 hPa | |
Mean Wind Speed | 4.1 mph (-1.1) | 0.1 mph | 10.1 mph | |
Maximum Wind Speed | 12.0 mph | 4.3 mph | 24.6 mph | 12:11 |
Maximum Gust | 19.7 mph | 8.0 mph | 39.9 mph | 10:09 |
Mean Wind Direction | W | NNE | NNW | |
Rainfall | 16.8 mm (28%) | 0.0 mm | 7.0 mm | |
Maximum Hourly Rain | 0.8 mm | 0.0 mm | 3.4 mm | 12:30 |
Maximum 10-min Rain | 0.5 mm | 0.0 mm | 1.7 mm | 12:36 |
Maximum Rain Rate | 11 mm/h | 0.5 mm/h | 30 mm/h | 10:22 |
Minimum Dew Point | 0.7 °C | -3.1 °C | 10.0 °C | 13:55 |
Maximum Dew Point | 5.7 °C | 1.1 °C | 12.0 °C | 12:21 |
Mean Dew Point | 3.2 °C | -0.4 °C | 11.2 °C | |
Night Minimum (21-09) | 3.5 °C | -1.8 °C | 12.8 °C | 08:37 |
Day Maximum (09-21) | 7.9 °C | 2.4 °C | 15.3 °C | 14:55 |
Max 10m Temp Rise | 0.3 °C | 0.2 °C | 0.7 °C | 10:25 |
Max 1hr Temp Rise | 1.2 °C | 0.3 °C | 2.9 °C | 11:33 |
Max 1hr Hum Rise | 4% | 2% | 9% | 14:20 |
Max 10m Temp Fall | 0.4 °C | 0.2 °C | 1.6 °C | 13:22 |
Max 1hr Temp Fall | 1.2 °C | 0.4 °C | 3.9 °C | 14:22 |
Max 1hr Hum Fall | 6% | 2% | 16% | 11:56 |
Max 10m Wind Speed | 9.2 mph | 2.0 mph | 19.6 mph | 13:06 |
Minimum Feels-like | -0.4 °C | -5.8 °C | 14.3 °C | 08:55 |
Maximum Feels-like | 7.9 °C | 3.3 °C | 17.1 °C | 13:24 |
Mean Feels-like | 4.1 °C | -0.5 °C | 15.4 °C | n/a |
Air-frost Hrs | 21 hrs | 0 hrs | 10 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 5.3 °C (+0.5) | 1.4 °C | 8.7 °C | |
Humidity Range | 15% | 3% | 38% | |
Pressure Range | 8 hPa | 2 hPa | 22 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 92 (133%) [39%] | 0 | 8 | |
Wet Hours | 21 (31%) [2.8%] | 0 | 7 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 7 | Min < -5.0 °C | 0 | > 0 hrs | 24 | Falling Snow | 0 |
> 0.1 mm | 7 | Min < 0.0 °C | 5 | > 1 hrs | 20 | Lying Snow | 0 |
> 0.3 mm | 6 | Mean < 0.0 °C | 0 | > 3 hrs | 11 | Hail | 0 |
> 1.0 mm | 4 | Mean > 20.0 °C | 0 | > 5 hrs | 9 | Thunder | 0 |
> 5.0 mm | 1 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 2 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 18 | Gusts > 30mph | 4 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 5 | Total Events | 6 |
Misc.
Mean rainfall for days with >0.3mm: 2.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm