Monthly Report for January 2023
| <<Previous Month | Reset | Next Month>> | 
| Weather Summary | ||||
| Measure | Mean / Sum (anomaly) | Min | Max | Mean Time | 
| Minimum Temperature | 2.6 °C (-0.4) | -4.9 °C | 10.4 °C | 13:23 | 
| Maximum Temperature | 8.3 °C (+0.5) | 0.7 °C | 13.6 °C | 13:49 | 
| Mean Temperature | 5.6 °C (+0.1) | -2.0 °C | 12.2 °C | |
| Minimum Humidity | 78% | 66% | 92% | 14:21 | 
| Maximum Humidity | 93% | 86% | 98% | 12:25 | 
| Mean Humidity | 87% | 78% | 95% | |
| Minimum Pressure | 1011 hPa | 983 hPa | 1038 hPa | 10:17 | 
| Maximum Pressure | 1020 hPa | 990 hPa | 1041 hPa | 12:27 | 
| Mean Pressure | 1016 hPa | 987 hPa | 1040 hPa | |
| Mean Wind Speed | 6.0 mph (+0.8) | 0.7 mph | 11.3 mph | |
| Maximum Wind Speed | 14.6 mph | 4.5 mph | 25.8 mph | 12:59 | 
| Maximum Gust | 23.1 mph | 6.9 mph | 39.2 mph | 11:18 | 
| Mean Wind Direction | SW | NNE | NNW | |
| Rainfall | 52.8 mm (89%) | 0.0 mm | 10.1 mm | |
| Maximum Hourly Rain | 1.3 mm | 0.2 mm | 3.1 mm | 08:50 | 
| Maximum 10-min Rain | 0.6 mm | 0.2 mm | 1.5 mm | 08:23 | 
| Maximum Rain Rate | 9 mm/h | 1.3 mm/h | 30 mm/h | 08:32 | 
| Minimum Dew Point | 0.8 °C | -6.3 °C | 8.1 °C | 13:00 | 
| Maximum Dew Point | 6.0 °C | -1.6 °C | 11.7 °C | 12:44 | 
| Mean Dew Point | 3.6 °C | -3.6 °C | 10.0 °C | |
| Night Minimum (21-09) | 3.6 °C | -4.9 °C | 11.4 °C | 09:34 | 
| Day Maximum (09-21) | 8.2 °C | 0.7 °C | 13.6 °C | 14:50 | 
| Max 10m Temp Rise | 0.4 °C | 0.2 °C | 1.0 °C | 10:53 | 
| Max 1hr Temp Rise | 1.3 °C | 0.4 °C | 3.1 °C | 11:09 | 
| Max 1hr Hum Rise | 5% | 2% | 12% | 14:49 | 
| Max 10m Temp Fall | 0.4 °C | 0.2 °C | 0.9 °C | 14:54 | 
| Max 1hr Temp Fall | 1.3 °C | 0.7 °C | 2.9 °C | 16:01 | 
| Max 1hr Hum Fall | 6% | 3% | 13% | 13:05 | 
| Max 10m Wind Speed | 10.9 mph | 3.5 mph | 17.6 mph | 12:41 | 
| Minimum Feels-like | -0.8 °C | -8.2 °C | 10.9 °C | 11:36 | 
| Maximum Feels-like | 8.4 °C | 0.7 °C | 15.1 °C | 12:23 | 
| Mean Feels-like | 3.9 °C | -3.2 °C | 13.5 °C | n/a | 
| Air-frost Hrs | 89 hrs | 0 hrs | 21 hrs | n/a | 
| Measure | Mean / Sum (anomaly) | Min | Max | |
| Temperature Range | 5.8 °C (+1.0) | 3.2 °C | 11.1 °C | |
| Humidity Range | 15% | 5% | 25% | |
| Pressure Range | 9 hPa | 2 hPa | 26 hPa | |
| Measure | Sum (anom.) [% of max] | Min | Max | |
| Sun Hours | 77 (112%) [33%] | 0 | 7 | |
| Wet Hours | 58 (87%) [7.8%] | 0 | 8 | |
NB: Hover over a value to view the date it was recorded. 
			     Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations  (entered with a delay of 1-10 days).
			Consequently, their reliablity is questionable and they         are provided for interest only.
| Days Of... | |||||||
| Rainfall | Temperature | Sunshine | Other | ||||
| > 0.0 mm | 15 | Min < -5.0 °C | 0 | > 0 hrs | 28 | Falling Snow | 0 | 
| > 0.1 mm | 15 | Min < 0.0 °C | 10 | > 1 hrs | 16 | Lying Snow | 0 | 
| > 0.3 mm | 12 | Mean < 0.0 °C | 2 | > 3 hrs | 11 | Hail | 0 | 
| > 1.0 mm | 11 | Mean > 20.0 °C | 0 | > 5 hrs | 6 | Thunder | 0 | 
| > 5.0 mm | 4 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 1 | 
| > 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 15 | Gusts > 30mph | 10 | 
| > 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 11 | 
Misc.
Mean rainfall for days with >0.3mm: 4.4 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm
