Monthly Report for January 2024
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 2.9 °C (-0.1) | -4.3 °C | 9.9 °C | 14:07 |
Maximum Temperature | 7.8 °C (+0.0) | 2.1 °C | 13.2 °C | 13:53 |
Mean Temperature | 5.4 °C (-0.0) | -1.4 °C | 11.1 °C | |
Minimum Humidity | 76% | 60% | 87% | 14:04 |
Maximum Humidity | 91% | 83% | 96% | 11:22 |
Mean Humidity | 84% | 76% | 91% | |
Minimum Pressure | 1012 hPa | 977 hPa | 1033 hPa | 13:19 |
Maximum Pressure | 1023 hPa | 992 hPa | 1039 hPa | 11:58 |
Mean Pressure | 1018 hPa | 986 hPa | 1037 hPa | |
Mean Wind Speed | 6.3 mph (+1.1) | 3.3 mph | 13.4 mph | |
Maximum Wind Speed | 16.6 mph | 9.2 mph | 32.8 mph | 11:53 |
Maximum Gust | 25.4 mph | 12.7 mph | 54.1 mph | 12:28 |
Mean Wind Direction | SW | NNE | N | |
Rainfall | 51.4 mm (87%) | 0.0 mm | 17.0 mm | |
Maximum Hourly Rain | 1.8 mm | 0.2 mm | 4.6 mm | 12:19 |
Maximum 10-min Rain | 0.8 mm | 0.2 mm | 2.2 mm | 11:55 |
Maximum Rain Rate | 12 mm/h | 1.6 mm/h | 30 mm/h | 13:18 |
Minimum Dew Point | 0.5 °C | -7.5 °C | 7.9 °C | 12:36 |
Maximum Dew Point | 5.4 °C | -1.7 °C | 11.8 °C | 12:53 |
Mean Dew Point | 2.9 °C | -4.6 °C | 9.5 °C | |
Night Minimum (21-09) | 3.4 °C | -4.3 °C | 9.7 °C | 08:27 |
Day Maximum (09-21) | 7.4 °C | 2.1 °C | 12.8 °C | 14:51 |
Max 10m Temp Rise | 0.3 °C | 0.2 °C | 0.8 °C | 09:27 |
Max 1hr Temp Rise | 1.1 °C | 0.3 °C | 3.0 °C | 09:44 |
Max 1hr Hum Rise | 5% | 1% | 13% | 12:29 |
Max 10m Temp Fall | 0.4 °C | 0.2 °C | 1.1 °C | 10:00 |
Max 1hr Temp Fall | 1.0 °C | 0.3 °C | 2.3 °C | 14:01 |
Max 1hr Hum Fall | 6% | 2% | 12% | 10:51 |
Max 10m Wind Speed | 12.6 mph | 6.7 mph | 25.0 mph | 12:02 |
Minimum Feels-like | -1.3 °C | -10.2 °C | 7.1 °C | 11:24 |
Maximum Feels-like | 7.8 °C | 0.0 °C | 15.4 °C | 12:41 |
Mean Feels-like | 3.2 °C | -5.0 °C | 12.1 °C | n/a |
Air-frost Hrs | 69 hrs | 0 hrs | 17 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 4.9 °C (+0.1) | 1.7 °C | 8.5 °C | |
Humidity Range | 15% | 5% | 35% | |
Pressure Range | 11 hPa | 2 hPa | 24 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 83 (120%) [36%] | 0 | 7.9 | |
Wet Hours | 47 (70%) [6.3%] | 0 | 8 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 11 | Min < -5.0 °C | 0 | > 0 hrs | 26 | Falling Snow | 0 |
> 0.1 mm | 10 | Min < 0.0 °C | 6 | > 1 hrs | 15 | Lying Snow | 1 |
> 0.3 mm | 9 | Mean < 0.0 °C | 3 | > 3 hrs | 11 | Hail | 0 |
> 1.0 mm | 8 | Mean > 20.0 °C | 0 | > 5 hrs | 8 | Thunder | 0 |
> 5.0 mm | 4 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 15 | Gusts > 30mph | 7 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 5 | Total Events | 8 |
Misc.
Mean rainfall for days with >0.3mm: 5.7 mmTotal snowfall: 0.1 cm - 0% of the total precipitation
Total lying snow: 0.1 cm