Monthly Report for January 2025
Based on first 7 days available<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 0.5 °C (-2.5) | -1.8 °C | 4.7 °C | 13:05 |
Maximum Temperature | 7.7 °C (-0.1) | 4.0 °C | 12.2 °C | 10:16 |
Mean Temperature | 4.2 °C (-1.3) | 0.7 °C | 9.1 °C | |
Minimum Humidity | 82% | 74% | 94% | 14:45 |
Maximum Humidity | 94% | 92% | 99% | 09:17 |
Mean Humidity | 90% | 87% | 97% | |
Minimum Pressure | 998 hPa | 972 hPa | 1023 hPa | 11:42 |
Maximum Pressure | 1013 hPa | 995 hPa | 1025 hPa | 11:30 |
Mean Pressure | 1006 hPa | 984 hPa | 1024 hPa | |
Mean Wind Speed | 6.3 mph (+1.1) | 3.0 mph | 11.1 mph | |
Maximum Wind Speed | 16.2 mph | 8.4 mph | 26.8 mph | 12:45 |
Maximum Gust | 26.5 mph | 12.7 mph | 44.9 mph | 13:54 |
Mean Wind Direction | SW | N | WNW | |
Rainfall | 51.1 mm (87%) | 0.0 mm | 31.0 mm | |
Maximum Hourly Rain | 2.5 mm | 0.2 mm | 4.6 mm | 11:28 |
Maximum 10-min Rain | 1.0 mm | 0.2 mm | 1.9 mm | 13:28 |
Maximum Rain Rate | 26 mm/h | 1.8 mm/h | 54 mm/h | 13:38 |
Minimum Dew Point | -0.8 °C | -3.5 °C | 3.6 °C | 12:39 |
Maximum Dew Point | 6.0 °C | 0.8 °C | 11.8 °C | 09:59 |
Mean Dew Point | 2.6 °C | -1.3 °C | 7.1 °C | |
Night Minimum (21-09) | 2.0 °C | -1.8 °C | 11.2 °C | 06:34 |
Day Maximum (09-21) | 6.6 °C | 3.4 °C | 12.2 °C | 15:02 |
Max 10m Temp Rise | 0.6 °C | 0.2 °C | 2.6 °C | 11:10 |
Max 1hr Temp Rise | 2.0 °C | 0.5 °C | 7.6 °C | 11:44 |
Max 1hr Hum Rise | 5% | 2% | 7% | 12:17 |
Max 10m Temp Fall | 0.7 °C | 0.2 °C | 2.1 °C | 11:50 |
Max 1hr Temp Fall | 2.2 °C | 0.3 °C | 6.1 °C | 15:08 |
Max 1hr Hum Fall | 5% | 1% | 8% | 11:11 |
Max 10m Wind Speed | 12.3 mph | 6.6 mph | 20.7 mph | 12:36 |
Minimum Feels-like | -4.5 °C | -7.5 °C | 1.3 °C | 09:51 |
Maximum Feels-like | 7.9 °C | 2.7 °C | 14.3 °C | 10:22 |
Mean Feels-like | 2.1 °C | -2.6 °C | 8.1 °C | n/a |
Air-frost Hrs | 23 hrs | 0 hrs | 10 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 7.2 °C (+2.4) | 4.0 °C | 11.9 °C | |
Humidity Range | 13% | 5% | 20% | |
Pressure Range | 14 hPa | 2 hPa | 23 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 16 (23%) [6.9%] | 0 | 7.2 | |
Wet Hours | 0 (0%) [0%] |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 5 | Min < -5.0 °C | 0 | > 0 hrs | 3 | Falling Snow | 0 |
> 0.1 mm | 5 | Min < 0.0 °C | 3 | > 1 hrs | 2 | Lying Snow | 0 |
> 0.3 mm | 4 | Mean < 0.0 °C | 0 | > 3 hrs | 2 | Hail | 0 |
> 1.0 mm | 4 | Mean > 20.0 °C | 0 | > 5 hrs | 2 | Thunder | 0 |
> 5.0 mm | 2 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 2 | Gusts > 30mph | 2 |
> 20.0 mm | 1 | Ice Days | 0 | > 95% max poss. | 1 | Total Events | 2 |
Misc.
Mean rainfall for days with >0.3mm: 12.8 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: null