Monthly Report for October 2009
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 9.1 °C (+0.5) | 2.8 °C | 12.9 °C | 12:37 |
Maximum Temperature | 15.5 °C (+0.7) | 12.1 °C | 18.4 °C | 13:33 |
Mean Temperature | 12.0 °C (+0.6) | 7.1 °C | 16.0 °C | |
Minimum Humidity | 66% | 49% | 89% | 14:20 |
Maximum Humidity | 93% | 80% | 98% | 12:50 |
Mean Humidity | 82% | 67% | 94% | |
Minimum Pressure | 1013 hPa | 994 hPa | 1031 hPa | 10:12 |
Maximum Pressure | 1020 hPa | 996 hPa | 1034 hPa | 14:16 |
Mean Pressure | 1016 hPa | 995 hPa | 1032 hPa | |
Mean Wind Speed | 3.5 mph (-0.6) | 0.8 mph | 7.6 mph | |
Maximum Wind Speed | 9.6 mph | 4.7 mph | 18.3 mph | n/a |
Maximum Gust | 14.2 mph | 5.8 mph | 28.9 mph | 12:10 |
Mean Wind Direction | S | N | NW | |
Rainfall | 28.9 mm (44%) | 0.0 mm | 7.2 mm | |
Maximum Hourly Rain | 1.5 mm | 0.3 mm | 4.1 mm | 10:21 |
Maximum 10-min Rain | 0.7 mm | 0.5 mm | 1.1 mm | 10:36 |
Maximum Rain Rate | 3.0 mm/h | 2.7 mm/h | 3.3 mm/h | 10:24 |
Minimum Dew Point | 6.4 °C | 1.0 °C | 12.0 °C | 15:04 |
Maximum Dew Point | 11.5 °C | 4.0 °C | 17.8 °C | 13:41 |
Mean Dew Point | 8.9 °C | 2.5 °C | 15.4 °C | |
Night Minimum (21-09) | 9.5 °C | 2.8 °C | 13.0 °C | n/a |
Day Maximum (09-21) | 15.4 °C | 12.1 °C | 18.4 °C | n/a |
Max 10m Temp Rise | 0.8 °C | 0.5 °C | 1.2 °C | 12:29 |
Max 1hr Temp Rise | 2.2 °C | 1.2 °C | 3.2 °C | 11:58 |
Max 1hr Hum Rise | 8% | 5% | 12% | 17:43 |
Max 10m Temp Fall | 0.9 °C | 0.4 °C | 1.7 °C | 17:06 |
Max 1hr Temp Fall | 2.2 °C | 1.4 °C | 2.8 °C | 17:29 |
Max 1hr Hum Fall | 15% | 8% | 23% | 12:54 |
Max 10m Wind Speed | 7.2 mph | 4.5 mph | 12.8 mph | 12:37 |
Minimum Feels-like | 6.9 °C | 0.0 °C | 13.7 °C | 07:51 |
Maximum Feels-like | 12.3 °C | 0.0 °C | 24.0 °C | 08:37 |
Mean Feels-like | 9.6 °C | 0.0 °C | 22.2 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 6.4 °C (+0.2) | 3.0 °C | 10.4 °C | |
Humidity Range | 27% | 8% | 41% | |
Pressure Range | 6 hPa | 2 hPa | 15 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 78 (66%) [26%] | 0 | 8 | |
Wet Hours | 32 (65%) [4.3%] | 0 | 6 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 16 | Min < -5.0 °C | 0 | > 0 hrs | 28 | Falling Snow | 0 |
> 0.1 mm | 14 | Min < 0.0 °C | 0 | > 1 hrs | 17 | Lying Snow | 0 |
> 0.3 mm | 9 | Mean < 0.0 °C | 0 | > 3 hrs | 8 | Hail | 0 |
> 1.0 mm | 9 | Mean > 20.0 °C | 0 | > 5 hrs | 5 | Thunder | 0 |
> 5.0 mm | 2 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 0 | Max > 30.0 °C | 0 | > 25% max poss. | 13 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 0 |
Misc.
Mean rainfall for days with >0.3mm: 3.2 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm