Monthly Report for October 2010
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 8.2 °C (-0.4) | -0.4 °C | 15.3 °C | 13:41 |
Maximum Temperature | 14.2 °C (-0.6) | 7.9 °C | 20.0 °C | 15:24 |
Mean Temperature | 11.3 °C (-0.5) | 4.6 °C | 16.4 °C | |
Minimum Humidity | 67% | 46% | 88% | 14:28 |
Maximum Humidity | 93% | 81% | 98% | 10:33 |
Mean Humidity | 83% | 68% | 95% | |
Minimum Pressure | 1009 hPa | 993 hPa | 1024 hPa | 13:04 |
Maximum Pressure | 1017 hPa | 999 hPa | 1030 hPa | 11:46 |
Mean Pressure | 1013 hPa | 996 hPa | 1027 hPa | |
Mean Wind Speed | 4.8 mph (+0.7) | 1.9 mph | 7.9 mph | |
Maximum Wind Speed | 12.2 mph | 6.9 mph | 18.5 mph | n/a |
Maximum Gust | 18.6 mph | 9.8 mph | 29.1 mph | 13:37 |
Mean Wind Direction | S | N | NNW | |
Rainfall | 77.4 mm (119%) | 0.0 mm | 25.4 mm | |
Maximum Hourly Rain | 2.6 mm | 0.3 mm | 11.2 mm | 13:15 |
Maximum 10-min Rain | 0.9 mm | 0.3 mm | 2.5 mm | 12:53 |
Maximum Rain Rate | 12 mm/h | 0.9 mm/h | 30 mm/h | 12:33 |
Minimum Dew Point | 5.7 °C | -4.4 °C | 13.0 °C | 12:57 |
Maximum Dew Point | 10.8 °C | 3.4 °C | 17.1 °C | 12:14 |
Mean Dew Point | 8.3 °C | -0.6 °C | 14.6 °C | |
Night Minimum (21-09) | 8.8 °C | -0.4 °C | 14.8 °C | n/a |
Day Maximum (09-21) | 14.1 °C | 7.9 °C | 20.0 °C | n/a |
Max 10m Temp Rise | 0.4 °C | 0.2 °C | 0.7 °C | 09:53 |
Max 1hr Temp Rise | 1.5 °C | 0.6 °C | 3.3 °C | 11:04 |
Max 1hr Hum Rise | 6% | 2% | 13% | 16:43 |
Max 10m Temp Fall | 0.4 °C | 0.1 °C | 0.9 °C | 16:04 |
Max 1hr Temp Fall | 1.2 °C | 0.4 °C | 2.7 °C | 18:22 |
Max 1hr Hum Fall | 8% | 2% | 24% | 12:38 |
Max 10m Wind Speed | 8.5 mph | 5.0 mph | 11.6 mph | 12:07 |
Minimum Feels-like | 7.6 °C | -3.0 °C | 18.5 °C | 12:55 |
Maximum Feels-like | 15.7 °C | 7.9 °C | 24.5 °C | 14:48 |
Mean Feels-like | 12.1 °C | 2.9 °C | 20.2 °C | n/a |
Air-frost Hrs | 0.7 hrs | 0 hrs | 0.7 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 6.0 °C (-0.2) | 1.7 °C | 11.7 °C | |
Humidity Range | 25% | 10% | 49% | |
Pressure Range | 7 hPa | 2 hPa | 18 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 105 (89%) [36%] | 0 | 9.7 | |
Wet Hours | 52 (106%) [7%] | 0 | 9 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 16 | Min < -5.0 °C | 0 | > 0 hrs | 26 | Falling Snow | 0 |
> 0.1 mm | 15 | Min < 0.0 °C | 1 | > 1 hrs | 19 | Lying Snow | 0 |
> 0.3 mm | 13 | Mean < 0.0 °C | 0 | > 3 hrs | 16 | Hail | 0 |
> 1.0 mm | 10 | Mean > 20.0 °C | 0 | > 5 hrs | 8 | Thunder | 0 |
> 5.0 mm | 5 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 17 | Gusts > 30mph | 0 |
> 20.0 mm | 1 | Ice Days | 0 | > 95% max poss. | 3 | Total Events | 0 |
Misc.
Mean rainfall for days with >0.3mm: 6.0 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm