Monthly Report for October 2012
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 7.8 °C (-0.8) | 1.6 °C | 12.7 °C | 10:55 |
Maximum Temperature | 13.4 °C (-1.4) | 7.6 °C | 16.6 °C | 12:35 |
Mean Temperature | 10.7 °C (-1.1) | 4.3 °C | 14.2 °C | |
Minimum Humidity | 70% | 47% | 98% | 13:23 |
Maximum Humidity | 95% | 86% | 98% | 10:58 |
Mean Humidity | 85% | 70% | 98% | |
Minimum Pressure | 1006 hPa | 978 hPa | 1023 hPa | 12:01 |
Maximum Pressure | 1013 hPa | 999 hPa | 1025 hPa | 09:44 |
Mean Pressure | 1010 hPa | 989 hPa | 1024 hPa | |
Mean Wind Speed | 4.5 mph (+0.4) | 1.4 mph | 7.3 mph | |
Maximum Wind Speed | 11.8 mph | 4.3 mph | 22.5 mph | 12:17 |
Maximum Gust | 17.5 mph | 6.4 mph | 29.7 mph | 11:20 |
Mean Wind Direction | SSE | N | NW | |
Rainfall | 89.0 mm (137%) | 0.0 mm | 15.6 mm | |
Maximum Hourly Rain | 1.9 mm | 0.3 mm | 7.7 mm | 11:38 |
Maximum 10-min Rain | 0.9 mm | 0.3 mm | 5.4 mm | 11:09 |
Maximum Rain Rate | 15 mm/h | 0.9 mm/h | 76 mm/h | 11:34 |
Minimum Dew Point | 5.7 °C | -1.3 °C | 12.0 °C | 11:30 |
Maximum Dew Point | 10.8 °C | 2.6 °C | 15.0 °C | 10:47 |
Mean Dew Point | 8.2 °C | 0.9 °C | 13.1 °C | |
Night Minimum (21-09) | 8.3 °C | 1.6 °C | 13.5 °C | 05:56 |
Day Maximum (09-21) | 13.3 °C | 7.6 °C | 16.6 °C | 14:56 |
Max 10m Temp Rise | 0.4 °C | 0.1 °C | 0.9 °C | 09:53 |
Max 1hr Temp Rise | 1.6 °C | 0.4 °C | 3.8 °C | 10:16 |
Max 1hr Hum Rise | 6% | 0% | 16% | 14:39 |
Max 10m Temp Fall | 0.4 °C | 0.1 °C | 1.4 °C | 10:09 |
Max 1hr Temp Fall | 1.2 °C | 0.2 °C | 3.9 °C | 13:17 |
Max 1hr Hum Fall | 9% | 0% | 19% | 11:39 |
Max 10m Wind Speed | 8.8 mph | 3.4 mph | 14.6 mph | 12:07 |
Minimum Feels-like | 6.4 °C | -5.1 °C | 15.2 °C | 09:13 |
Maximum Feels-like | 14.7 °C | 5.8 °C | 19.5 °C | 12:38 |
Mean Feels-like | 11.2 °C | 0.7 °C | 16.8 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 5.6 °C (-0.6) | 1.9 °C | 10.2 °C | |
Humidity Range | 25% | 0% | 49% | |
Pressure Range | 7 hPa | 2 hPa | 21 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 85 (72%) [29%] | 0 | 8 | |
Wet Hours | 94 (192%) [13%] | 0 | 13 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 25 | Min < -5.0 °C | 0 | > 0 hrs | 24 | Falling Snow | 0 |
> 0.1 mm | 24 | Min < 0.0 °C | 0 | > 1 hrs | 19 | Lying Snow | 0 |
> 0.3 mm | 17 | Mean < 0.0 °C | 0 | > 3 hrs | 12 | Hail | 0 |
> 1.0 mm | 13 | Mean > 20.0 °C | 0 | > 5 hrs | 9 | Thunder | 0 |
> 5.0 mm | 7 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 1 |
> 10.0 mm | 2 | Max > 30.0 °C | 0 | > 25% max poss. | 12 | Gusts > 30mph | 0 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 5.2 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm