Monthly Report for October 2013
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 10.3 °C (+1.7) | 4.4 °C | 15.5 °C | 13:12 |
Maximum Temperature | 16.0 °C (+1.2) | 10.8 °C | 20.4 °C | 13:55 |
Mean Temperature | 13.2 °C (+1.4) | 8.8 °C | 17.7 °C | |
Minimum Humidity | 70% | 52% | 89% | 13:11 |
Maximum Humidity | 95% | 73% | 98% | 09:20 |
Mean Humidity | 85% | 66% | 95% | |
Minimum Pressure | 1007 hPa | 979 hPa | 1025 hPa | 11:53 |
Maximum Pressure | 1015 hPa | 998 hPa | 1029 hPa | 11:22 |
Mean Pressure | 1011 hPa | 992 hPa | 1026 hPa | |
Mean Wind Speed | 5.0 mph (+0.9) | 1.8 mph | 9.6 mph | |
Maximum Wind Speed | 13.5 mph | 6.2 mph | 31.1 mph | 12:52 |
Maximum Gust | 20.6 mph | 9.8 mph | 50.0 mph | 12:38 |
Mean Wind Direction | SSW | NNE | NNW | |
Rainfall | 92.0 mm (142%) | 0.0 mm | 15.2 mm | |
Maximum Hourly Rain | 2.6 mm | 0.3 mm | 8.5 mm | 11:21 |
Maximum 10-min Rain | 1.3 mm | 0.3 mm | 4.7 mm | 11:02 |
Maximum Rain Rate | 24 mm/h | 0.7 mm/h | 108 mm/h | 10:39 |
Minimum Dew Point | 8.1 °C | 1.7 °C | 12.8 °C | 11:27 |
Maximum Dew Point | 13.2 °C | 4.5 °C | 17.4 °C | 11:15 |
Mean Dew Point | 10.6 °C | 2.8 °C | 15.2 °C | |
Night Minimum (21-09) | 10.9 °C | 4.4 °C | 16.3 °C | 07:56 |
Day Maximum (09-21) | 15.9 °C | 10.8 °C | 20.4 °C | 14:39 |
Max 10m Temp Rise | 0.5 °C | 0.2 °C | 0.9 °C | 10:16 |
Max 1hr Temp Rise | 1.5 °C | 0.4 °C | 4.4 °C | 10:58 |
Max 1hr Hum Rise | 6% | 2% | 15% | 15:04 |
Max 10m Temp Fall | 0.4 °C | 0.1 °C | 1.7 °C | 12:52 |
Max 1hr Temp Fall | 1.3 °C | 0.4 °C | 2.9 °C | 15:05 |
Max 1hr Hum Fall | 9% | 2% | 18% | 12:26 |
Max 10m Wind Speed | 10.3 mph | 5.8 mph | 25.1 mph | 12:50 |
Minimum Feels-like | 10.3 °C | 1.3 °C | 18.6 °C | 11:51 |
Maximum Feels-like | 18.5 °C | 11.7 °C | 24.5 °C | 12:22 |
Mean Feels-like | 14.7 °C | 7.2 °C | 21.8 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 5.7 °C (-0.5) | 1.6 °C | 11.2 °C | |
Humidity Range | 25% | 8% | 45% | |
Pressure Range | 7 hPa | 1 hPa | 23 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 84 (71%) [28%] | 0 | 9 | |
Wet Hours | 63 (129%) [8.5%] | 0 | 10 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 19 | Min < -5.0 °C | 0 | > 0 hrs | 28 | Falling Snow | 0 |
> 0.1 mm | 18 | Min < 0.0 °C | 0 | > 1 hrs | 20 | Lying Snow | 0 |
> 0.3 mm | 17 | Mean < 0.0 °C | 0 | > 3 hrs | 13 | Hail | 0 |
> 1.0 mm | 15 | Mean > 20.0 °C | 0 | > 5 hrs | 4 | Thunder | 1 |
> 5.0 mm | 8 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 1 |
> 10.0 mm | 3 | Max > 30.0 °C | 0 | > 25% max poss. | 15 | Gusts > 30mph | 3 |
> 20.0 mm | 0 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 5 |
Misc.
Mean rainfall for days with >0.3mm: 5.4 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm