Monthly Report for October 2014
<<Previous Month | Reset | Next Month>> |
Weather Summary | ||||
Measure | Mean / Sum (anomaly) | Min | Max | Mean Time |
Minimum Temperature | 10.8 °C (+2.2) | 3.6 °C | 16.4 °C | 08:30 |
Maximum Temperature | 16.6 °C (+1.8) | 12.9 °C | 21.3 °C | 14:10 |
Mean Temperature | 13.8 °C (+2.0) | 9.6 °C | 17.8 °C | |
Minimum Humidity | 68% | 46% | 96% | 14:41 |
Maximum Humidity | 94% | 75% | 98% | 09:54 |
Mean Humidity | 83% | 69% | 96% | |
Minimum Pressure | 1008 hPa | 992 hPa | 1026 hPa | 11:46 |
Maximum Pressure | 1016 hPa | 1003 hPa | 1029 hPa | 12:36 |
Mean Pressure | 1012 hPa | 996 hPa | 1028 hPa | |
Mean Wind Speed | 4.7 mph (+0.6) | 1.8 mph | 9.4 mph | |
Maximum Wind Speed | 12.5 mph | 6.7 mph | 21.0 mph | 13:13 |
Maximum Gust | 18.1 mph | 9.0 mph | 37.3 mph | 12:45 |
Mean Wind Direction | SSW | NE | NNW | |
Rainfall | 94.2 mm (145%) | 0.0 mm | 40.7 mm | |
Maximum Hourly Rain | 2.2 mm | 0.2 mm | 6.4 mm | 11:35 |
Maximum 10-min Rain | 1.0 mm | 0.2 mm | 2.8 mm | 10:52 |
Maximum Rain Rate | 22 mm/h | 1.8 mm/h | 54 mm/h | 11:40 |
Minimum Dew Point | 8.3 °C | 0.7 °C | 14.8 °C | 11:00 |
Maximum Dew Point | 13.3 °C | 7.5 °C | 16.3 °C | 13:11 |
Mean Dew Point | 10.8 °C | 4.6 °C | 15.4 °C | |
Night Minimum (21-09) | 11.3 °C | 3.6 °C | 16.2 °C | 07:30 |
Day Maximum (09-21) | 16.5 °C | 12.7 °C | 21.3 °C | 14:36 |
Max 10m Temp Rise | 0.4 °C | 0.1 °C | 0.8 °C | 10:23 |
Max 1hr Temp Rise | 1.4 °C | 0.3 °C | 3.5 °C | 10:52 |
Max 1hr Hum Rise | 7% | 1% | 17% | 15:22 |
Max 10m Temp Fall | 0.4 °C | 0.1 °C | 1.6 °C | 12:09 |
Max 1hr Temp Fall | 1.4 °C | 0.4 °C | 3.1 °C | 15:52 |
Max 1hr Hum Fall | 9% | 1% | 20% | 11:22 |
Max 10m Wind Speed | 9.4 mph | 5.0 mph | 15.7 mph | 13:29 |
Minimum Feels-like | 11.4 °C | 2.0 °C | 20.2 °C | 08:10 |
Maximum Feels-like | 19.1 °C | 13.2 °C | 25.5 °C | 13:22 |
Mean Feels-like | 15.6 °C | 9.1 °C | 22.0 °C | n/a |
Air-frost Hrs | 0 hrs | 0 hrs | 0 hrs | n/a |
Measure | Mean / Sum (anomaly) | Min | Max | |
Temperature Range | 5.8 °C (-0.4) | 1.8 °C | 11.3 °C | |
Humidity Range | 26% | 2% | 51% | |
Pressure Range | 7 hPa | 3 hPa | 19 hPa | |
Measure | Sum (anom.) [% of max] | Min | Max | |
Sun Hours | 104 (88%) [35%] | 0 | 9 | |
Wet Hours | 70 (143%) [9.4%] | 0 | 21 |
NB: Hover over a value to view the date it was recorded.
Sun hrs, Wet hrs, Cloud cover and Events are based on manual equipment/observations (entered with a delay of 1-10 days).
Consequently, their reliablity is questionable and they are provided for interest only.
Days Of... | |||||||
Rainfall | Temperature | Sunshine | Other | ||||
> 0.0 mm | 17 | Min < -5.0 °C | 0 | > 0 hrs | 25 | Falling Snow | 0 |
> 0.1 mm | 17 | Min < 0.0 °C | 0 | > 1 hrs | 21 | Lying Snow | 0 |
> 0.3 mm | 16 | Mean < 0.0 °C | 0 | > 3 hrs | 14 | Hail | 0 |
> 1.0 mm | 15 | Mean > 20.0 °C | 0 | > 5 hrs | 7 | Thunder | 0 |
> 5.0 mm | 4 | Max > 25.0 °C | 0 | > 10 hrs | 0 | Dense Fog | 0 |
> 10.0 mm | 1 | Max > 30.0 °C | 0 | > 25% max poss. | 18 | Gusts > 30mph | 1 |
> 20.0 mm | 1 | Ice Days | 0 | > 95% max poss. | 0 | Total Events | 1 |
Misc.
Mean rainfall for days with >0.3mm: 5.9 mmTotal snowfall: 0 cm - 0% of the total precipitation
Total lying snow: 0 cm